Venue | Pontarddulais Park, Pontarddulais On 04th June 1995 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Cheshire won by 6 wickets |
Umpires | MP Moran, SW Kuhlmann |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JPJ Sylvester | b Hignett | 46 | -1 | 0 | 0 | ||
AW Harris | c Gray b Peel | 9 | -1 | 0 | 0 | ||
MJ Newbold | lbw b Hignett | 15 | -1 | 0 | 0 | ||
C Evans | c Peel b O'Brien | 26 | -1 | 0 | 0 | ||
DJC Mahadanaarachchi | b Carrick | 0 | -1 | 0 | 0 | ||
KM Bell | c Bostock b Murphy | 46 | -1 | 0 | 0 | ||
PS Jones | c Cross b Carrick | 5 | -1 | 0 | 0 | ||
D Eskins | b Murphy | 0 | -1 | 0 | 0 | ||
BJ Lloyd | not out | 16 | -1 | 0 | 0 | ||
A Ikram | b Murphy | 11 | -1 | 0 | 0 | ||
AD Griffiths | c Bean b O'Brien | 19 | -1 | 0 | 0 | ||
Extras | (1 B, 5 Lb, 1 NB, 0 Pr, 10 W) | 17 | |||||
Total | (10 Wickets, 60.5 Overs) | 210 | |||||
Fall Of Wickets |
Cheshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJ Murphy | 17 | 2 | 62 | 3 | 0 | 0 | 3.65 | |||
ND Peel | 8 | 1 | 33 | 1 | 0 | 0 | 4.12 | |||
RG Hignett | 13 | 4 | 38 | 2 | 0 | 0 | 2.92 | |||
P Carrick | 16 | 5 | 48 | 2 | 0 | 0 | 3.00 | |||
JFM O'Brien | 6.5 | 2 | 23 | 2 | 0 | 0 | 3.37 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ND Cross | run out | 40 | -1 | 0 | 0 | ||
TJ Bostock | c Harris b Jones | 0 | -1 | 0 | 0 | ||
I Cockbain | b Jones | 5 | -1 | 0 | 0 | ||
JD Gray | b Griffiths | 23 | -1 | 0 | 0 | ||
RG Hignett | c Harris b Ikram | 65 | -1 | 0 | 0 | ||
JD Bean | c Sylvester b Ikram | 5 | -1 | 0 | 0 | ||
P Carrick | c Bell b Ikram | 6 | -1 | 0 | 0 | ||
S Bramhall | not out | 21 | -1 | 0 | 0 | ||
AJ Murphy | c Mahadanaarachchi b Lloyd | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 5 Lb, 1 NB, 0 Pr, 8 W) | 16 | |||||
Total | (8 Wickets, 49.2 Overs) | 181 | |||||
Fall Of Wickets |
Wales Minor Counties Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJ Newbold | 10 | 4 | 21 | 0 | 0 | 0 | 2.10 | |||
PS Jones | 5 | 2 | 20 | 2 | 0 | 0 | 4.00 | |||
AD Griffiths | 13 | 3 | 31 | 1 | 0 | 0 | 2.38 | |||
A Ikram | 15 | 1 | 63 | 3 | 0 | 0 | 4.20 | |||
JPJ Sylvester | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 | |||
BJ Lloyd | 2.2 | 0 | 15 | 1 | 0 | 0 | 6.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Newbold | b Peel | 19 | -1 | 0 | 0 | ||
JPJ Sylvester | c Carrick b Peel | 24 | -1 | 0 | 0 | ||
AW Harris | c Bramhall b Murphy | 15 | -1 | 0 | 0 | ||
DJC Mahadanaarachchi | b Murphy | 1 | -1 | 0 | 0 | ||
KM Bell | b Murphy | 2 | -1 | 0 | 0 | ||
PS Jones | b Murphy | 10 | -1 | 0 | 0 | ||
D Eskins | c Cockbain b Peel | 15 | -1 | 0 | 0 | ||
BJ Lloyd | c Bostock b Murphy | 15 | -1 | 0 | 0 | ||
AD Griffiths | c Hignett b Peel | 0 | -1 | 0 | 0 | ||
A Ikram | not out | 4 | -1 | 0 | 0 | ||
C Evans | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 4 NB, 0 Pr, 16 W) | 23 | |||||
Total | (9 Wickets, 32.1 Overs) | 128 | |||||
Fall Of Wickets |
Cheshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJ Murphy | 15 | 3 | 62 | 5 | 0 | 0 | 4.13 | |||
ND Peel | 15.1 | 2 | 54 | 4 | 0 | 0 | 3.56 | |||
JFM O'Brien | 2 | 1 | 9 | 0 | 0 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TJ Bostock | c Bell b Ikram | 13 | -1 | 0 | 0 | ||
ND Cross | c Mahadanaarachchi b Lloyd | 31 | -1 | 0 | 0 | ||
I Cockbain | not out | 61 | -1 | 0 | 0 | ||
JD Gray | c Lloyd b Griffiths | 40 | -1 | 0 | 0 | ||
RG Hignett | c b Griffiths | 0 | -1 | 0 | 0 | ||
JD Bean | not out | 1 | -1 | 0 | 0 | ||
Extras | (7 B, 3 Lb, 0 NB, 0 Pr, 2 W) | 12 | |||||
Total | (4 Wickets, 42.5 Overs) | 158 | |||||
Fall Of Wickets |
Wales Minor Counties Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AD Griffiths | 7.5 | 0 | 31 | 2 | 0 | 0 | 3.96 | |||
MJ Newbold | 6 | 0 | 21 | 0 | 0 | 0 | 3.50 | |||
A Ikram | 13 | 6 | 28 | 1 | 0 | 0 | 2.15 | |||
D Eskins | 7 | 0 | 19 | 0 | 0 | 0 | 2.71 | |||
JPJ Sylvester | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 | |||
KM Bell | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | |||
BJ Lloyd | 4 | 2 | 19 | 1 | 0 | 0 | 4.75 |