Venue | The Recreation Ground, Dorchester On 17th July 1994 (0-Over Match) |
Balls Per Over | 6 |
Toss | Dorset Won The Toss And Decided to Bat |
Result | Berkshire won by 5 wickets |
Umpires | BH Willey, MA Johnson |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TW Richings | c Jackson b Lewington | 17 | -1 | 0 | 0 | ||
GD Reynolds | run out | 95 | -1 | 0 | 0 | ||
GS Calway | c Wood b Fusedale | 57 | -1 | 0 | 0 | ||
RJ Scott | run out | 7 | -1 | 0 | 0 | ||
J Cassell | c Fusedale b Hartley | 34 | -1 | 0 | 0 | ||
A Willows | c Loveday b Hartley | 18 | -1 | 0 | 0 | ||
FL Stewart | c Horner b Hartley | 6 | -1 | 0 | 0 | ||
RA Pyman | c Lewington b Jackson | 0 | -1 | 0 | 0 | ||
JH Shackleton | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (8 Wickets, 58.4 Overs) | 238 | |||||
Fall Of Wickets |
Berkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BS Jackson | 7.4 | 0 | 25 | 1 | 0 | 0 | 3.26 | |||
JR Wood | 5 | 1 | 21 | 0 | 0 | 0 | 4.20 | |||
PJ Lewington | 22 | 4 | 88 | 1 | 0 | 0 | 4.00 | |||
DJB Hartley | 12 | 2 | 47 | 3 | 0 | 0 | 3.92 | |||
NA Fusedale | 12 | 2 | 53 | 1 | 0 | 0 | 4.42 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GE Loveday | lbw b Willows | 46 | -1 | 0 | 0 | ||
DA Shaw | c Stewart b Willows | 55 | -1 | 0 | 0 | ||
JR Wood | c Cassell b Willows | 12 | -1 | 0 | 0 | ||
DJM Mercer | b Pyman | 26 | -1 | 0 | 0 | ||
J Hodgson | c Scott b Willows | 60 | -1 | 0 | 0 | ||
RW Horner | c Shackleton b Pyman | 4 | -1 | 0 | 0 | ||
BS Jackson | c Richings b Shackleton | 29 | -1 | 0 | 0 | ||
ML Simmons | not out | 20 | -1 | 0 | 0 | ||
NA Fusedale | c Reynolds b Garlick | 5 | -1 | 0 | 0 | ||
DJB Hartley | c Calway b Shackleton | 4 | -1 | 0 | 0 | ||
Extras | (6 B, 4 Lb, 4 NB, 0 Pr, 0 W) | 14 | |||||
Total | (9 Wickets, 93.2 Overs) | 275 | |||||
Fall Of Wickets |
Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PL Garlick | 9 | 0 | 29 | 1 | 0 | 0 | 3.22 | |||
JH Shackleton | 29.2 | 13 | 59 | 2 | 0 | 0 | 2.01 | |||
RJ Scott | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 | |||
A Willows | 30 | 6 | 75 | 4 | 0 | 0 | 2.50 | |||
SR Walbridge | 10 | 1 | 45 | 0 | 0 | 0 | 4.50 | |||
RA Pyman | 12 | 3 | 33 | 2 | 0 | 0 | 2.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TW Richings | lbw b Lewington | 11 | -1 | 0 | 0 | ||
GD Reynolds | not out | 95 | -1 | 0 | 0 | ||
GS Calway | c Loveday b Lewington | 12 | -1 | 0 | 0 | ||
RJ Scott | c Wood b Lewington | 2 | -1 | 0 | 0 | ||
J Cassell | lbw b Lewington | 0 | -1 | 0 | 0 | ||
A Willows | run out | 5 | -1 | 0 | 0 | ||
FL Stewart | c Loveday b Lewington | 7 | -1 | 0 | 0 | ||
RA Pyman | c Jackson b Fusedale | 24 | -1 | 0 | 0 | ||
JH Shackleton | lbw b Fusedale | 2 | -1 | 0 | 0 | ||
SR Walbridge | c Fusedale b Lewington | 2 | -1 | 0 | 0 | ||
PL Garlick | c Mercer b Fusedale | 0 | -1 | 0 | 0 | ||
Extras | (11 B, 8 Lb, 2 NB, 0 Pr, 1 W) | 22 | |||||
Total | (10 Wickets, 69.3 Overs) | 182 | |||||
Fall Of Wickets |
Berkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJB Hartley | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 | |||
BS Jackson | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 | |||
DA Shaw | 7 | 0 | 23 | 0 | 0 | 0 | 3.29 | |||
NA Fusedale | 24.3 | 7 | 49 | 3 | 0 | 0 | 2.00 | |||
PJ Lewington | 32 | 10 | 56 | 6 | 0 | 0 | 1.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GE Loveday | lbw b Willows | 32 | -1 | 0 | 0 | ||
JR Wood | st Reynolds b Walbridge | 13 | -1 | 0 | 0 | ||
DJM Mercer | b Willows | 3 | -1 | 0 | 0 | ||
J Hodgson | not out | 36 | -1 | 0 | 0 | ||
RW Horner | lbw b Willows | 36 | -1 | 0 | 0 | ||
BS Jackson | b Walbridge | 0 | -1 | 0 | 0 | ||
ML Simmons | not out | 20 | -1 | 0 | 0 | ||
Extras | (0 B, 8 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (5 Wickets, 27.4 Overs) | 148 | |||||
Fall Of Wickets |
Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PL Garlick | 6 | 1 | 27 | 0 | 0 | 0 | 4.50 | |||
JH Shackleton | 7 | 0 | 30 | 0 | 0 | 0 | 4.29 | |||
A Willows | 8 | 0 | 42 | 3 | 0 | 0 | 5.25 | |||
RA Pyman | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |||
SR Walbridge | 5.4 | 0 | 35 | 2 | 0 | 0 | 6.18 |