Venue | The Fortfield, Sidmouth On 29th May 1994 (0-Over Match) |
Balls Per Over | 6 |
Toss | Wiltshire Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | DJ Halfyard, RK Curtis |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NR Gaywood | b Tomlins | 47 | -1 | 0 | 0 | ||
JG Wyatt | run out | 37 | -1 | 0 | 0 | ||
AJ Pugh | lbw b Tomlins | 18 | -1 | 0 | 0 | ||
SM Willis | b Perryman | 22 | -1 | 0 | 0 | ||
GTJ Townsend | not out | 41 | -1 | 0 | 0 | ||
PM Roebuck | not out | 20 | -1 | 0 | 0 | ||
Extras | (6 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 10 | |||||
Total | (4 Wickets, 50 Overs) | 195 | |||||
Fall Of Wickets |
Wiltshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Sheppard | 8 | 1 | 30 | 0 | 0 | 0 | 3.75 | |||
SN Barnes | 3 | 2 | 4 | 0 | 0 | 0 | 1.33 | |||
PM Marsh | 3 | 1 | 12 | 0 | 0 | 0 | 4.00 | |||
KP Tomlins | 10 | 3 | 33 | 2 | 0 | 0 | 3.30 | |||
PD North | 19 | 4 | 64 | 0 | 0 | 0 | 3.37 | |||
D Perryman | 7 | 1 | 44 | 1 | 0 | 0 | 6.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PM Marsh | b le Fleming | 2 | -1 | 0 | 0 | ||
KP Tomlins | c Butcher b Woodman | 9 | -1 | 0 | 0 | ||
KN Foyle | b le Fleming | 0 | -1 | 0 | 0 | ||
RR Savage | c Willis b Woodman | 9 | -1 | 0 | 0 | ||
SM Perrin | b Donohue | 26 | -1 | 0 | 0 | ||
PD North | c Roebuck b Woodman | 5 | -1 | 0 | 0 | ||
CI Maplesden | lbw b Roebuck | 20 | -1 | 0 | 0 | ||
TN Shardlow | c Donohue b Roebuck | 9 | -1 | 0 | 0 | ||
G Sheppard | lbw b Roebuck | 4 | -1 | 0 | 0 | ||
SN Barnes | not out | 20 | -1 | 0 | 0 | ||
D Perryman | lbw b Butcher | 6 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 2 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 39.1 Overs) | 115 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Donohue | 9 | 0 | 45 | 1 | 0 | 0 | 5.00 | |||
AOF le Fleming | 9 | 2 | 20 | 2 | 0 | 0 | 2.22 | |||
MC Woodman | 7 | 3 | 25 | 3 | 0 | 0 | 3.57 | |||
PM Roebuck | 11 | 6 | 17 | 3 | 0 | 0 | 1.55 | |||
DN Butcher | 3.1 | 0 | 5 | 1 | 0 | 0 | 1.58 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NR Gaywood | lbw b North | 42 | -1 | 0 | 0 | ||
JG Wyatt | lbw b Perryman | 16 | -1 | 0 | 0 | ||
SM Willis | st Shardlow b North | 2 | -1 | 0 | 0 | ||
AJ Pugh | lbw b Tomlins | 25 | -1 | 0 | 0 | ||
GTJ Townsend | not out | 48 | -1 | 0 | 0 | ||
PM Roebuck | not out | 37 | -1 | 0 | 0 | ||
Extras | (9 B, 2 Lb, 12 NB, 0 Pr, 2 W) | 25 | |||||
Total | (4 Wickets, 64 Overs) | 195 | |||||
Fall Of Wickets |
Wiltshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Sheppard | 11 | 1 | 46 | 0 | 0 | 0 | 4.18 | |||
SN Barnes | 7 | 3 | 13 | 0 | 0 | 0 | 1.86 | |||
D Perryman | 12 | 5 | 34 | 1 | 0 | 0 | 2.83 | |||
PM Marsh | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 | |||
PD North | 23 | 7 | 49 | 2 | 0 | 0 | 2.13 | |||
CI Maplesden | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
KP Tomlins | 8 | 1 | 26 | 1 | 0 | 0 | 3.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PM Marsh | c Donohue b Butcher | 19 | -1 | 0 | 0 | ||
KP Tomlins | c&b Woodman | 14 | -1 | 0 | 0 | ||
KN Foyle | c Pritchard b le Fleming | 36 | -1 | 0 | 0 | ||
RR Savage | lbw b Donohue | 21 | -1 | 0 | 0 | ||
SM Perrin | b Butcher | 62 | -1 | 0 | 0 | ||
PD North | c Donohue b Roebuck | 28 | -1 | 0 | 0 | ||
CI Maplesden | b Roebuck | 23 | -1 | 0 | 0 | ||
SN Barnes | b Butcher | 4 | -1 | 0 | 0 | ||
TN Shardlow | not out | 2 | -1 | 0 | 0 | ||
G Sheppard | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 5 Lb, 2 NB, 0 Pr, 1 W) | 9 | |||||
Total | (8 Wickets, 85 Overs) | 218 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Donohue | 16 | 6 | 34 | 1 | 0 | 0 | 2.12 | |||
AOF le Fleming | 10 | 1 | 15 | 1 | 0 | 0 | 1.50 | |||
PM Roebuck | 23 | 9 | 38 | 2 | 0 | 0 | 1.65 | |||
MC Woodman | 10 | 1 | 46 | 1 | 0 | 0 | 4.60 | |||
DN Butcher | 25 | 9 | 76 | 3 | 0 | 0 | 3.04 | |||
NR Gaywood | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |