Venue | Osborne Avenue, Jesmond On 25th July 1993 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Roseberry | c Olley b Turner | 63 | -1 | 0 | 0 | ||
TAS Brown | c Merriman b Adams | 72 | -1 | 0 | 0 | ||
JP Barrett | lbw b Turner | 0 | -1 | 0 | 0 | ||
ME Younger | c Olley b Turner | 0 | -1 | 0 | 0 | ||
MJ Green | lbw b Turner | 0 | -1 | 0 | 0 | ||
W Falla | b Turner | 14 | -1 | 0 | 0 | ||
IE Conn | c Gadsby b Ralfs | 18 | -1 | 0 | 0 | ||
PJ Nicholson | not out | 5 | -1 | 0 | 0 | ||
G Angus | st Olley b Green | 3 | -1 | 0 | 0 | ||
NB Campbell | b Turner | 1 | -1 | 0 | 0 | ||
C Stanley | lbw b Turner | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 50.3 Overs) | 187 | |||||
Fall Of Wickets |
Cambridgeshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Turner | 17.3 | 5 | 38 | 7 | 0 | 0 | 2.17 | |||
DF Ralfs | 13 | 1 | 46 | 1 | 0 | 0 | 3.54 | |||
SC Ecclestone | 10 | 0 | 46 | 0 | 0 | 0 | 4.60 | |||
CRF Green | 5 | 0 | 31 | 1 | 0 | 0 | 6.20 | |||
NJ Adams | 5 | 0 | 19 | 1 | 0 | 0 | 3.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BR Hardie | c Barrett b Angus | 93 | -1 | 0 | 0 | ||
NT Gadsby | lbw b Stanley | 7 | -1 | 0 | 0 | ||
GW Ecclestone | b Campbell | 44 | -1 | 0 | 0 | ||
NJ Adams | c Conn b Angus | 32 | -1 | 0 | 0 | ||
SC Ecclestone | not out | 24 | -1 | 0 | 0 | ||
DP Norman | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (4 Wickets, 49.1 Overs) | 225 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Angus | 15 | 1 | 54 | 2 | 0 | 0 | 3.60 | |||
C Stanley | 13.1 | 1 | 70 | 1 | 0 | 0 | 5.32 | |||
NB Campbell | 11 | 1 | 42 | 1 | 0 | 0 | 3.82 | |||
W Falla | 6 | 1 | 27 | 0 | 0 | 0 | 4.50 | |||
IE Conn | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Roseberry | c Ralfs b SC Ecclestone | 1 | -1 | 0 | 0 | ||
TAS Brown | c Adams b Green | 50 | -1 | 0 | 0 | ||
JP Barrett | b Green | 151 | -1 | 0 | 0 | ||
ME Younger | not out | 86 | -1 | 0 | 0 | ||
MJ Green | not out | 32 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (3 Wickets, 101 Overs) | 337 | |||||
Fall Of Wickets |
Cambridgeshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Turner | 29 | 10 | 51 | 0 | 0 | 0 | 1.76 | |||
SC Ecclestone | 9 | 3 | 36 | 1 | 0 | 0 | 4.00 | |||
DF Ralfs | 13 | 1 | 37 | 0 | 0 | 0 | 2.85 | |||
NJ Adams | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 | |||
CRF Green | 25 | 4 | 74 | 2 | 0 | 0 | 2.96 | |||
RP Merriman | 7 | 1 | 43 | 0 | 0 | 0 | 6.14 | |||
NT Gadsby | 9 | 1 | 42 | 0 | 0 | 0 | 4.67 | |||
DP Norman | 5 | 0 | 24 | 0 | 0 | 0 | 4.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BR Hardie | c&b Angus | 10 | -1 | 0 | 0 | ||
NT Gadsby | c Nicholson b Angus | 4 | -1 | 0 | 0 | ||
GW Ecclestone | run out | 104 | -1 | 0 | 0 | ||
NJ Adams | lbw b Younger | 6 | -1 | 0 | 0 | ||
SC Ecclestone | c Barrett b Stanley | 2 | -1 | 0 | 0 | ||
DP Norman | b Stanley | 94 | -1 | 0 | 0 | ||
RP Merriman | st Nicholson b Conn | 7 | -1 | 0 | 0 | ||
S Turner | not out | 13 | -1 | 0 | 0 | ||
MWC Olley | not out | 0 | -1 | 0 | 0 | ||
CRF Green | c Angus b Conn | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, 54 Overs) | 267 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Angus | 12 | 1 | 46 | 2 | 0 | 0 | 3.83 | |||
C Stanley | 10 | 1 | 34 | 2 | 0 | 0 | 3.40 | |||
ME Younger | 5 | 2 | 13 | 1 | 0 | 0 | 2.60 | |||
NB Campbell | 14 | 2 | 81 | 0 | 0 | 0 | 5.79 | |||
IE Conn | 10 | 1 | 48 | 2 | 0 | 0 | 4.80 | |||
W Falla | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |