Venue | The Victory Ground, Bury St Edmunds On 02nd August 1992 (0-Over Match) |
Balls Per Over | 6 |
Toss | Northumberland Won The Toss And Decided to Field |
Result | Northumberland won by 1 wicket |
Umpires | JM Tythcott, BE Knight |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SJ Halliday | b Willey | 20 | -1 | 0 | 0 | ||
SM Clements | retired hurt | 5 | -1 | 0 | 0 | ||
AJ Squire | c Nicholson b Graham | 80 | -1 | 0 | 0 | ||
PJ Caley | not out | 86 | -1 | 0 | 0 | ||
RR Gregg | b Dutton | 2 | -1 | 0 | 0 | ||
MJ Peck | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (3 Wickets, 50 Overs) | 213 | |||||
Fall Of Wickets | 1--1 (Clements, Ov), |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PC Graham | 13 | 7 | 47 | 1 | 0 | 0 | 3.62 | |||
G Angus | 6 | 1 | 36 | 0 | 0 | 0 | 6.00 | |||
IE Conn | 15 | 3 | 47 | 0 | 0 | 0 | 3.13 | |||
P Willey | 12 | 2 | 49 | 1 | 0 | 0 | 4.08 | |||
ME Younger | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 | |||
PNS Dutton | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JA Benn | c Brown b Miller | 12 | -1 | 0 | 0 | ||
GR Morris | c East b Golding | 106 | -1 | 0 | 0 | ||
PNS Dutton | c Gregg b Miller | 0 | -1 | 0 | 0 | ||
P Willey | c Squire b Golding | 82 | -1 | 0 | 0 | ||
MJ Green | not out | 4 | -1 | 0 | 0 | ||
ME Younger | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (4 Wickets, 50 Overs) | 225 | |||||
Fall Of Wickets |
Suffolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ID Graham | 11 | 0 | 58 | 0 | 0 | 0 | 5.27 | |||
RR Gregg | 12 | 1 | 54 | 0 | 0 | 0 | 4.50 | |||
CA Miller | 12 | 1 | 59 | 2 | 0 | 0 | 4.92 | |||
AK Golding | 15 | 2 | 47 | 2 | 0 | 0 | 3.13 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SJ Halliday | c Benn b Graham | 0 | -1 | 0 | 0 | ||
AJ Squire | c Nicholson b Angus | 26 | -1 | 0 | 0 | ||
MJ Peck | run out | 17 | -1 | 0 | 0 | ||
AD Brown | c Nicholson b Graham | 1 | -1 | 0 | 0 | ||
PJ Caley | b Graham | 24 | -1 | 0 | 0 | ||
ID Graham | c Nicholson b Graham | 4 | -1 | 0 | 0 | ||
RR Gregg | c Green b Graham | 46 | -1 | 0 | 0 | ||
RE East | c Nicholson b Youll | 10 | -1 | 0 | 0 | ||
AK Golding | c Conn b Dutton | 51 | -1 | 0 | 0 | ||
CA Miller | not out | 37 | -1 | 0 | 0 | ||
SM Clements | 0 | 0 | 0 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 56.3 Overs) | 230 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PC Graham | 18 | 2 | 82 | 5 | 0 | 0 | 4.56 | |||
G Angus | 12 | 0 | 54 | 1 | 0 | 0 | 4.50 | |||
IE Conn | 4 | 1 | 14 | 0 | 0 | 0 | 3.50 | |||
P Willey | 5 | 3 | 4 | 0 | 0 | 0 | 0.80 | |||
ME Younger | 3 | 1 | 9 | 0 | 0 | 0 | 3.00 | |||
PNS Dutton | 6.3 | 1 | 21 | 1 | 0 | 0 | 3.23 | |||
OS Youll | 8 | 1 | 38 | 1 | 0 | 0 | 4.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JA Benn | b Golding | 31 | -1 | 0 | 0 | ||
GR Morris | b Gregg | 7 | -1 | 0 | 0 | ||
PNS Dutton | c Squire b Miller | 20 | -1 | 0 | 0 | ||
P Willey | run out | 36 | -1 | 0 | 0 | ||
MJ Green | c Brown b Graham | 0 | -1 | 0 | 0 | ||
ME Younger | lbw b Golding | 19 | -1 | 0 | 0 | ||
OS Youll | not out | 53 | -1 | 0 | 0 | ||
IE Conn | b Graham | 25 | -1 | 0 | 0 | ||
PJ Nicholson | run out | 6 | -1 | 0 | 0 | ||
G Angus | b Golding | 1 | -1 | 0 | 0 | ||
PC Graham | not out | 8 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 77 Overs) | 222 | |||||
Fall Of Wickets |
Suffolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ID Graham | 21 | 7 | 70 | 2 | 0 | 0 | 3.33 | |||
RR Gregg | 19 | 4 | 47 | 1 | 0 | 0 | 2.47 | |||
CA Miller | 6 | 0 | 22 | 1 | 0 | 0 | 3.67 | |||
AK Golding | 29 | 8 | 71 | 3 | 0 | 0 | 2.45 | |||
RE East | 2 | 1 | 2 | 0 | 0 | 0 | 1.00 |