Venue | The Recreation Ground, Dorchester On 02nd August 1992 (0-Over Match) |
Balls Per Over | 6 |
Toss | Dorset Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GE Loveday | c Claughton b Walbridge | 14 | -1 | 0 | 0 | ||
DA Shaw | lbw b Taylor | 12 | -1 | 0 | 0 | ||
DJM Mercer | c Lewis b Walbridge | 31 | -1 | 0 | 0 | ||
ML Simmons | lbw b Shackleton | 4 | -1 | 0 | 0 | ||
PJ Oxley | not out | 40 | -1 | 0 | 0 | ||
NDJ Cartmel | c Calway b Walbridge | 1 | -1 | 0 | 0 | ||
MG Stear | c Reynolds b Willows | 26 | -1 | 0 | 0 | ||
NA Fusedale | b Shackleton | 26 | -1 | 0 | 0 | ||
DJB Hartley | c Hardy b Shackleton | 7 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 1 NB, 0 Pr, 0 W) | 7 | |||||
Total | (8 Wickets, 72.2 Overs) | 168 | |||||
Fall Of Wickets |
Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JH Shackleton | 22.2 | 6 | 53 | 3 | 0 | 0 | 2.37 | |||
NR Taylor | 11 | 5 | 19 | 1 | 0 | 0 | 1.73 | |||
SR Walbridge | 24 | 7 | 62 | 3 | 0 | 0 | 2.58 | |||
OT Parkin | 7 | 2 | 15 | 0 | 0 | 0 | 2.14 | |||
A Willows | 8 | 3 | 13 | 1 | 0 | 0 | 1.62 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TW Richings | lbw b Jones | 0 | -1 | 0 | 0 | ||
GS Calway | c&b Stear | 14 | -1 | 0 | 0 | ||
JA Claughton | st Cartmel b Fusedale | 27 | -1 | 0 | 0 | ||
JJE Hardy | lbw b Jones | 17 | -1 | 0 | 0 | ||
GD Reynolds | c Cartmel b Lewington | 15 | -1 | 0 | 0 | ||
VB Lewis | c Loveday b Fusedale | 5 | -1 | 0 | 0 | ||
A Willows | run out | 5 | -1 | 0 | 0 | ||
NR Taylor | c Hartley b Lewington | 10 | -1 | 0 | 0 | ||
JH Shackleton | not out | 24 | -1 | 0 | 0 | ||
OT Parkin | c Mercer b Fusedale | 9 | -1 | 0 | 0 | ||
SR Walbridge | b Oxley | 10 | -1 | 0 | 0 | ||
Extras | (5 B, 5 Lb, 0 NB, 0 Pr, 1 W) | 11 | |||||
Total | (10 Wickets, 57.5 Overs) | 147 | |||||
Fall Of Wickets |
Berkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JH Jones | 9 | 6 | 12 | 2 | 0 | 0 | 1.33 | |||
MG Stear | 9 | 1 | 34 | 1 | 0 | 0 | 3.78 | |||
PJ Lewington | 20 | 6 | 35 | 2 | 0 | 0 | 1.75 | |||
NA Fusedale | 18 | 6 | 51 | 3 | 0 | 0 | 2.83 | |||
PJ Oxley | 1.5 | 0 | 5 | 1 | 0 | 0 | 2.73 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GE Loveday | c Calway b Walbridge | 29 | -1 | 0 | 0 | ||
DA Shaw | c Claughton b Shackleton | 4 | -1 | 0 | 0 | ||
DJM Mercer | c Shackleton b Walbridge | 13 | -1 | 0 | 0 | ||
ML Simmons | lbw b Shackleton | 18 | -1 | 0 | 0 | ||
PJ Oxley | c Reynolds b Walbridge | 0 | -1 | 0 | 0 | ||
NDJ Cartmel | lbw b Willows | 17 | -1 | 0 | 0 | ||
MG Stear | c Claughton b Walbridge | 23 | -1 | 0 | 0 | ||
NA Fusedale | b Taylor | 13 | -1 | 0 | 0 | ||
DJB Hartley | c Claughton b Taylor | 8 | -1 | 0 | 0 | ||
JH Jones | b Walbridge | 3 | -1 | 0 | 0 | ||
PJ Lewington | not out | 3 | -1 | 0 | 0 | ||
Extras | (6 B, 11 Lb, 0 NB, 0 Pr, 1 W) | 18 | |||||
Total | (10 Wickets, 65.5 Overs) | 149 | |||||
Fall Of Wickets |
Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JH Shackleton | 13 | 2 | 36 | 2 | 0 | 0 | 2.77 | |||
NR Taylor | 18.5 | 7 | 38 | 2 | 0 | 0 | 2.02 | |||
SR Walbridge | 20 | 8 | 41 | 5 | 0 | 0 | 2.05 | |||
OT Parkin | 7 | 2 | 13 | 0 | 0 | 0 | 1.86 | |||
A Willows | 7 | 4 | 4 | 1 | 0 | 0 | 0.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TW Richings | b Fusedale | 21 | -1 | 0 | 0 | ||
GS Calway | c b Fusedale | 15 | -1 | 0 | 0 | ||
JA Claughton | st Cartmel b Hartley | 8 | -1 | 0 | 0 | ||
JJE Hardy | b Fusedale | 4 | -1 | 0 | 0 | ||
GD Reynolds | not out | 35 | -1 | 0 | 0 | ||
VB Lewis | c Fusedale b Hartley | 5 | -1 | 0 | 0 | ||
A Willows | lbw b Hartley | 0 | -1 | 0 | 0 | ||
NR Taylor | b Hartley | 3 | -1 | 0 | 0 | ||
JH Shackleton | b Jones | 33 | -1 | 0 | 0 | ||
OT Parkin | not out | 12 | -1 | 0 | 0 | ||
Extras | (9 B, 7 Lb, 2 NB, 0 Pr, 1 W) | 19 | |||||
Total | (8 Wickets, 52 Overs) | 155 | |||||
Fall Of Wickets |
Berkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JH Jones | 8 | 2 | 22 | 1 | 0 | 0 | 2.75 | |||
PJ Lewington | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 | |||
NA Fusedale | 16 | 5 | 29 | 3 | 0 | 0 | 1.81 | |||
PJ Oxley | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 | |||
DJB Hartley | 19 | 3 | 57 | 4 | 0 | 0 | 3.00 | |||
DA Shaw | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 |