Venue | The Fortfield, Sidmouth On 05th July 1992 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Dorset won by 6 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NR Gaywood | c Hardy b Willows | 80 | -1 | 0 | 0 | ||
PM Roebuck | c Hardy b Shackleton | 0 | -1 | 0 | 0 | ||
NA Folland | c Reynolds b Willows | 35 | -1 | 0 | 0 | ||
AJ Pugh | c Hardy b Walbridge | 48 | -1 | 0 | 0 | ||
SM Willis | not out | 9 | -1 | 0 | 0 | ||
GW White | b Walbridge | 7 | -1 | 0 | 0 | ||
TW Ward | c Claughton b Walbridge | 17 | -1 | 0 | 0 | ||
MC Woodman | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 5 NB, 0 Pr, 0 W) | 7 | |||||
Total | (6 Wickets, 50 Overs) | 203 | |||||
Fall Of Wickets |
Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JH Shackleton | 15 | 3 | 52 | 1 | 0 | 0 | 3.47 | |||
OT Parkin | 9 | 3 | 24 | 0 | 0 | 0 | 2.67 | |||
PLS Norris | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 | |||
SR Walbridge | 8 | 0 | 38 | 3 | 0 | 0 | 4.75 | |||
A Willows | 11 | 1 | 40 | 2 | 0 | 0 | 3.64 | |||
RA Pyman | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JA Claughton | c Pritchard b Roebuck | 52 | -1 | 0 | 0 | ||
TW Richings | c&b White | 42 | -1 | 0 | 0 | ||
JJE Hardy | c Pugh b Roebuck | 0 | -1 | 0 | 0 | ||
VB Lewis | c&b Butcher | 9 | -1 | 0 | 0 | ||
GD Reynolds | st Pritchard b Butcher | 8 | -1 | 0 | 0 | ||
PLS Norris | b Roebuck | 8 | -1 | 0 | 0 | ||
RA Pyman | c Roebuck b Ward | 18 | -1 | 0 | 0 | ||
A Willows | c Pritchard b Ward | 7 | -1 | 0 | 0 | ||
JH Shackleton | c Folland b Ward | 23 | -1 | 0 | 0 | ||
OT Parkin | c Roebuck b Ward | 0 | -1 | 0 | 0 | ||
SR Walbridge | not out | 6 | -1 | 0 | 0 | ||
Extras | (12 B, 12 Lb, 0 NB, 0 Pr, 1 W) | 25 | |||||
Total | (10 Wickets, 73.5 Overs) | 198 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RP Handford | 9 | 2 | 30 | 0 | 0 | 0 | 3.33 | |||
MC Woodman | 8 | 1 | 23 | 0 | 0 | 0 | 2.88 | |||
TW Ward | 8.5 | 2 | 20 | 4 | 0 | 0 | 2.26 | |||
GW White | 16 | 6 | 50 | 1 | 0 | 0 | 3.12 | |||
PM Roebuck | 20 | 6 | 28 | 3 | 0 | 0 | 1.40 | |||
DN Butcher | 12 | 4 | 23 | 2 | 0 | 0 | 1.92 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NR Gaywood | b Shackleton | 15 | -1 | 0 | 0 | ||
PM Roebuck | c Lewis b Shackleton | 0 | -1 | 0 | 0 | ||
NA Folland | c Reynolds b Shackleton | 6 | -1 | 0 | 0 | ||
AJ Pugh | lbw b Shackleton | 0 | -1 | 0 | 0 | ||
SM Willis | c Shackleton b Willows | 52 | -1 | 0 | 0 | ||
GW White | lbw b Pyman | 8 | -1 | 0 | 0 | ||
TW Ward | c Willows b Walbridge | 0 | -1 | 0 | 0 | ||
MC Woodman | c Reynolds b Shackleton | 13 | -1 | 0 | 0 | ||
CS Pritchard | c Reynolds b Shackleton | 0 | -1 | 0 | 0 | ||
DN Butcher | not out | 0 | -1 | 0 | 0 | ||
RP Handford | c Claughton b Shackleton | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 2 NB, 0 Pr, 2 W) | 6 | |||||
Total | (10 Wickets, 51 Overs) | 102 | |||||
Fall Of Wickets |
Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JH Shackleton | 21 | 4 | 57 | 7 | 0 | 0 | 2.71 | |||
OT Parkin | 5 | 0 | 10 | 0 | 0 | 0 | 2.00 | |||
RA Pyman | 12 | 7 | 18 | 1 | 0 | 0 | 1.50 | |||
SR Walbridge | 9 | 4 | 10 | 1 | 0 | 0 | 1.11 | |||
A Willows | 4 | 2 | 5 | 1 | 0 | 0 | 1.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JA Claughton | lbw b Butcher | 18 | -1 | 0 | 0 | ||
TW Richings | lbw b Ward | 5 | -1 | 0 | 0 | ||
JJE Hardy | run out | 7 | -1 | 0 | 0 | ||
VB Lewis | not out | 35 | -1 | 0 | 0 | ||
GD Reynolds | c Roebuck b Butcher | 26 | -1 | 0 | 0 | ||
A Willows | not out | 7 | -1 | 0 | 0 | ||
Extras | (5 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 11 | |||||
Total | (4 Wickets, 39.2 Overs) | 109 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MC Woodman | 7 | 2 | 11 | 0 | 0 | 0 | 1.57 | |||
TW Ward | 10 | 1 | 25 | 1 | 0 | 0 | 2.50 | |||
DN Butcher | 8.2 | 2 | 19 | 2 | 0 | 0 | 2.28 | |||
PM Roebuck | 12 | 2 | 30 | 0 | 0 | 0 | 2.50 | |||
GW White | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |