Venue | Wilton Park, Beaconsfield On 13th August 1991 (0-Over Match) |
Balls Per Over | 6 |
Toss | Shropshire Won The Toss And Decided to Bat |
Result | Shropshire won by 65 runs |
Umpires | CT Puckett, P Adams |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JS Johnson | lbw b Black | 6 | -1 | 0 | 0 | ||
JBR Jones | c Roberts b Scriven | 50 | -1 | 0 | 0 | ||
T Parton | c Shearman b Porter | 78 | -1 | 0 | 0 | ||
GL Home | c Hames b Porter | 22 | -1 | 0 | 0 | ||
MR Davies | c Shearman b Porter | 1 | -1 | 0 | 0 | ||
MJ Davidson | c&b Scriven | 0 | -1 | 0 | 0 | ||
AP Pridgeon | c Shearman b Scriven | 16 | -1 | 0 | 0 | ||
AB Byram | run out | 1 | -1 | 0 | 0 | ||
PT Massey | run out | 2 | -1 | 0 | 0 | ||
AS Barnard | not out | 7 | -1 | 0 | 0 | ||
G Edmunds | not out | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 7 NB, 0 Pr, 0 W) | 11 | |||||
Total | (9 Wickets, 50 Overs) | 195 | |||||
Fall Of Wickets |
Buckinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JWD Lishman | 6 | 0 | 35 | 0 | 0 | 0 | 5.83 | |||
GR Black | 7 | 1 | 40 | 1 | 0 | 0 | 5.71 | |||
S Burrow | 9 | 1 | 35 | 0 | 0 | 0 | 3.89 | |||
TJA Scriven | 18 | 5 | 37 | 3 | 0 | 0 | 2.06 | |||
DJ Porter | 10 | 1 | 44 | 3 | 0 | 0 | 4.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AR Harwood | c Davies b Byram | 61 | -1 | 0 | 0 | ||
MJ Roberts | b Barnard | 1 | -1 | 0 | 0 | ||
TJA Scriven | b Barnard | 3 | -1 | 0 | 0 | ||
S Burrow | b Edmunds | 12 | -1 | 0 | 0 | ||
SM Shearman | c Pridgeon b Byram | 23 | -1 | 0 | 0 | ||
TP Russell | c Jones b Edmunds | 4 | -1 | 0 | 0 | ||
NG Hames | c Barnard b Byram | 5 | -1 | 0 | 0 | ||
GR Black | c Massey b Byram | 11 | -1 | 0 | 0 | ||
JWD Lishman | c Home b Byram | 0 | -1 | 0 | 0 | ||
SF Stanway | c Davies b Edmunds | 0 | -1 | 0 | 0 | ||
DJ Porter | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 1 NB, 0 Pr, 1 W) | 5 | |||||
Total | (10 Wickets, 45.5 Overs) | 125 | |||||
Fall Of Wickets |
Shropshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AP Pridgeon | 8 | 0 | 24 | 0 | 0 | 0 | 3.00 | |||
AS Barnard | 8 | 1 | 27 | 2 | 0 | 0 | 3.38 | |||
G Edmunds | 15 | 8 | 16 | 3 | 0 | 0 | 1.07 | |||
AB Byram | 14.5 | 2 | 55 | 5 | 0 | 0 | 3.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JS Johnson | c Roberts b Porter | 15 | -1 | 0 | 0 | ||
JBR Jones | c Shearman b Scriven | 32 | -1 | 0 | 0 | ||
T Parton | b Scriven | 19 | -1 | 0 | 0 | ||
GL Home | st Russell b Scriven | 11 | -1 | 0 | 0 | ||
MR Davies | c Stanway b Scriven | 19 | -1 | 0 | 0 | ||
MJ Davidson | lbw b Burrow | 30 | -1 | 0 | 0 | ||
AB Byram | c Russell b Scriven | 5 | -1 | 0 | 0 | ||
PT Massey | b Burrow | 0 | -1 | 0 | 0 | ||
AP Pridgeon | b Burrow | 8 | -1 | 0 | 0 | ||
AS Barnard | not out | 4 | -1 | 0 | 0 | ||
G Edmunds | c Roberts b Scriven | 3 | -1 | 0 | 0 | ||
Extras | (7 B, 4 Lb, 2 NB, 0 Pr, 1 W) | 14 | |||||
Total | (10 Wickets, 73.4 Overs) | 160 | |||||
Fall Of Wickets |
Buckinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JWD Lishman | 5 | 2 | 13 | 0 | 0 | 0 | 2.60 | |||
S Burrow | 19 | 6 | 30 | 3 | 0 | 0 | 1.58 | |||
TJA Scriven | 32.4 | 14 | 57 | 6 | 0 | 0 | 1.74 | |||
DJ Porter | 13 | 5 | 29 | 1 | 0 | 0 | 2.23 | |||
SF Stanway | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AR Harwood | lbw b Barnard | 3 | -1 | 0 | 0 | ||
MJ Roberts | c Jones b Barnard | 26 | -1 | 0 | 0 | ||
TP Russell | c Johnson b Barnard | 2 | -1 | 0 | 0 | ||
SM Shearman | c Byram b Edmunds | 21 | -1 | 0 | 0 | ||
S Burrow | c Massey b Barnard | 1 | -1 | 0 | 0 | ||
TJA Scriven | b Pridgeon | 41 | -1 | 0 | 0 | ||
NG Hames | c&b Edmunds | 20 | -1 | 0 | 0 | ||
GR Black | lbw b Edmunds | 25 | -1 | 0 | 0 | ||
JWD Lishman | lbw b Edmunds | 6 | -1 | 0 | 0 | ||
SF Stanway | lbw b Edmunds | 5 | -1 | 0 | 0 | ||
DJ Porter | not out | 4 | -1 | 0 | 0 | ||
Extras | (5 B, 1 Lb, 4 NB, 0 Pr, 1 W) | 11 | |||||
Total | (10 Wickets, 71.5 Overs) | 165 | |||||
Fall Of Wickets |
Shropshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AP Pridgeon | 15.5 | 5 | 34 | 1 | 0 | 0 | 2.15 | |||
AS Barnard | 12 | 2 | 24 | 4 | 0 | 0 | 2.00 | |||
G Edmunds | 28 | 13 | 30 | 5 | 0 | 0 | 1.07 | |||
AB Byram | 16 | 2 | 71 | 0 | 0 | 0 | 4.44 |