Venue | Sandhills, Instow On 21st July 1991 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | RF Elliott, MP Moran |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JH Edwards | c Perrin b Prigent | 41 | -1 | 0 | 0 | ||
NR Gaywood | c Smith b Malone | 0 | -1 | 0 | 0 | ||
NA Folland | c Prigent b Osborne | 95 | -1 | 0 | 0 | ||
AJ Pugh | run out | 60 | -1 | 0 | 0 | ||
RI Dawson | not out | 13 | -1 | 0 | 0 | ||
GW White | c Perrin b Malone | 6 | -1 | 0 | 0 | ||
K Donohue | not out | 9 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, 50 Overs) | 228 | |||||
Fall Of Wickets |
Wiltshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SJ Malone | 17 | 2 | 82 | 2 | 0 | 0 | 4.82 | |||
IG Osborne | 20 | 0 | 72 | 1 | 0 | 0 | 3.60 | |||
N Prigent | 8 | 0 | 39 | 1 | 0 | 0 | 4.88 | |||
A Webb | 5 | 0 | 34 | 0 | 0 | 0 | 6.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LK Smith | c Pritchard b Donohue | 22 | -1 | 0 | 0 | ||
BH White | b Donohue | 9 | -1 | 0 | 0 | ||
DR Turner | b Woodman | 52 | -1 | 0 | 0 | ||
JJ Newman | not out | 70 | -1 | 0 | 0 | ||
DR Parry | c Pritchard b Moore | 26 | -1 | 0 | 0 | ||
DP Simpkins | not out | 39 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (4 Wickets, 48.4 Overs) | 225 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Donohue | 12 | 2 | 49 | 2 | 0 | 0 | 4.08 | |||
MC Woodman | 16 | 4 | 56 | 1 | 0 | 0 | 3.50 | |||
GW White | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 | |||
MJ Record | 10.4 | 1 | 67 | 0 | 0 | 0 | 6.28 | |||
SM Moore | 6 | 0 | 26 | 1 | 0 | 0 | 4.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JH Edwards | b Prigent | 68 | -1 | 0 | 0 | ||
NR Gaywood | run out | 4 | -1 | 0 | 0 | ||
NA Folland | b Malone | 11 | -1 | 0 | 0 | ||
AJ Pugh | c b Simpkins | 47 | -1 | 0 | 0 | ||
RI Dawson | run out | 87 | -1 | 0 | 0 | ||
GW White | c Parry b Webb | 14 | -1 | 0 | 0 | ||
K Donohue | not out | 27 | -1 | 0 | 0 | ||
SM Moore | c Perrin b Prigent | 3 | -1 | 0 | 0 | ||
MJ Record | not out | 9 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 71 Overs) | 283 | |||||
Fall Of Wickets |
Wiltshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SJ Malone | 17 | 0 | 72 | 1 | 0 | 0 | 4.24 | |||
IG Osborne | 11 | 3 | 36 | 0 | 0 | 0 | 3.27 | |||
DP Simpkins | 13 | 2 | 31 | 1 | 0 | 0 | 2.38 | |||
A Webb | 14 | 0 | 83 | 1 | 0 | 0 | 5.93 | |||
N Prigent | 16 | 1 | 53 | 2 | 0 | 0 | 3.31 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LK Smith | c White b Woodman | 9 | -1 | 0 | 0 | ||
BH White | b Donohue | 8 | -1 | 0 | 0 | ||
DR Turner | c Folland b Woodman | 52 | -1 | 0 | 0 | ||
JJ Newman | c Record b White | 69 | -1 | 0 | 0 | ||
DR Parry | b Woodman | 49 | -1 | 0 | 0 | ||
DP Simpkins | c Folland b White | 17 | -1 | 0 | 0 | ||
SJ Malone | c Woodman b White | 3 | -1 | 0 | 0 | ||
N Prigent | not out | 4 | -1 | 0 | 0 | ||
SM Perrin | not out | 28 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 55 Overs) | 245 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Donohue | 11 | 3 | 27 | 1 | 0 | 0 | 2.45 | |||
MJ Record | 8 | 1 | 32 | 0 | 0 | 0 | 4.00 | |||
MC Woodman | 13 | 1 | 47 | 3 | 0 | 0 | 3.62 | |||
SM Moore | 5 | 0 | 37 | 0 | 0 | 0 | 7.40 | |||
GW White | 14 | 1 | 63 | 3 | 0 | 0 | 4.50 | |||
NR Gaywood | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |