Venue | South Downs Road, Bowdon On 10th June 1991 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | P Gray, JB Foulkes |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SM Williams | b Peel | 7 | -1 | 0 | 0 | ||
RT Walton | lbw b O'Brien | 60 | -1 | 0 | 0 | ||
S Hooper | lbw b Miller | 30 | -1 | 0 | 0 | ||
JEM Nicolson | c O'Brien b Miller | 81 | -1 | 0 | 0 | ||
SR Moyle | st Bramhall b O'Brien | 6 | -1 | 0 | 0 | ||
JS Pedlar | c Bramhall b O'Brien | 18 | -1 | 0 | 0 | ||
CC Lovell | c Bean b O'Brien | 12 | -1 | 0 | 0 | ||
S Turner | run out | 2 | -1 | 0 | 0 | ||
GG Watts | c Cockbain b Miller | 6 | -1 | 0 | 0 | ||
GR Furse | not out | 10 | -1 | 0 | 0 | ||
DJ Rowe | not out | 5 | -1 | 0 | 0 | ||
Extras | (1 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (9 Wickets, 75 Overs) | 243 | |||||
Fall Of Wickets |
Cheshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ND Peel | 17 | 4 | 47 | 1 | 0 | 0 | 2.76 | |||
ST Crawley | 6 | 2 | 11 | 0 | 0 | 0 | 1.83 | |||
JFM O'Brien | 21 | 2 | 88 | 4 | 0 | 0 | 4.19 | |||
G Miller | 27 | 8 | 68 | 3 | 0 | 0 | 2.52 | |||
AD Greasley | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DW Varey | c Rowe b Furse | 91 | -1 | 0 | 0 | ||
ST Crawley | c Hooper b Turner | 104 | -1 | 0 | 0 | ||
JD Bean | not out | 29 | -1 | 0 | 0 | ||
I Cockbain | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 7 Lb, 8 NB, 0 Pr, 1 W) | 17 | |||||
Total | (2 Wickets, 48 Overs) | 241 | |||||
Fall Of Wickets |
Cornwall Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CC Lovell | 13 | 1 | 52 | 0 | 0 | 0 | 4.00 | |||
S Turner | 14 | 3 | 61 | 1 | 0 | 0 | 4.36 | |||
GG Watts | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 | |||
GR Furse | 8 | 1 | 46 | 1 | 0 | 0 | 5.75 | |||
JS Pedlar | 5 | 0 | 32 | 0 | 0 | 0 | 6.40 | |||
SR Moyle | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SM Williams | c&b Miller | 19 | -1 | 0 | 0 | ||
RT Walton | c Miller b Peel | 14 | -1 | 0 | 0 | ||
S Hooper | b Miller | 22 | -1 | 0 | 0 | ||
JEM Nicolson | lbw b Miller | 33 | -1 | 0 | 0 | ||
SR Moyle | c Greasley b Boocock | 43 | -1 | 0 | 0 | ||
JS Pedlar | c&b Boocock | 24 | -1 | 0 | 0 | ||
CC Lovell | c Hitchmough b Boocock | 35 | -1 | 0 | 0 | ||
GR Furse | not out | 14 | -1 | 0 | 0 | ||
S Turner | run out | 20 | -1 | 0 | 0 | ||
DJ Rowe | c Bramhall b Peel | 2 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 1 NB, 0 Pr, 2 W) | 6 | |||||
Total | (9 Wickets, 54.3 Overs) | 232 | |||||
Fall Of Wickets |
Cheshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ND Peel | 9.3 | 1 | 41 | 2 | 0 | 0 | 4.32 | |||
JFM O'Brien | 10 | 1 | 34 | 0 | 0 | 0 | 3.40 | |||
G Miller | 23 | 3 | 106 | 3 | 0 | 0 | 4.61 | |||
AD Greasley | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 | |||
MG Boocock | 8 | 0 | 35 | 3 | 0 | 0 | 4.38 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DW Varey | c Rowe b Pedlar | 14 | -1 | 0 | 0 | ||
ST Crawley | b Moyle | 46 | -1 | 0 | 0 | ||
JD Bean | st Rowe b Pedlar | 28 | -1 | 0 | 0 | ||
I Cockbain | b Lovell | 36 | -1 | 0 | 0 | ||
JJ Hitchmough | b Moyle | 2 | -1 | 0 | 0 | ||
G Miller | not out | 17 | -1 | 0 | 0 | ||
S Bramhall | b Pedlar | 5 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 2 NB, 0 Pr, 1 W) | 6 | |||||
Total | (6 Wickets, 27 Overs) | 154 | |||||
Fall Of Wickets |
Cornwall Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CC Lovell | 4 | 2 | 14 | 1 | 0 | 0 | 3.50 | |||
GG Watts | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
JS Pedlar | 12 | 3 | 49 | 3 | 0 | 0 | 4.08 | |||
SR Moyle | 7 | 0 | 61 | 2 | 0 | 0 | 8.71 | |||
S Hooper | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |