Venue | The Recreation Ground, Bovey Tracey On 13th June 1990 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | RF Elliott, GA Stickley |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JJ Hitchmough | c Folland b Tierney | 34 | -1 | 0 | 0 | ||
ST Crawley | not out | 20 | -1 | 0 | 0 | ||
PA Davis | b Woodman | 3 | -1 | 0 | 0 | ||
IJ Tansley | run out | 5 | -1 | 0 | 0 | ||
NT O'Brien | c Tierney b Lott | 63 | -1 | 0 | 0 | ||
JD Bean | b Lott | 18 | -1 | 0 | 0 | ||
GJ Blackburn | c Donohue b Lott | 0 | -1 | 0 | 0 | ||
S Bramhall | c Pugh b Lott | 0 | -1 | 0 | 0 | ||
A Fox | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 55 Overs) | 154 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Donohue | 14 | 3 | 41 | 0 | 0 | 0 | 2.93 | |||
MC Woodman | 22 | 10 | 41 | 1 | 0 | 0 | 1.86 | |||
JK Tierney | 11 | 3 | 37 | 1 | 0 | 0 | 3.36 | |||
SA Lott | 8 | 1 | 26 | 4 | 0 | 0 | 3.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JH Edwards | c Peel b Greasley | 66 | -1 | 0 | 0 | ||
KG Rice | not out | 68 | -1 | 0 | 0 | ||
NA Folland | not out | 15 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (1 Wickets, 39.3 Overs) | 156 | |||||
Fall Of Wickets | 1--1 (Edwards, Ov), |
Cheshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Fox | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 | |||
ND Peel | 6 | 0 | 28 | 0 | 0 | 0 | 4.67 | |||
GJ Blackburn | 7 | 1 | 36 | 0 | 0 | 0 | 5.14 | |||
AD Greasley | 13.3 | 3 | 35 | 1 | 0 | 0 | 2.59 | |||
NT O'Brien | 10 | 1 | 37 | 0 | 0 | 0 | 3.70 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JJ Hitchmough | c Donohue b Tierney | 11 | -1 | 0 | 0 | ||
ST Crawley | not out | 101 | -1 | 0 | 0 | ||
PA Davis | c Lucketti b Woodman | 28 | -1 | 0 | 0 | ||
IJ Tansley | b Woodman | 78 | -1 | 0 | 0 | ||
NT O'Brien | b Donohue | 47 | -1 | 0 | 0 | ||
JD Bean | c Pugh b Lott | 8 | -1 | 0 | 0 | ||
GJ Blackburn | c Lucketti b Tierney | 14 | -1 | 0 | 0 | ||
S Bramhall | not out | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, 68 Overs) | 311 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Donohue | 22 | 3 | 76 | 1 | 0 | 0 | 3.45 | |||
JK Tierney | 19 | 4 | 79 | 2 | 0 | 0 | 4.16 | |||
SA Lott | 6 | 3 | 63 | 1 | 0 | 0 | 10.50 | |||
MC Woodman | 17 | 2 | 57 | 2 | 0 | 0 | 3.35 | |||
RI Dawson | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JH Edwards | c Blackburn b Fox | 12 | -1 | 0 | 0 | ||
KG Rice | c Bramhall b Peel | 6 | -1 | 0 | 0 | ||
NA Folland | c&b Blackburn | 35 | -1 | 0 | 0 | ||
G Wallen | c&b Greasley | 9 | -1 | 0 | 0 | ||
AJ Pugh | not out | 90 | -1 | 0 | 0 | ||
RI Dawson | c Hitchmough b Greasley | 0 | -1 | 0 | 0 | ||
K Donohue | c Greasley b Blackburn | 27 | -1 | 0 | 0 | ||
JK Tierney | b Greasley | 46 | -1 | 0 | 0 | ||
SA Lott | not out | 9 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 56 Overs) | 241 | |||||
Fall Of Wickets |
Cheshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Fox | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 | |||
ND Peel | 8 | 1 | 43 | 1 | 0 | 0 | 5.38 | |||
AD Greasley | 21 | 10 | 67 | 3 | 0 | 0 | 3.19 | |||
GJ Blackburn | 21 | 7 | 79 | 2 | 0 | 0 | 3.76 | |||
ST Crawley | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |