Venue | Shardeloes, Amersham On 28th August 1988 (0-Over Match) |
Balls Per Over | 6 |
Toss | Buckinghamshire Won The Toss And Decided to Field |
Result | Buckinghamshire won by 8 wickets |
Umpires | TV Wilkins, GA Stickley |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MD Nurton | c Lyon b Sawyer | 51 | -1 | 0 | 0 | ||
PJ Densham | b Booden | 0 | -1 | 0 | 0 | ||
PJ Garner | b Scriven | 40 | -1 | 0 | 0 | ||
TA Lester | c Goldsmith b Scriven | 21 | -1 | 0 | 0 | ||
CJ Clements | c Dolphin b Lyon | 35 | -1 | 0 | 0 | ||
A Crossley | st Goldsmith b Sawyer | 8 | -1 | 0 | 0 | ||
RA Evans | not out | 6 | -1 | 0 | 0 | ||
KA Arnold | st Goldsmith b Sawyer | 0 | -1 | 0 | 0 | ||
GP Savin | c Hames b Lyon | 2 | -1 | 0 | 0 | ||
RN Busby | not out | 2 | -1 | 0 | 0 | ||
Extras | (12 B, 5 Lb, 4 NB, 0 Pr, 3 W) | 24 | |||||
Total | (8 Wickets, 72 Overs) | 189 | |||||
Fall Of Wickets |
Buckinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Jean-Jacques | 17 | 3 | 39 | 0 | 0 | 0 | 2.29 | |||
CD Booden | 16 | 8 | 36 | 1 | 0 | 0 | 2.25 | |||
GR Black | 11 | 4 | 25 | 0 | 0 | 0 | 2.27 | |||
TJA Scriven | 12 | 4 | 20 | 2 | 0 | 0 | 1.67 | |||
AW Lyon | 8 | 1 | 27 | 2 | 0 | 0 | 3.38 | |||
SA Sawyer | 8 | 1 | 25 | 3 | 0 | 0 | 3.12 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Dolphin | c Crossley b Arnold | 2 | -1 | 0 | 0 | ||
T Butler | not out | 49 | -1 | 0 | 0 | ||
TJA Scriven | lbw b Busby | 14 | -1 | 0 | 0 | ||
NG Hames | c Nurton b Busby | 1 | -1 | 0 | 0 | ||
SM Shearman | c Arnold b Busby | 2 | -1 | 0 | 0 | ||
GR Black | c&b Curtis | 15 | -1 | 0 | 0 | ||
M Jean-Jacques | b Curtis | 16 | -1 | 0 | 0 | ||
SA Sawyer | run out | 29 | -1 | 0 | 0 | ||
AW Lyon | c Busby b Savin | 0 | -1 | 0 | 0 | ||
DJ Goldsmith | not out | 4 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 14 NB, 0 Pr, 4 W) | 24 | |||||
Total | (8 Wickets, 70 Overs) | 156 | |||||
Fall Of Wickets |
Oxfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KA Arnold | 25 | 10 | 44 | 1 | 0 | 0 | 1.76 | |||
RN Busby | 17 | 3 | 32 | 3 | 0 | 0 | 1.88 | |||
IJ Curtis | 18 | 5 | 41 | 2 | 0 | 0 | 2.28 | |||
GP Savin | 3 | 0 | 10 | 1 | 0 | 0 | 3.33 | |||
RA Evans | 7 | 1 | 23 | 0 | 0 | 0 | 3.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MD Nurton | c Shearman b Black | 28 | -1 | 0 | 0 | ||
PJ Densham | c&b Jean-Jacques | 2 | -1 | 0 | 0 | ||
PJ Garner | c Goldsmith b Booden | 4 | -1 | 0 | 0 | ||
TA Lester | b Black | 13 | -1 | 0 | 0 | ||
CJ Clements | lbw b Black | 2 | -1 | 0 | 0 | ||
A Crossley | c Dolphin b Black | 2 | -1 | 0 | 0 | ||
RA Evans | b Jean-Jacques | 4 | -1 | 0 | 0 | ||
KA Arnold | b Lyon | 7 | -1 | 0 | 0 | ||
GP Savin | not out | 16 | -1 | 0 | 0 | ||
RN Busby | c Shearman b Scriven | 22 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 3 NB, 0 Pr, 3 W) | 8 | |||||
Total | (9 Wickets, 47.1 Overs) | 108 | |||||
Fall Of Wickets |
Buckinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Jean-Jacques | 19 | 3 | 52 | 2 | 0 | 0 | 2.74 | |||
CD Booden | 9 | 3 | 15 | 1 | 0 | 0 | 1.67 | |||
GR Black | 12 | 5 | 18 | 4 | 0 | 0 | 1.50 | |||
TJA Scriven | 5 | 0 | 21 | 1 | 0 | 0 | 4.20 | |||
AW Lyon | 2.1 | 2 | 0 | 1 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Dolphin | c Densham b Evans | 32 | -1 | 0 | 0 | ||
T Butler | not out | 48 | -1 | 0 | 0 | ||
NG Hames | st Crossley b Evans | 1 | -1 | 0 | 0 | ||
GR Black | not out | 50 | 26 | 0 | 0 | 192.31 | |
Extras | (5 B, 5 Lb, 1 NB, 0 Pr, 0 W) | 11 | |||||
Total | (2 Wickets, 32.1 Overs) | 142 | |||||
Fall Of Wickets |
Oxfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KA Arnold | 10 | 1 | 27 | 0 | 0 | 0 | 2.70 | |||
RN Busby | 10 | 2 | 29 | 0 | 0 | 0 | 2.90 | |||
IJ Curtis | 7.1 | 0 | 51 | 0 | 0 | 0 | 7.12 | |||
RA Evans | 5 | 1 | 25 | 2 | 0 | 0 | 5.00 |