Venue | Redlands Sports Ground, Weymouth On 16th August 1987 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Oxfordshire won by 3 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RP Merriman | lbw b Arnold | 7 | -1 | 0 | 0 | ||
GS Calway | b Evans | 38 | -1 | 0 | 0 | ||
RV Lewis | c Partington b Hale | 7 | -1 | 0 | 0 | ||
A Kennedy | c Fowler b Garner | 25 | -1 | 0 | 0 | ||
C Stone | c Partington b Evans | 12 | -1 | 0 | 0 | ||
ICD Stuart | not out | 69 | -1 | 0 | 0 | ||
CJ Wells | b Evans | 0 | -1 | 0 | 0 | ||
S Westlake | c Jobson b Garner | 4 | -1 | 0 | 0 | ||
NR Taylor | lbw b Garner | 9 | -1 | 0 | 0 | ||
RVJ Coombs | not out | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, 70 Overs) | 191 | |||||
Fall Of Wickets |
Oxfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KA Arnold | 9 | 1 | 22 | 1 | 0 | 0 | 2.44 | |||
DA Hale | 8 | 2 | 34 | 1 | 0 | 0 | 4.25 | |||
RN Busby | 9 | 3 | 22 | 0 | 0 | 0 | 2.44 | |||
RA Evans | 24 | 7 | 49 | 3 | 0 | 0 | 2.04 | |||
PJ Garner | 18 | 6 | 42 | 3 | 0 | 0 | 2.33 | |||
GP Savin | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PA Fowler | c Wells b Stone | 27 | -1 | 0 | 0 | ||
PJ Densham | c Stuart b Taylor | 1 | -1 | 0 | 0 | ||
PM Jobson | c Westlake b Taylor | 4 | -1 | 0 | 0 | ||
TA Lester | lbw b Stone | 61 | -1 | 0 | 0 | ||
PJ Garner | c Stone b Coombs | 10 | -1 | 0 | 0 | ||
RN Busby | c&b Coombs | 12 | -1 | 0 | 0 | ||
RA Evans | c Calway b Stone | 1 | -1 | 0 | 0 | ||
S Partington | lbw b Stone | 6 | -1 | 0 | 0 | ||
DA Hale | c Lewis b Coombs | 11 | -1 | 0 | 0 | ||
GP Savin | c Westlake b Garlick | 3 | -1 | 0 | 0 | ||
KA Arnold | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 60 Overs) | 146 | |||||
Fall Of Wickets |
Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PL Garlick | 12 | 2 | 32 | 1 | 0 | 0 | 2.67 | |||
NR Taylor | 8 | 3 | 16 | 2 | 0 | 0 | 2.00 | |||
RVJ Coombs | 23 | 6 | 58 | 3 | 0 | 0 | 2.52 | |||
C Stone | 17 | 7 | 37 | 4 | 0 | 0 | 2.18 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RP Merriman | c Jobson b Busby | 0 | -1 | 0 | 0 | ||
GS Calway | lbw b Busby | 1 | -1 | 0 | 0 | ||
RV Lewis | c Partington b Arnold | 18 | -1 | 0 | 0 | ||
A Kennedy | c Partington b Arnold | 4 | -1 | 0 | 0 | ||
C Stone | lbw b Arnold | 5 | -1 | 0 | 0 | ||
ICD Stuart | c Jobson b Arnold | 17 | -1 | 0 | 0 | ||
CJ Wells | b Arnold | 1 | -1 | 0 | 0 | ||
S Westlake | not out | 2 | -1 | 0 | 0 | ||
NR Taylor | b Arnold | 11 | -1 | 0 | 0 | ||
RVJ Coombs | c Savin b Arnold | 10 | -1 | 0 | 0 | ||
PL Garlick | b Arnold | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 37 Overs) | 81 | |||||
Fall Of Wickets |
Oxfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KA Arnold | 19 | 5 | 32 | 8 | 0 | 0 | 1.68 | |||
RN Busby | 18 | 6 | 40 | 2 | 0 | 0 | 2.22 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PA Fowler | b Garlick | 0 | -1 | 0 | 0 | ||
PJ Densham | lbw b Garlick | 8 | -1 | 0 | 0 | ||
PM Jobson | lbw b Coombs | 10 | -1 | 0 | 0 | ||
TA Lester | not out | 37 | -1 | 0 | 0 | ||
PJ Garner | lbw b Garlick | 17 | -1 | 0 | 0 | ||
RN Busby | c Kennedy b Stuart | 10 | -1 | 0 | 0 | ||
DA Hale | c Westlake b Stone | 21 | -1 | 0 | 0 | ||
KA Arnold | c Garlick b Stuart | 12 | -1 | 0 | 0 | ||
GP Savin | not out | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 37.4 Overs) | 130 | |||||
Fall Of Wickets |
Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NR Taylor | 10 | 4 | 24 | 0 | 0 | 0 | 2.40 | |||
PL Garlick | 8 | 1 | 40 | 3 | 0 | 0 | 5.00 | |||
RVJ Coombs | 11 | 1 | 34 | 1 | 0 | 0 | 3.09 | |||
C Stone | 3 | 0 | 5 | 1 | 0 | 0 | 1.67 | |||
ICD Stuart | 5.4 | 0 | 19 | 2 | 0 | 0 | 3.35 |