Venue | County Ground, Lakenham On 06th August 1986 (0-Over Match) |
Balls Per Over | 6 |
Toss | Norfolk Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | RH Duckett, KA Bray |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JW Lister | c Whitehead b Waymouth | 30 | 51 | 3 | 0 | 58.82 | |
SR Atkinson | c Cook b Bunting | 21 | 32 | 1 | 1 | 65.62 | |
S Greensword | lbw b Bunting | 2 | 15 | 0 | 0 | 13.33 | |
NA Riddell | c Handley b Waymouth | 24 | 41 | 4 | 0 | 58.54 | |
AS Patel | c Plumb b Waymouth | 6 | 9 | 1 | 0 | 66.67 | |
G Hurst | c Huggins b Roff | 8 | 10 | 1 | 0 | 80.00 | |
G Forster | b Roff | 10 | 30 | 1 | 0 | 33.33 | |
AR Fothergill | c Plumb b Roff | 33 | 53 | 6 | 0 | 62.26 | |
IE Conn | c Dixon b Roff | 14 | 29 | 2 | 0 | 48.28 | |
G Johnson | c Huggins b Plumb | 4 | 17 | 1 | 0 | 23.53 | |
J Johnston | not out | 0 | 0 | 0 | 0 | ||
Extras | (1 B, 5 Lb, 0 NB, 0 Pr, 1 W) | 7 | |||||
Total | (10 Wickets, 47.5 Overs) | 159 | |||||
Fall Of Wickets |
Norfolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RA Bunting | 11 | 1 | 38 | 2 | 1 | 0 | 3.45 | |||
DR Thomas | 7 | 0 | 31 | 0 | 0 | 0 | 4.43 | |||
SN Waymouth | 11 | 1 | 34 | 3 | 0 | 0 | 3.09 | |||
GM Roff | 13 | 3 | 43 | 4 | 0 | 0 | 3.31 | |||
SG Plumb | 5.5 | 2 | 7 | 1 | 0 | 0 | 1.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FLQ Handley | c Fothergill b Johnston | 20 | 35 | 2 | 0 | 57.14 | |
SG Plumb | c Fothergill b Johnston | 7 | 15 | 0 | 0 | 46.67 | |
RDP Huggins | c Lister b Johnson | 4 | 20 | 0 | 0 | 20.00 | |
SB Dixon | b Johnson | 2 | 11 | 0 | 0 | 18.18 | |
ND Cook | b Johnston | 51 | 88 | 6 | 0 | 57.95 | |
J Whitehead | c Conn b Greensword | 29 | 73 | 4 | 0 | 39.73 | |
DR Thomas | c Atkinson b Johnson | 0 | 4 | 0 | 0 | 0.00 | |
SN Waymouth | lbw b Johnson | 1 | 9 | 0 | 0 | 11.11 | |
GM Roff | b Johnston | 35 | 54 | 5 | 0 | 64.81 | |
RA Bunting | c Fothergill b Johnson | 5 | 9 | 1 | 0 | 55.56 | |
JH Riley | not out | 0 | 8 | 0 | 0 | 0.00 | |
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 54.2 Overs) | 156 | |||||
Fall Of Wickets |
Durham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Johnston | 17.2 | 3 | 47 | 4 | 0 | 0 | 2.71 | |||
G Johnson | 19 | 4 | 58 | 5 | 0 | 0 | 3.05 | |||
AS Patel | 6 | 4 | 16 | 0 | 0 | 0 | 2.67 | |||
S Greensword | 10 | 4 | 19 | 1 | 0 | 0 | 1.90 | |||
IE Conn | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JW Lister | lbw b Roff | 44 | 56 | 7 | 0 | 78.57 | |
SR Atkinson | c Riley b Waymouth | 56 | 127 | 6 | 0 | 44.09 | |
S Greensword | c Thomas b Roff | 0 | 3 | 0 | 0 | 0.00 | |
NA Riddell | not out | 76 | 156 | 12 | 0 | 48.72 | |
AS Patel | c Roff b Waymouth | 1 | 3 | 0 | 0 | 33.33 | |
G Hurst | not out | 39 | 52 | 4 | 0 | 75.00 | |
Extras | (4 B, 6 Lb, 1 NB, 0 Pr, 1 W) | 12 | |||||
Total | (4 Wickets, 66 Overs) | 228 | |||||
Fall Of Wickets |
Norfolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RA Bunting | 6 | 1 | 30 | 0 | 1 | 0 | 5.00 | |||
DR Thomas | 3 | 0 | 13 | 0 | 0 | 1 | 4.33 | |||
SG Plumb | 27 | 11 | 44 | 0 | 0 | 0 | 1.63 | |||
GM Roff | 13 | 2 | 63 | 2 | 0 | 0 | 4.85 | |||
SN Waymouth | 16 | 1 | 64 | 2 | 0 | 0 | 4.00 | |||
SB Dixon | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FLQ Handley | c Johnson b Johnston | 5 | 4 | 1 | 0 | 125.00 | |
SG Plumb | c Lister b Johnston | 7 | 20 | 1 | 0 | 35.00 | |
RDP Huggins | c Riddell b Johnston | 9 | 25 | 2 | 0 | 36.00 | |
SB Dixon | b Forster | 12 | 18 | 3 | 0 | 66.67 | |
ND Cook | b Johnston | 3 | 12 | 0 | 0 | 25.00 | |
J Whitehead | lbw b Conn | 30 | 68 | 3 | 0 | 44.12 | |
GM Roff | c Fothergill b Patel | 2 | 8 | 0 | 0 | 25.00 | |
DR Thomas | not out | 66 | 118 | 10 | 0 | 55.93 | |
RA Bunting | c Fothergill b Conn | 0 | 1 | 0 | 0 | 0.00 | |
SN Waymouth | not out | 9 | 38 | 0 | 0 | 23.68 | |
Extras | (1 B, 1 Lb, 0 NB, 0 Pr, 2 W) | 4 | |||||
Total | (8 Wickets, 52 Overs) | 147 | |||||
Fall Of Wickets |
Durham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Johnston | 15 | 4 | 40 | 4 | 1 | 0 | 2.67 | |||
G Johnson | 13 | 4 | 36 | 0 | 1 | 0 | 2.77 | |||
G Forster | 10 | 6 | 23 | 1 | 0 | 0 | 2.30 | |||
AS Patel | 6 | 3 | 9 | 1 | 0 | 0 | 1.50 | |||
IE Conn | 7 | 1 | 29 | 2 | 0 | 0 | 4.14 | |||
S Greensword | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |