Venue | The Recreation Ground, Dorchester On 21st July 1986 (0-Over Match) |
Balls Per Over | 6 |
Toss | Dorset Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RP Merriman | run out | 84 | -1 | 0 | 0 | ||
GS Calway | c Folland b Yeabsley | 36 | -1 | 0 | 0 | ||
A Kennedy | c Rice b Yeabsley | 27 | -1 | 0 | 0 | ||
S Sawney | c Edwards b Yeabsley | 0 | -1 | 0 | 0 | ||
VB Lewis | b Allin | 8 | -1 | 0 | 0 | ||
SJ Turrill | b Yeabsley | 8 | -1 | 0 | 0 | ||
C Stone | not out | 5 | -1 | 0 | 0 | ||
AM Marsh | run out | 0 | -1 | 0 | 0 | ||
AR Wingfield Digby | not out | 20 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 60 Overs) | 203 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DI Yeabsley | 30 | 5 | 78 | 4 | 0 | 0 | 2.60 | |||
JK Tierney | 6 | 1 | 21 | 0 | 0 | 0 | 3.50 | |||
AW Allin | 23 | 3 | 88 | 1 | 0 | 0 | 3.83 | |||
K Donohue | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KG Rice | run out | 10 | -1 | 0 | 0 | ||
M Olive | c Merriman b Stone | 21 | -1 | 0 | 0 | ||
NG Folland | c&b Sanders | 58 | -1 | 0 | 0 | ||
NR Gaywood | c Marsh b Wingfield Digby | 14 | -1 | 0 | 0 | ||
CA Melhuish | b Kennedy | 9 | -1 | 0 | 0 | ||
JK Tierney | lbw b Sanders | 19 | -1 | 0 | 0 | ||
K Donohue | lbw b Sanders | 22 | -1 | 0 | 0 | ||
JH Edwards | not out | 13 | -1 | 0 | 0 | ||
AW Allin | not out | 17 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 65 Overs) | 205 | |||||
Fall Of Wickets |
Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
IEW Sanders | 16 | 2 | 39 | 3 | 0 | 0 | 2.44 | |||
AR Wingfield Digby | 14 | 2 | 41 | 1 | 0 | 0 | 2.93 | |||
C Stone | 11 | 3 | 37 | 1 | 0 | 0 | 3.36 | |||
AM Marsh | 8 | 2 | 22 | 0 | 0 | 0 | 2.75 | |||
A Kennedy | 12 | 2 | 29 | 1 | 0 | 0 | 2.42 | |||
S Sawney | 4 | 1 | 16 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RP Merriman | lbw b Allin | 32 | -1 | 0 | 0 | ||
GS Calway | c Olive b Yeabsley | 13 | -1 | 0 | 0 | ||
A Kennedy | c Olive b Donohue | 100 | -1 | 0 | 0 | ||
S Sawney | run out | 2 | -1 | 0 | 0 | ||
VB Lewis | not out | 7 | -1 | 0 | 0 | ||
SJ Turrill | c Tierney b Donohue | 19 | -1 | 0 | 0 | ||
C Stone | c Olive b Tierney | 30 | -1 | 0 | 0 | ||
AR Wingfield Digby | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, 60 Overs) | 220 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Donohue | 19 | 3 | 75 | 2 | 0 | 0 | 3.95 | |||
DI Yeabsley | 19 | 9 | 33 | 1 | 0 | 0 | 1.74 | |||
AW Allin | 11 | 4 | 41 | 1 | 0 | 0 | 3.73 | |||
JK Tierney | 11 | 1 | 61 | 1 | 0 | 0 | 5.55 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KG Rice | b Wingfield Digby | 20 | -1 | 0 | 0 | ||
M Olive | c Lewis b Wingfield Digby | 54 | -1 | 0 | 0 | ||
NG Folland | c Sawney b Stone | 39 | -1 | 0 | 0 | ||
NR Gaywood | c Kennedy b Sanders | 32 | -1 | 0 | 0 | ||
CA Melhuish | c b Stone | 4 | -1 | 0 | 0 | ||
JK Tierney | lbw b Sanders | 3 | -1 | 0 | 0 | ||
K Donohue | c Ridley b Stone | 4 | -1 | 0 | 0 | ||
JH Edwards | lbw b Stone | 9 | -1 | 0 | 0 | ||
AW Allin | c Lewis b Sanders | 3 | -1 | 0 | 0 | ||
CS Pritchard | not out | 4 | -1 | 0 | 0 | ||
DI Yeabsley | not out | 9 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 55 Overs) | 189 | |||||
Fall Of Wickets |
Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
IEW Sanders | 13 | 3 | 35 | 3 | 0 | 0 | 2.69 | |||
AR Wingfield Digby | 21 | 2 | 86 | 2 | 0 | 0 | 4.10 | |||
C Stone | 20 | 5 | 60 | 4 | 0 | 0 | 3.00 | |||
AM Marsh | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |