Venue | Banbury Twenty Cricket Club Ground, Banbury On 20th July 1986 (0-Over Match) |
Balls Per Over | 6 |
Toss | Somerset Second XI Won The Toss And Decided to Field |
Result | Somerset Second XI won by 8 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GC Ford | lbw b Foster | 7 | -1 | 0 | 0 | ||
MD Nurton | not out | 88 | -1 | 0 | 0 | ||
PJ Garner | c Blitz b Foster | 2 | -1 | 0 | 0 | ||
CJ Clements | b Turner | 0 | -1 | 0 | 0 | ||
TA Lester | b Turner | 0 | -1 | 0 | 0 | ||
BJ Collis | not out | 46 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (4 Wickets, 55 Overs) | 163 | |||||
Fall Of Wickets |
Somerset Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Foster | 8 | 1 | 26 | 2 | 0 | 0 | 3.25 | |||
AP Jones | 5 | 1 | 12 | 0 | 0 | 0 | 2.40 | |||
MS Turner | 10 | 1 | 24 | 2 | 0 | 0 | 2.40 | |||
GV Palmer | 5 | 1 | 12 | 0 | 0 | 0 | 2.40 | |||
DW Joseph | 12 | 3 | 37 | 0 | 0 | 0 | 3.08 | |||
MD Harman | 15 | 2 | 35 | 0 | 0 | 0 | 2.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NR Williams | run out | 5 | -1 | 0 | 0 | ||
RJ Bartlett | lbw b Arnold | 11 | -1 | 0 | 0 | ||
JCM Atkinson | c Curtis b Busby | 5 | -1 | 0 | 0 | ||
GV Palmer | c&b Curtis | 22 | -1 | 0 | 0 | ||
MS Turner | c Partington b Busby | 35 | -1 | 0 | 0 | ||
RJ Blitz | lbw b Busby | 1 | -1 | 0 | 0 | ||
MD Harman | st Partington b Porter | 29 | -1 | 0 | 0 | ||
AP Jones | c Arnold b Curtis | 19 | -1 | 0 | 0 | ||
DJ Foster | b Porter | 9 | -1 | 0 | 0 | ||
PJ Robinson | c Partington b Porter | 19 | -1 | 0 | 0 | ||
DW Joseph | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 57 Overs) | 170 | |||||
Fall Of Wickets |
Oxfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KA Arnold | 9 | 4 | 25 | 1 | 0 | 0 | 2.78 | |||
RN Busby | 17 | 5 | 42 | 3 | 0 | 0 | 2.47 | |||
IJ Curtis | 19 | 7 | 51 | 2 | 0 | 0 | 2.68 | |||
SR Porter | 12 | 1 | 43 | 3 | 0 | 0 | 3.58 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GC Ford | lbw b Turner | 6 | -1 | 0 | 0 | ||
MD Nurton | not out | 104 | -1 | 0 | 0 | ||
BJ Collis | c Robinson b Joseph | 3 | -1 | 0 | 0 | ||
PJ Garner | c Robinson b Joseph | 2 | -1 | 0 | 0 | ||
CJ Clements | run out | 1 | -1 | 0 | 0 | ||
TA Lester | c Joseph b Harman | 45 | -1 | 0 | 0 | ||
SR Porter | b Foster | 1 | -1 | 0 | 0 | ||
S Partington | c Bartlett b Joseph | 28 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 72.5 Overs) | 202 | |||||
Fall Of Wickets |
Somerset Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Foster | 9 | 1 | 24 | 1 | 0 | 0 | 2.67 | |||
AP Jones | 5 | 1 | 19 | 0 | 0 | 0 | 3.80 | |||
JCM Atkinson | 12 | 4 | 20 | 0 | 0 | 0 | 1.67 | |||
MS Turner | 3 | 0 | 14 | 1 | 0 | 0 | 4.67 | |||
DW Joseph | 24.5 | 9 | 53 | 3 | 0 | 0 | 2.13 | |||
MD Harman | 17 | 2 | 61 | 1 | 0 | 0 | 3.59 | |||
PJ Robinson | 2 | 1 | 4 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NR Williams | lbw b Curtis | 62 | -1 | 0 | 0 | ||
RJ Bartlett | not out | 82 | -1 | 0 | 0 | ||
JCM Atkinson | c Busby b Curtis | 11 | -1 | 0 | 0 | ||
GV Palmer | not out | 25 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (2 Wickets, 45.3 Overs) | 197 | |||||
Fall Of Wickets |
Oxfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RN Busby | 7 | 2 | 19 | 0 | 0 | 0 | 2.71 | |||
KA Arnold | 14 | 1 | 51 | 0 | 0 | 0 | 3.64 | |||
IJ Curtis | 16 | 3 | 62 | 2 | 0 | 0 | 3.88 | |||
SR Porter | 8.3 | 0 | 49 | 0 | 0 | 0 | 5.76 |