Venue | Bass Worthington Ground, Burton-on-Trent On 29th May 1986 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | CT Spencer, J Wilson |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WM Osman | c Banks b Blank | 12 | -1 | 0 | 0 | ||
SA Dean | b Brooker | 33 | -1 | 0 | 0 | ||
DG Ottley | c Maguire b Blank | 10 | -1 | 0 | 0 | ||
EP Neal | lbw b Flower | 37 | -1 | 0 | 0 | ||
FE Collyer | not out | 76 | -1 | 0 | 0 | ||
TS Smith | lbw b Blank | 4 | -1 | 0 | 0 | ||
AR Garofall | not out | 15 | -1 | 0 | 0 | ||
Extras | (0 B, 10 Lb, 5 NB, 0 Pr, 0 W) | 15 | |||||
Total | (5 Wickets, 55 Overs) | 202 | |||||
Fall Of Wickets |
Staffordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KR Maguire | 10 | 0 | 31 | 0 | 0 | 0 | 3.10 | |||
MEW Brooker | 14 | 1 | 34 | 1 | 0 | 0 | 2.43 | |||
DC Blank | 22 | 5 | 80 | 3 | 0 | 0 | 3.64 | |||
RW Flower | 9 | 0 | 47 | 1 | 0 | 0 | 5.22 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SJ Dean | c Olley b Surridge | 12 | -1 | 0 | 0 | ||
PA Marshall | lbw b Merry | 4 | -1 | 0 | 0 | ||
GS Warner | c Olley b Garofall | 27 | -1 | 0 | 0 | ||
DA Banks | c Ottley b Surridge | 1 | -1 | 0 | 0 | ||
JA Waterhouse | c Olley b Surridge | 9 | -1 | 0 | 0 | ||
NJ Archer | lbw b Surridge | 51 | -1 | 0 | 0 | ||
A Griffiths | lbw b Smith | 0 | -1 | 0 | 0 | ||
DC Blank | b Smith | 4 | -1 | 0 | 0 | ||
RW Flower | c Ottley b Surridge | 0 | -1 | 0 | 0 | ||
KR Maguire | c Ottley b Merry | 2 | -1 | 0 | 0 | ||
MEW Brooker | not out | 7 | -1 | 0 | 0 | ||
Extras | (1 B, 5 Lb, 1 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 57 Overs) | 128 | |||||
Fall Of Wickets |
Hertfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WG Merry | 12 | 3 | 21 | 2 | 0 | 0 | 1.75 | |||
D Surridge | 18 | 4 | 46 | 5 | 0 | 0 | 2.56 | |||
EP Neal | 9 | 2 | 23 | 0 | 0 | 0 | 2.56 | |||
AR Garofall | 10 | 4 | 16 | 1 | 0 | 0 | 1.60 | |||
TS Smith | 8 | 2 | 16 | 2 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WM Osman | lbw b Brooker | 32 | -1 | 0 | 0 | ||
SA Dean | c Flower b Maguire | 2 | -1 | 0 | 0 | ||
DG Ottley | c Brooker b Flower | 40 | -1 | 0 | 0 | ||
EP Neal | st Griffiths b Flower | 36 | -1 | 0 | 0 | ||
FE Collyer | c Marshall b Blank | 7 | -1 | 0 | 0 | ||
TS Smith | not out | 29 | -1 | 0 | 0 | ||
MWC Olley | lbw b Blank | 4 | -1 | 0 | 0 | ||
AP Wright | lbw b Maguire | 1 | -1 | 0 | 0 | ||
AR Garofall | not out | 15 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 4 | |||||
Total | (7 Wickets, 56 Overs) | 170 | |||||
Fall Of Wickets |
Staffordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DC Blank | 17 | 2 | 53 | 2 | 0 | 0 | 3.12 | |||
KR Maguire | 9 | 1 | 19 | 2 | 0 | 0 | 2.11 | |||
MEW Brooker | 12 | 0 | 40 | 1 | 0 | 0 | 3.33 | |||
RW Flower | 18 | 4 | 56 | 2 | 0 | 0 | 3.11 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SJ Dean | b Merry | 29 | -1 | 0 | 0 | ||
PA Marshall | lbw b Smith | 65 | -1 | 0 | 0 | ||
GS Warner | c Olley b Neal | 22 | -1 | 0 | 0 | ||
DA Banks | c Garofall b Merry | 5 | -1 | 0 | 0 | ||
JA Waterhouse | lbw b Merry | 0 | -1 | 0 | 0 | ||
NJ Archer | run out | 75 | -1 | 0 | 0 | ||
A Griffiths | run out | 13 | -1 | 0 | 0 | ||
DC Blank | c&b Ottley | 11 | -1 | 0 | 0 | ||
RW Flower | not out | 7 | -1 | 0 | 0 | ||
MEW Brooker | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (8 Wickets, 66 Overs) | 234 | |||||
Fall Of Wickets |
Hertfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WG Merry | 16 | 2 | 30 | 3 | 0 | 0 | 1.88 | |||
D Surridge | 13 | 1 | 67 | 0 | 0 | 0 | 5.15 | |||
EP Neal | 8 | 1 | 24 | 1 | 0 | 0 | 3.00 | |||
AR Garofall | 6 | 0 | 17 | 0 | 0 | 0 | 2.83 | |||
AP Wright | 11 | 0 | 61 | 0 | 0 | 0 | 5.55 | |||
TS Smith | 10 | 1 | 22 | 1 | 0 | 0 | 2.20 | |||
DG Ottley | 2 | 0 | 9 | 1 | 0 | 0 | 4.50 |