Venue | St George's Road, Millom On 19th August 1984 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | GI McLean, S Levison |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Robinson | b Nicholson | 12 | -1 | 0 | 0 | ||
JC Munton | b Lupton | 1 | -1 | 0 | 0 | ||
PD Johnson | c Hodgson b Elleray | 11 | -1 | 0 | 0 | ||
N Priestley | c Stockdale b Nicholson | 20 | -1 | 0 | 0 | ||
JG Franks | c Hodgson b Elleray | 18 | -1 | 0 | 0 | ||
PR Butler | b Lupton | 14 | -1 | 0 | 0 | ||
RV Leafe | b Lupton | 5 | -1 | 0 | 0 | ||
D Marshall | c Nicholson b Elleray | 10 | -1 | 0 | 0 | ||
DR Gilbert | not out | 27 | -1 | 0 | 0 | ||
RL Burton | c Boustead b Elleray | 1 | -1 | 0 | 0 | ||
GA Cope | run out | 10 | -1 | 0 | 0 | ||
Extras | (4 B, 17 Lb, 4 NB, 0 Pr, 7 W) | 32 | |||||
Total | (10 Wickets, 63 Overs) | 161 | |||||
Fall Of Wickets |
Cumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Lupton | 23 | 4 | 62 | 3 | 0 | 0 | 2.70 | |||
MG Nicholson | 13 | 2 | 40 | 2 | 0 | 0 | 3.08 | |||
JB Elleray | 21 | 5 | 26 | 4 | 0 | 0 | 1.24 | |||
MD Woods | 3 | 2 | 1 | 0 | 0 | 0 | 0.33 | |||
R Ellwood | 3 | 2 | 1 | 0 | 0 | 0 | 0.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JR Moyes | c Munton b Gilbert | 16 | -1 | 0 | 0 | ||
R Entwistle | c Cope b Marshall | 38 | -1 | 0 | 0 | ||
Qasim Umar | c Priestley b Marshall | 85 | -1 | 0 | 0 | ||
CJ Stockdale | run out | 0 | -1 | 0 | 0 | ||
GD Hodgson | c Munton b Cope | 8 | -1 | 0 | 0 | ||
DJ Lupton | b Cope | 19 | -1 | 0 | 0 | ||
WN Boustead | c Priestley b Gilbert | 0 | -1 | 0 | 0 | ||
MD Woods | lbw b Gilbert | 1 | -1 | 0 | 0 | ||
R Ellwood | c Priestley b Cope | 20 | -1 | 0 | 0 | ||
JB Elleray | b Gilbert | 19 | -1 | 0 | 0 | ||
MG Nicholson | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 5 Lb, 2 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 72.1 Overs) | 217 | |||||
Fall Of Wickets |
Lincolnshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DR Gilbert | 17.1 | 1 | 59 | 4 | 0 | 0 | 3.44 | |||
RL Burton | 8 | 1 | 25 | 0 | 0 | 0 | 3.12 | |||
D Marshall | 19 | 6 | 52 | 2 | 0 | 0 | 2.74 | |||
GA Cope | 28 | 10 | 70 | 3 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Robinson | c Moyes b Lupton | 16 | -1 | 0 | 0 | ||
JC Munton | b Lupton | 5 | -1 | 0 | 0 | ||
PD Johnson | lbw b Lupton | 0 | -1 | 0 | 0 | ||
N Priestley | c Boustead b Ellwood | 19 | -1 | 0 | 0 | ||
JG Franks | b Woods | 35 | -1 | 0 | 0 | ||
PR Butler | b Elleray | 48 | -1 | 0 | 0 | ||
RV Leafe | not out | 46 | -1 | 0 | 0 | ||
D Marshall | st Boustead b Elleray | 2 | -1 | 0 | 0 | ||
DR Gilbert | c Stockdale b Elleray | 22 | -1 | 0 | 0 | ||
RL Burton | not out | 5 | -1 | 0 | 0 | ||
Extras | (12 B, 6 Lb, 0 NB, 0 Pr, 1 W) | 19 | |||||
Total | (8 Wickets, 84 Overs) | 217 | |||||
Fall Of Wickets |
Cumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Lupton | 23 | 2 | 69 | 3 | 0 | 0 | 3.00 | |||
MG Nicholson | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 | |||
JB Elleray | 23 | 9 | 51 | 3 | 0 | 0 | 2.22 | |||
MD Woods | 18 | 10 | 19 | 1 | 0 | 0 | 1.06 | |||
R Ellwood | 19 | 5 | 50 | 1 | 0 | 0 | 2.63 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JR Moyes | not out | 16 | -1 | 0 | 0 | ||
R Entwistle | not out | 8 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 5 | |||||
Total | (0 Wickets, 19 Overs) | 29 | |||||
Fall Of Wickets |
Lincolnshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DR Gilbert | 5 | 2 | 11 | 0 | 0 | 0 | 2.20 | |||
RL Burton | 4 | 2 | 5 | 0 | 0 | 0 | 1.25 | |||
D Marshall | 5 | 3 | 7 | 0 | 0 | 0 | 1.40 | |||
GA Cope | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | |||
G Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |