Venue | Deansfield, Brewood On 10th July 1984 (0-Over Match) |
Balls Per Over | 6 |
Toss | Staffordshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | D Fawkner-Corbett, JE Lawton |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
c Lambourne b Parvez Mir | 18 | -1 | 0 | 0 | |||
c&b Parvez Mir | 41 | -1 | 0 | 0 | |||
c Mattocks b Parvez Mir | 11 | -1 | 0 | 0 | |||
c Mattocks b Parvez Mir | 18 | -1 | 0 | 0 | |||
b Plumb | 0 | -1 | 0 | 0 | |||
b Plumb | 9 | -1 | 0 | 0 | |||
c Parvez Mir b Rudd | 36 | -1 | 0 | 0 | |||
c&b Parvez Mir | 0 | -1 | 0 | 0 | |||
st Mattocks b Plumb | 9 | -1 | 0 | 0 | |||
not out | 5 | -1 | 0 | 0 | |||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 68 Overs) | 166 | |||||
Fall Of Wickets |
Norfolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Rudd | 8 | 1 | 20 | 1 | 0 | 0 | 2.50 | |||
Parvez Mir | 30 | 6 | 70 | 5 | 0 | 0 | 2.33 | |||
Thomas | 5 | 1 | 14 | 0 | 0 | 0 | 2.80 | |||
Plumb | 25 | 7 | 43 | 3 | 0 | 0 | 1.72 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
b Maguire | 20 | -1 | 0 | 0 | |||
c Gill b Blank | 0 | -1 | 0 | 0 | |||
not out | 55 | -1 | 0 | 0 | |||
lbw b Blank | 0 | -1 | 0 | 0 | |||
lbw b Maguire | 11 | -1 | 0 | 0 | |||
c Archer b McArdle | 43 | -1 | 0 | 0 | |||
not out | 18 | -1 | 0 | 0 | |||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, 55 Overs) | 163 | |||||
Fall Of Wickets |
Staffordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Maguire | 12 | 1 | 41 | 2 | 0 | 0 | 3.42 | |||
Blank | 14 | 4 | 27 | 2 | 0 | 0 | 1.93 | |||
Flower | 20 | 4 | 54 | 0 | 0 | 0 | 2.70 | |||
McArdle | 9 | 0 | 25 | 1 | 0 | 0 | 2.78 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
c Innes b Rudd | 13 | -1 | 0 | 0 | |||
c Ringwood b Rudd | 0 | 1 | 0 | 0 | 0.00 | ||
lbw b Parvez Mir | 8 | -1 | 0 | 0 | |||
c Mattocks b Parvez Mir | 20 | -1 | 0 | 0 | |||
lbw b Plumb | 4 | -1 | 0 | 0 | |||
lbw b Parvez Mir | 16 | -1 | 0 | 0 | |||
b Plumb | 3 | -1 | 0 | 0 | |||
lbw b Parvez Mir | 15 | -1 | 0 | 0 | |||
c Huggins b Lambourne | 22 | -1 | 0 | 0 | |||
b Lambourne | 19 | -1 | 0 | 0 | |||
not out | 1 | -1 | 0 | 0 | |||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 77.5 Overs) | 143 | |||||
Fall Of Wickets |
Norfolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Rudd | 5 | 1 | 24 | 2 | 0 | 0 | 4.80 | |||
Parvez Mir | 33 | 18 | 39 | 4 | 0 | 0 | 1.18 | |||
Plumb | 33 | 18 | 42 | 2 | 0 | 0 | 1.27 | |||
Innes | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 | |||
Lambourne | 3.5 | 1 | 3 | 2 | 0 | 0 | 0.78 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
b Blank | 3 | -1 | 0 | 0 | |||
c Griffiths b Blank | 0 | -1 | 0 | 0 | |||
c Marshall b Blank | 7 | -1 | 0 | 0 | |||
lbw b Maguire | 7 | -1 | 0 | 0 | |||
b Flower | 17 | -1 | 0 | 0 | |||
lbw b Flower | 44 | -1 | 0 | 0 | |||
lbw b Blank | 10 | -1 | 0 | 0 | |||
not out | 17 | -1 | 0 | 0 | |||
c Blank b Flower | 0 | -1 | 0 | 0 | |||
not out | 0 | -1 | 0 | 0 | |||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, 52 Overs) | 112 | |||||
Fall Of Wickets |
Staffordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Maguire | 12 | 3 | 33 | 1 | 0 | 0 | 2.75 | |||
Blank | 23 | 9 | 44 | 4 | 0 | 0 | 1.91 | |||
Flower | 17 | 5 | 28 | 3 | 0 | 0 | 1.65 |