Venue | The Newton Abbot and District Recreational Trust Ground, Newton Abbot On 17th August 1983 (0-Over Match) |
Balls Per Over | 6 |
Toss | Oxfordshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | DJ Halfyard, WH Gillingham |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MD Nurton | c Matthews b Taylor | 57 | -1 | 0 | 0 | ||
PJ Densham | b Taylor | 11 | -1 | 0 | 0 | ||
PJ Garner | c Mountford b Taylor | 6 | -1 | 0 | 0 | ||
GC Ford | b Goulding | 8 | -1 | 0 | 0 | ||
DAJ Wise | c Mountford b Taylor | 5 | -1 | 0 | 0 | ||
A Crossley | hit wkt b Taylor | 22 | -1 | 0 | 0 | ||
SR Porter | c Wallen b Allin | 6 | -1 | 0 | 0 | ||
RA Evans | c&b Goulding | 12 | -1 | 0 | 0 | ||
RN Busby | run out | 8 | -1 | 0 | 0 | ||
KA Arnold | b Goulding | 4 | -1 | 0 | 0 | ||
DA Gallop | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 9 Lb, 1 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, 61.5 Overs) | 153 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ML Taylor | 24 | 7 | 63 | 5 | 0 | 0 | 2.62 | |||
MJ Goulding | 16.5 | 2 | 44 | 3 | 0 | 0 | 2.61 | |||
AW Allin | 21 | 8 | 32 | 1 | 0 | 0 | 1.52 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Agha Zahid | c Porter b Arnold | 9 | -1 | 0 | 0 | ||
RC Tolchard | run out | 69 | -1 | 0 | 0 | ||
G Wallen | c Wise b Garner | 64 | -1 | 0 | 0 | ||
NA Folland | not out | 42 | -1 | 0 | 0 | ||
NR Gaywood | b Densham | 18 | -1 | 0 | 0 | ||
A Thomas | c Wise b Densham | 2 | -1 | 0 | 0 | ||
AW Allin | b Porter | 1 | -1 | 0 | 0 | ||
ML Taylor | not out | 4 | -1 | 0 | 0 | ||
Extras | (7 B, 7 Lb, 0 NB, 0 Pr, 6 W) | 20 | |||||
Total | (6 Wickets, 65 Overs) | 229 | |||||
Fall Of Wickets |
Oxfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KA Arnold | 11 | 2 | 34 | 1 | 0 | 0 | 3.09 | |||
DA Gallop | 13 | 3 | 42 | 0 | 0 | 0 | 3.23 | |||
RA Evans | 13 | 4 | 19 | 0 | 0 | 0 | 1.46 | |||
RN Busby | 9 | 0 | 49 | 0 | 0 | 0 | 5.44 | |||
SR Porter | 7 | 0 | 24 | 1 | 0 | 0 | 3.43 | |||
PJ Garner | 7 | 1 | 21 | 1 | 0 | 0 | 3.00 | |||
PJ Densham | 5 | 0 | 20 | 2 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MD Nurton | c Agha Zahid b Taylor | 12 | -1 | 0 | 0 | ||
PJ Densham | run out | 0 | -1 | 0 | 0 | ||
PJ Garner | c Mountford b Taylor | 0 | -1 | 0 | 0 | ||
GC Ford | b Goulding | 39 | -1 | 0 | 0 | ||
DAJ Wise | c Agha Zahid b Allin | 33 | -1 | 0 | 0 | ||
A Crossley | lbw b Goulding | 59 | -1 | 0 | 0 | ||
SR Porter | b Allin | 3 | -1 | 0 | 0 | ||
RA Evans | b Gaywood | 9 | -1 | 0 | 0 | ||
KA Arnold | c Wallen b Gaywood | 4 | -1 | 0 | 0 | ||
RN Busby | c Taylor b Thomas | 15 | -1 | 0 | 0 | ||
DA Gallop | not out | 4 | -1 | 0 | 0 | ||
Extras | (15 B, 11 Lb, 0 NB, 0 Pr, 4 W) | 30 | |||||
Total | (10 Wickets, 89 Overs) | 208 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ML Taylor | 24 | 6 | 70 | 2 | 0 | 0 | 2.92 | |||
MJ Goulding | 18 | 9 | 31 | 2 | 0 | 0 | 1.72 | |||
AW Allin | 31 | 18 | 48 | 2 | 0 | 0 | 1.55 | |||
A Thomas | 5 | 3 | 3 | 1 | 0 | 0 | 0.60 | |||
Agha Zahid | 4 | 1 | 12 | 0 | 0 | 0 | 3.00 | |||
G Wallen | 3 | 1 | 5 | 0 | 0 | 0 | 1.67 | |||
NR Gaywood | 4 | 2 | 9 | 2 | 0 | 0 | 2.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Agha Zahid | not out | 10 | -1 | 0 | 0 | ||
G Wallen | not out | 10 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (0 Wickets, 4 Overs) | 21 | |||||
Fall Of Wickets |
Oxfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KA Arnold | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |||
RN Busby | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |