Venue | High Town, Bridgnorth On 11th August 1983 (0-Over Match) |
Balls Per Over | 6 |
Toss | Cornwall Won The Toss And Decided to Field |
Result | Shropshire won by 166 runs |
Umpires | JE Lawton, RT Wilson |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MR Davies | b Graf | 89 | 138 | 13 | 0 | 64.49 | |
JBR Jones | c Willetts b Toseland | 89 | 125 | 14 | 0 | 71.20 | |
J Foster | not out | 31 | 46 | 3 | 1 | 67.39 | |
DS de Silva | st Gall b Toseland | 1 | 6 | 0 | 0 | 16.67 | |
CN Boyns | not out | 37 | 24 | 3 | 1 | 154.17 | |
Extras | (6 B, 9 Lb, 6 NB, 0 Pr, 3 W) | 24 | |||||
Total | (3 Wickets, 55 Overs) | 271 | |||||
Fall Of Wickets |
Cornwall Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SF Graf | 17 | 2 | 71 | 1 | 0 | 7 | 4.18 | |||
AE Snowdon | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 | |||
JMH Graham-Brown | 3 | 0 | 14 | 0 | 3 | 0 | 4.67 | |||
AH Watts | 12 | 1 | 56 | 0 | 0 | 0 | 4.67 | |||
DA Toseland | 20 | 5 | 87 | 2 | 0 | 2 | 4.35 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TJ Angove | c Ashley b Barnard | 35 | 39 | 6 | 0 | 89.74 | |
FT Willetts | c Gale b Roberts | 12 | 22 | 2 | 0 | 54.55 | |
PJ Stephens | c Ashley b Boyns | 49 | 143 | 9 | 0 | 34.27 | |
EG Willcock | lbw b de Silva | 39 | 71 | 8 | 0 | 54.93 | |
JMH Graham-Brown | b de Silva | 11 | 14 | 2 | 0 | 78.57 | |
CP Ollerenshaw | c Foster b de Silva | 3 | 7 | 0 | 0 | 42.86 | |
SF Graf | not out | 60 | 68 | 8 | 2 | 88.24 | |
TL Gall | not out | 6 | 6 | 1 | 0 | 100.00 | |
Extras | (5 B, 8 Lb, 9 NB, 0 Pr, 0 W) | 22 | |||||
Total | (6 Wickets, 60 Overs) | 237 | |||||
Fall Of Wickets |
Shropshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PL Ranells | 6 | 0 | 30 | 0 | 0 | 2 | 5.00 | |||
JS Roberts | 11 | 3 | 44 | 1 | 0 | 0 | 4.00 | |||
BJ Perry | 10 | 1 | 30 | 0 | 0 | 2 | 3.00 | |||
AS Barnard | 14 | 3 | 30 | 1 | 0 | 0 | 2.14 | |||
DS de Silva | 18 | 1 | 74 | 3 | 0 | 6 | 4.11 | |||
CN Boyns | 1 | 0 | 7 | 1 | 0 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JBR Jones | b Graf | 9 | 12 | 2 | 0 | 75.00 | |
MR Davies | c Gall b Snowdon | 23 | 33 | 4 | 0 | 69.70 | |
J Foster | c Gall b Graham-Brown | 62 | 100 | 9 | 0 | 62.00 | |
DS de Silva | not out | 97 | 167 | 12 | 0 | 58.08 | |
CN Boyns | c Graf b Snowdon | 49 | 55 | 7 | 0 | 89.09 | |
PL Ranells | st Gall b Toseland | 0 | 4 | 0 | 0 | 0.00 | |
SC Gale | c Graf b Snowdon | 3 | 22 | 0 | 0 | 13.64 | |
DJ Ashley | not out | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (2 B, 20 Lb, 2 NB, 0 Pr, 9 W) | 33 | |||||
Total | (6 Wickets, 65.3 Overs) | 276 | |||||
Fall Of Wickets |
Cornwall Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SF Graf | 11 | 0 | 41 | 1 | 1 | 1 | 3.73 | |||
AE Snowdon | 20.3 | 2 | 72 | 3 | 3 | 0 | 3.51 | |||
AH Watts | 11 | 3 | 48 | 0 | 0 | 0 | 4.36 | |||
DA Toseland | 20 | 2 | 73 | 1 | 0 | 1 | 3.65 | |||
JMH Graham-Brown | 2 | 0 | 5 | 1 | 1 | 0 | 2.50 | |||
CP Ollerenshaw | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TJ Angove | c Foster b Ranells | 2 | 2 | 0 | 0 | 100.00 | |
FT Willetts | c Perry b Roberts | 0 | 2 | 0 | 0 | 0.00 | |
PJ Stephens | lbw b de Silva | 18 | 52 | 2 | 0 | 34.62 | |
JMH Graham-Brown | c Ashley b Ranells | 0 | 1 | 0 | 0 | 0.00 | |
EG Willcock | c Perry b Ranells | 0 | 1 | 0 | 0 | 0.00 | |
CP Ollerenshaw | lbw b Barnard | 65 | 153 | 12 | 0 | 42.48 | |
SF Graf | c&b Boyns | 11 | 19 | 2 | 0 | 57.89 | |
TL Gall | c Foster b Roberts | 11 | 52 | 2 | 0 | 21.15 | |
AE Snowdon | b de Silva | 13 | 39 | 2 | 0 | 33.33 | |
DA Toseland | not out | 12 | 25 | 1 | 1 | 48.00 | |
AH Watts | c Ashley b Barnard | 2 | 10 | 0 | 0 | 20.00 | |
Extras | (2 B, 2 Lb, 1 NB, 0 Pr, 5 W) | 10 | |||||
Total | (10 Wickets, 60.1 Overs) | 144 | |||||
Fall Of Wickets |
Shropshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JS Roberts | 11 | 4 | 18 | 2 | 3 | 0 | 1.64 | |||
PL Ranells | 6 | 2 | 16 | 3 | 1 | 0 | 2.67 | |||
AS Barnard | 12.1 | 5 | 34 | 2 | 1 | 0 | 2.79 | |||
CN Boyns | 8 | 5 | 8 | 1 | 0 | 0 | 1.00 | |||
DS de Silva | 18 | 5 | 57 | 2 | 0 | 1 | 3.17 | |||
BJ Perry | 5 | 4 | 1 | 0 | 0 | 0 | 0.20 |