Venue | The Fortfield, Sidmouth On 21st July 1983 (0-Over Match) |
Balls Per Over | 6 |
Toss | Dorset Won The Toss And Decided to Bat |
Result | Devon won by 5 wickets |
Umpires | DJ Halfyard, CJ Chapman |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Kennedy | c Thomas b Yeabsley | 20 | -1 | 0 | 0 | ||
RV Lewis | c Agha Zahid b Goulding | 1 | -1 | 0 | 0 | ||
RJ Scott | c Wallen b Goulding | 12 | -1 | 0 | 0 | ||
SJ Halliday | not out | 74 | -1 | 0 | 0 | ||
VB Lewis | c Edwards b Goulding | 18 | -1 | 0 | 0 | ||
C Stone | b Goulding | 63 | -1 | 0 | 0 | ||
AR Wingfield Digby | c b Allin | 16 | -1 | 0 | 0 | ||
S Sawney | c Wallen b Allin | 0 | -1 | 0 | 0 | ||
CW Allen | not out | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 5 Lb, 3 NB, 0 Pr, 0 W) | 13 | |||||
Total | (7 Wickets, 57 Overs) | 217 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJ Goulding | 20 | 1 | 97 | 4 | 0 | 4 | 4.85 | |||
DI Yeabsley | 17 | 7 | 33 | 1 | 0 | 1 | 1.94 | |||
Agha Zahid | 10 | 2 | 43 | 0 | 0 | 0 | 4.30 | |||
AW Allin | 8 | 3 | 17 | 2 | 0 | 0 | 2.12 | |||
RC Tolchard | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 | |||
A Thomas | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Agha Zahid | c Ridley b Allen | 49 | -1 | 0 | 0 | ||
RC Tolchard | b Hayward | 2 | -1 | 0 | 0 | ||
G Wallen | c Allen b Wingfield Digby | 29 | -1 | 0 | 0 | ||
NA Folland | lbw b Sawney | 2 | -1 | 0 | 0 | ||
CJ Edwards | c RV Lewis b Wingfield Digby | 84 | -1 | 0 | 0 | ||
BL Matthews | c Ridley b Stone | 1 | -1 | 0 | 0 | ||
A Thomas | run out | 16 | -1 | 0 | 0 | ||
AW Allin | c Allen b Wingfield Digby | 11 | -1 | 0 | 0 | ||
RM Oliver | not out | 5 | -1 | 0 | 0 | ||
MJ Goulding | not out | 8 | -1 | 0 | 0 | ||
Extras | (2 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (8 Wickets, 55 Overs) | 212 | |||||
Fall Of Wickets |
Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DR Hayward | 8 | 0 | 30 | 1 | 0 | 0 | 3.75 | |||
AR Wingfield Digby | 15 | 4 | 33 | 3 | 0 | 0 | 2.20 | |||
CW Allen | 14 | 3 | 59 | 1 | 0 | 0 | 4.21 | |||
S Sawney | 4 | 1 | 18 | 1 | 0 | 0 | 4.50 | |||
C Stone | 14 | 2 | 67 | 1 | 0 | 0 | 4.79 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Kennedy | c b Goulding | 0 | -1 | 0 | 0 | ||
RV Lewis | c Agha Zahid b Allin | 71 | -1 | 0 | 0 | ||
RJ Scott | c Edwards b Goulding | 13 | -1 | 0 | 0 | ||
SJ Halliday | st Oliver b Allin | 24 | -1 | 0 | 0 | ||
VB Lewis | c Matthews b Allin | 3 | -1 | 0 | 0 | ||
C Stone | b Thomas | 7 | -1 | 0 | 0 | ||
AR Wingfield Digby | c Wallen b Allin | 9 | -1 | 0 | 0 | ||
S Sawney | c Wallen b Allin | 5 | -1 | 0 | 0 | ||
CW Allen | not out | 3 | -1 | 0 | 0 | ||
DR Hayward | c Matthews b Allin | 0 | -1 | 0 | 0 | ||
DA Ridley | c Wallen b Allin | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 11 | |||||
Total | (10 Wickets, 60 Overs) | 146 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJ Goulding | 13 | 3 | 28 | 2 | 0 | 0 | 2.15 | |||
Agha Zahid | 8 | 3 | 15 | 0 | 0 | 0 | 1.88 | |||
AW Allin | 22 | 9 | 29 | 6 | 1 | 0 | 1.32 | |||
A Thomas | 17 | 3 | 63 | 2 | 0 | 0 | 3.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Agha Zahid | b Allen | 20 | -1 | 0 | 0 | ||
RC Tolchard | c Kennedy b Stone | 30 | -1 | 0 | 0 | ||
G Wallen | not out | 57 | -1 | 0 | 0 | ||
NA Folland | c Halliday b Stone | 9 | -1 | 0 | 0 | ||
CJ Edwards | c Ridley b Stone | 0 | -1 | 0 | 0 | ||
BL Matthews | not out | 19 | -1 | 0 | 0 | ||
A Thomas | lbw b Kennedy | 6 | -1 | 0 | 0 | ||
Extras | (6 B, 7 Lb, 0 NB, 0 Pr, 0 W) | 13 | |||||
Total | (5 Wickets, 64.2 Overs) | 154 | |||||
Fall Of Wickets |
Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DR Hayward | 3 | 1 | 4 | 0 | 0 | 0 | 1.33 | |||
AR Wingfield Digby | 7 | 0 | 36 | 0 | 0 | 0 | 5.14 | |||
C Stone | 28.2 | 14 | 40 | 3 | 0 | 0 | 1.41 | |||
CW Allen | 12 | 3 | 32 | 1 | 0 | 0 | 2.67 | |||
A Kennedy | 12 | 4 | 26 | 1 | 0 | 0 | 2.17 | |||
S Sawney | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 |