Venue | Osborne Avenue, Jesmond On 12th July 1983 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | D Norton, JH Lowery |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GD Halliday | c Baichan b Wall | 8 | -1 | 0 | 0 | ||
K Pearson | c Boustead b Halliwell | 17 | -1 | 0 | 0 | ||
AS Thompson | b Woods | 12 | -1 | 0 | 0 | ||
Wasim Raja | c Moyes b Halliwell | 83 | 72 | 0 | 2 | 115.28 | |
RD Dodds | c Evans b Wall | 39 | -1 | 0 | 0 | ||
ME Younger | b Wall | 31 | -1 | 0 | 0 | ||
SG Lishman | b Wall | 5 | -1 | 0 | 0 | ||
PH Twizell | c Entwistle b Reidy | 0 | -1 | 0 | 0 | ||
R Arrowsmith | c Entwistle b Reidy | 3 | -1 | 0 | 0 | ||
K Corby | not out | 2 | -1 | 0 | 0 | ||
JN Graham | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 55 Overs) | 216 | |||||
Fall Of Wickets |
Cumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Halliwell | 17 | 1 | 51 | 2 | 0 | 0 | 3.00 | |||
S Wall | 14 | 2 | 44 | 4 | 0 | 0 | 3.14 | |||
BW Reidy | 13 | 2 | 59 | 2 | 0 | 0 | 4.54 | |||
MD Woods | 11 | 1 | 47 | 1 | 0 | 0 | 4.27 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Entwistle | c Corby b Dodds | 19 | -1 | 0 | 0 | ||
L Baichan | c Lishman b Twizell | 15 | -1 | 0 | 0 | ||
G Fisher | b Twizell | 36 | -1 | 0 | 0 | ||
BW Reidy | c sub (G Reed) b Wasim Raja | 61 | 47 | 0 | 3 | 129.79 | |
RI Cooper | c Lishman b Twizell | 2 | -1 | 0 | 0 | ||
JR Moyes | not out | 26 | -1 | 0 | 0 | ||
D Halliwell | st Corby b Wasim Raja | 0 | -1 | 0 | 0 | ||
MD Woods | b Twizell | 7 | -1 | 0 | 0 | ||
S Wall | c Corby b Wasim Raja | 6 | -1 | 0 | 0 | ||
H Evans | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, 55 Overs) | 192 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JN Graham | 7 | 6 | 1 | 0 | 0 | 0 | 0.14 | |||
PH Twizell | 22 | 3 | 60 | 4 | 0 | 0 | 2.73 | |||
R Arrowsmith | 6 | 2 | 31 | 0 | 0 | 0 | 5.17 | |||
RD Dodds | 8 | 3 | 31 | 1 | 0 | 0 | 3.88 | |||
Wasim Raja | 12 | 0 | 50 | 3 | 0 | 0 | 4.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GD Halliday | c Boustead b Woods | 31 | -1 | 0 | 0 | ||
K Pearson | not out | 138 | -1 | 0 | 0 | ||
AS Thompson | b Woods | 41 | -1 | 0 | 0 | ||
Wasim Raja | not out | 16 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (2 Wickets, 57.2 Overs) | 245 | |||||
Fall Of Wickets |
Cumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Halliwell | 17 | 4 | 71 | 0 | 0 | 0 | 4.18 | |||
S Wall | 14 | 4 | 47 | 0 | 0 | 0 | 3.36 | |||
BW Reidy | 5 | 1 | 14 | 0 | 0 | 0 | 2.80 | |||
MD Woods | 17.2 | 3 | 72 | 2 | 0 | 0 | 4.15 | |||
H Evans | 4 | 1 | 22 | 0 | 0 | 0 | 5.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Entwistle | lbw b Wasim Raja | 14 | -1 | 0 | 0 | ||
L Baichan | not out | 90 | -1 | 0 | 0 | ||
BW Reidy | c&b Wasim Raja | 1 | -1 | 0 | 0 | ||
JR Moyes | c b Wasim Raja | 4 | -1 | 0 | 0 | ||
MD Woods | b Wasim Raja | 2 | -1 | 0 | 0 | ||
G Fisher | not out | 25 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (4 Wickets, 48 Overs) | 151 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PH Twizell | 3 | 1 | 7 | 0 | 0 | 0 | 2.33 | |||
RD Dodds | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 | |||
Wasim Raja | 21 | 2 | 71 | 4 | 0 | 0 | 3.38 | |||
R Arrowsmith | 18 | 7 | 15 | 0 | 0 | 0 | 0.83 | |||
ME Younger | 3 | 1 | 16 | 0 | 0 | 0 | 5.33 |