Venue | Canford School Ground, Wimborne On 19th August 1982 (0-Over Match) |
Balls Per Over | 6 |
Toss | Somerset Second XI Won The Toss And Decided to Field |
Result | Somerset Second XI won by 2 wickets |
Umpires | WH Gillingham, GA Stickley |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VB Lewis | c McCool b Palmer | 6 | -1 | 0 | 0 | ||
RJ Scott | c Joyce b Palmer | 37 | -1 | 0 | 0 | ||
ICD Stuart | c Popplewell b Ackland | 10 | -1 | 0 | 0 | ||
SJ Halliday | st Joyce b Robinson | 41 | -1 | 0 | 0 | ||
CA Graham | c Felton b Palmer | 44 | -1 | 0 | 0 | ||
C Stone | lbw b Palmer | 10 | -1 | 0 | 0 | ||
AR Wingfield Digby | c Ackland b Palmer | 4 | -1 | 0 | 0 | ||
JF Blackburn | b Palmer | 3 | -1 | 0 | 0 | ||
JM Guymer | b Harman | 0 | -1 | 0 | 0 | ||
MC Wagstaffe | c Joyce b Palmer | 7 | -1 | 0 | 0 | ||
RVJ Coombs | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 66.4 Overs) | 173 | |||||
Fall Of Wickets |
Somerset Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GV Palmer | 23.4 | 7 | 47 | 7 | 0 | 0 | 1.99 | |||
TJ Ackland | 11 | 2 | 38 | 1 | 0 | 4 | 3.45 | |||
NFM Popplewell | 7 | 0 | 20 | 0 | 1 | 0 | 2.86 | |||
PJ Robinson | 13 | 6 | 20 | 1 | 0 | 0 | 1.54 | |||
MD Harman | 12 | 1 | 40 | 1 | 0 | 0 | 3.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NA Felton | b Stone | 3 | -1 | 0 | 0 | ||
RL Ollis | c Coombs b Stone | 46 | -1 | 0 | 0 | ||
NFM Popplewell | b Stone | 24 | -1 | 0 | 0 | ||
JG Wyatt | b Coombs | 23 | -1 | 0 | 0 | ||
GV Palmer | not out | 46 | -1 | 0 | 0 | ||
IR Bussey | run out | 0 | -1 | 0 | 0 | ||
RJ McCool | c Blackburn b Stone | 0 | -1 | 0 | 0 | ||
TJ Ackland | c&b Stone | 0 | -1 | 0 | 0 | ||
GS Joyce | run out | 0 | -1 | 0 | 0 | ||
MD Harman | not out | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, 51.1 Overs) | 165 | |||||
Fall Of Wickets |
Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AR Wingfield Digby | 7 | 2 | 21 | 0 | 0 | 0 | 3.00 | |||
C Stone | 23 | 6 | 68 | 5 | 0 | 2 | 2.96 | |||
RVJ Coombs | 19.1 | 6 | 55 | 1 | 0 | 0 | 2.87 | |||
MC Wagstaffe | 2 | 1 | 3 | 0 | 0 | 0 | 1.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VB Lewis | c Harman b Ackland | 14 | -1 | 0 | 0 | ||
RJ Scott | c Felton b Palmer | 20 | -1 | 0 | 0 | ||
ICD Stuart | c Ackland b Robinson | 4 | -1 | 0 | 0 | ||
SJ Halliday | retired hurt | 11 | -1 | 0 | 0 | ||
CA Graham | not out | 16 | -1 | 0 | 0 | ||
C Stone | b Robinson | 0 | -1 | 0 | 0 | ||
AR Wingfield Digby | c Popplewell b Felton | 24 | -1 | 0 | 0 | ||
JF Blackburn | b McCool | 23 | -1 | 0 | 0 | ||
JM Guymer | run out | 0 | -1 | 0 | 0 | ||
MC Wagstaffe | b Palmer | 10 | -1 | 0 | 0 | ||
RVJ Coombs | b Robinson | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 56.1 Overs) | 127 | |||||
Fall Of Wickets |
Somerset Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GV Palmer | 14 | 4 | 32 | 2 | 0 | 0 | 2.29 | |||
TJ Ackland | 4 | 1 | 15 | 1 | 0 | 1 | 3.75 | |||
NFM Popplewell | 16 | 1 | 46 | 0 | 0 | 0 | 2.88 | |||
PJ Robinson | 15.1 | 9 | 10 | 3 | 0 | 0 | 0.66 | |||
RJ McCool | 5 | 1 | 15 | 1 | 0 | 0 | 3.00 | |||
NA Felton | 2 | 0 | 4 | 1 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NA Felton | c Graham b Stone | 1 | -1 | 0 | 0 | ||
RL Ollis | st Lewis b Stone | 38 | -1 | 0 | 0 | ||
NFM Popplewell | c&b Wingfield Digby | 7 | -1 | 0 | 0 | ||
JG Wyatt | run out | 15 | -1 | 0 | 0 | ||
GV Palmer | c Guymer b Coombs | 4 | -1 | 0 | 0 | ||
IR Bussey | c Wagstaffe b Stone | 0 | -1 | 0 | 0 | ||
RJ McCool | lbw b Stone | 2 | -1 | 0 | 0 | ||
TJ Ackland | not out | 19 | -1 | 0 | 0 | ||
GS Joyce | b Stone | 34 | -1 | 0 | 0 | ||
MD Harman | not out | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, 53.4 Overs) | 139 | |||||
Fall Of Wickets |
Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AR Wingfield Digby | 7 | 1 | 19 | 1 | 0 | 0 | 2.71 | |||
C Stone | 26.4 | 9 | 67 | 5 | 0 | 0 | 2.51 | |||
RVJ Coombs | 20 | 9 | 38 | 1 | 0 | 0 | 1.90 |