Venue | Green Lane, Durham On 01st August 1982 (0-Over Match) |
Balls Per Over | 6 |
Toss | Durham Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | S Levison, D Norton |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TR Etwaroo | st Mercer b Greensword | 30 | 37 | 6 | 0 | 81.08 | |
JS Charleton | b Johnson | 7 | 22 | 1 | 0 | 31.82 | |
GD Halliday | c Mercer b Johnson | 2 | 9 | 0 | 0 | 22.22 | |
AS Thompson | b Greensword | 7 | 33 | 0 | 0 | 21.21 | |
ME Younger | b Johnson | 1 | 9 | 0 | 0 | 11.11 | |
GR Morris | not out | 53 | 150 | 8 | 0 | 35.33 | |
NCD Craig | c Johnson b Johnston | 0 | 22 | 0 | 0 | 0.00 | |
SG Lishman | b Parsana | 16 | 74 | 1 | 0 | 21.62 | |
WG Robson | not out | 24 | 52 | 3 | 0 | 46.15 | |
Extras | (8 B, 4 Lb, 6 NB, 0 Pr, 0 W) | 18 | |||||
Total | (7 Wickets, 67 Overs) | 158 | |||||
Fall Of Wickets |
Durham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Johnston | 15 | 3 | 50 | 1 | 0 | 1 | 3.33 | |||
G Johnson | 11 | 2 | 30 | 3 | 0 | 1 | 2.73 | |||
S Greensword | 24 | 16 | 29 | 2 | 0 | 0 | 1.21 | |||
DD Parsana | 9 | 6 | 7 | 1 | 0 | 4 | 0.78 | |||
AS Patel | 6 | 1 | 11 | 0 | 0 | 0 | 1.83 | |||
JGD Smith | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DC Jackson | lbw b JN Graham | 15 | 44 | 2 | 0 | 34.09 | |
SR Atkinson | not out | 50 | 111 | 4 | 2 | 45.05 | |
S Greensword | not out | 37 | 74 | 7 | 0 | 50.00 | |
Extras | (8 B, 7 Lb, 1 NB, 0 Pr, 1 W) | 17 | |||||
Total | (1 Wickets, 38 Overs) | 119 | |||||
Fall Of Wickets | 1-38 (Jackson, Ov), |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JN Graham | 19 | 8 | 39 | 1 | 0 | 0 | 2.05 | |||
PC Graham | 15 | 6 | 40 | 0 | 0 | 1 | 2.67 | |||
SG Lishman | 4 | 0 | 23 | 0 | 1 | 0 | 5.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TR Etwaroo | c Riddell b Johnson | 20 | 61 | 2 | 0 | 32.79 | |
JS Charleton | b Johnston | 15 | 30 | 3 | 0 | 50.00 | |
GD Halliday | c Smith b Parsana | 18 | 59 | 2 | 0 | 30.51 | |
AS Thompson | c Jackson b Patel | 54 | 134 | 9 | 0 | 40.30 | |
ME Younger | c Johnson b Parsana | 12 | 37 | 1 | 0 | 32.43 | |
GR Morris | c Mercer b Patel | 10 | 63 | 1 | 0 | 15.87 | |
NCD Craig | st Mercer b Patel | 20 | 55 | 3 | 0 | 36.36 | |
SG Lishman | c Mercer b Smith | 23 | 56 | 3 | 1 | 41.07 | |
WG Robson | b Patel | 1 | 5 | 0 | 0 | 20.00 | |
PC Graham | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (4 B, 4 Lb, 6 NB, 0 Pr, 0 W) | 14 | |||||
Total | (9 Wickets, 82 Overs) | 188 | |||||
Fall Of Wickets |
Durham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Johnston | 13 | 3 | 22 | 1 | 0 | 2 | 1.69 | |||
G Johnson | 11 | 5 | 33 | 1 | 0 | 1 | 3.00 | |||
S Greensword | 17 | 11 | 26 | 0 | 0 | 0 | 1.53 | |||
DD Parsana | 27 | 14 | 43 | 2 | 0 | 6 | 1.59 | |||
AS Patel | 13 | 2 | 38 | 4 | 0 | 0 | 2.92 | |||
JGD Smith | 1 | 0 | 12 | 1 | 0 | 0 | 12.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DC Jackson | lbw b JN Graham | 10 | 24 | 2 | 0 | 41.67 | |
SR Atkinson | c Lishman b JN Graham | 31 | 34 | 6 | 0 | 91.18 | |
S Greensword | b JN Graham | 25 | 48 | 3 | 0 | 52.08 | |
AS Patel | lbw b JN Graham | 2 | 4 | 0 | 0 | 50.00 | |
NA Riddell | c Robson b JN Graham | 39 | 46 | 2 | 4 | 84.78 | |
JGD Smith | lbw b PC Graham | 29 | 26 | 3 | 1 | 111.54 | |
DD Parsana | b PC Graham | 26 | 16 | 1 | 2 | 162.50 | |
G Johnson | b PC Graham | 22 | 26 | 0 | 1 | 84.62 | |
WB Parker | not out | 22 | 25 | 2 | 0 | 88.00 | |
RAD Mercer | not out | 2 | 10 | 0 | 0 | 20.00 | |
Extras | (0 B, 9 Lb, 1 NB, 0 Pr, 0 W) | 10 | |||||
Total | (8 Wickets, 43 Overs) | 218 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JN Graham | 22 | 2 | 103 | 5 | 0 | 1 | 4.68 | |||
PC Graham | 21 | 2 | 105 | 3 | 0 | 0 | 5.00 |