Venue | Church Road, Lytham St Annes On 07th June 1982 (0-Over Match) |
Balls Per Over | 6 |
Toss | Cheshire Won The Toss And Decided to Field |
Result | Lancashire Second XI won by 8 wickets |
Umpires | DB Harrison, JE Lawton |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Kennedy | c&b Rodger | 86 | -1 | 0 | 0 | ||
FC Hayes | c Taylor b Cooke | 105 | -1 | 13 | 2 | ||
B Thorpe | b Douglas | 12 | -1 | 0 | 0 | ||
SJ O'Shaughnessy | c Mudassar Nazar b Cooke | 19 | -1 | 0 | 0 | ||
NV Radford | lbw b Cooke | 12 | -1 | 0 | 0 | ||
JS Hartley | c Crawley b Cooke | 2 | -1 | 0 | 0 | ||
RG Watson | not out | 12 | -1 | 0 | 0 | ||
Extras | (0 B, 8 Lb, 2 NB, 0 Pr, 1 W) | 11 | |||||
Total | (6 Wickets, 73.3 Overs) | 259 | |||||
Fall Of Wickets |
Cheshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Watkinson | 15 | 2 | 46 | 0 | 0 | 1 | 3.07 | |||
Mudassar Nazar | 9 | 3 | 29 | 0 | 0 | 2 | 3.22 | |||
JS Hitchmough | 7 | 1 | 29 | 0 | 0 | 0 | 4.14 | |||
RG Rodger | 12 | 1 | 50 | 1 | 0 | 0 | 4.17 | |||
NT O'Brien | 6 | 0 | 26 | 0 | 0 | 0 | 4.33 | |||
RMO Cooke | 16.3 | 3 | 32 | 4 | 0 | 0 | 1.94 | |||
SCM Douglas | 8 | 2 | 36 | 1 | 0 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mudassar Nazar | c Pearson b Radford | 11 | -1 | 0 | 0 | ||
RMO Cooke | c Pearson b Lee | 0 | -1 | 0 | 0 | ||
PA Tipton | lbw b Simmons | 7 | -1 | 0 | 0 | ||
ST Crawley | c Watson b Simmons | 3 | -1 | 0 | 0 | ||
NT O'Brien | c Hartley b Simmons | 2 | -1 | 0 | 0 | ||
JS Hitchmough | c Hartley b Radford | 23 | -1 | 0 | 0 | ||
GM Taylor | lbw b Simmons | 1 | -1 | 0 | 0 | ||
M Watkinson | c Pearson b Lee | 35 | -1 | 0 | 0 | ||
RG Rodger | b Lee | 7 | -1 | 0 | 0 | ||
JK Pickup | not out | 7 | -1 | 0 | 0 | ||
SCM Douglas | b Lee | 4 | -1 | 0 | 0 | ||
Extras | (4 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 58.4 Overs) | 108 | |||||
Fall Of Wickets |
Lancashire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NV Radford | 19 | 6 | 30 | 2 | 0 | 0 | 1.58 | |||
PG Lee | 11.4 | 5 | 14 | 4 | 0 | 0 | 1.20 | |||
J Simmons | 24 | 9 | 38 | 4 | 0 | 0 | 1.58 | |||
RG Watson | 4 | 1 | 18 | 0 | 0 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mudassar Nazar | c Pearson b Lee | 21 | -1 | 0 | 0 | ||
PA Tipton | c Radford b Simmons | 54 | -1 | 0 | 0 | ||
RMO Cooke | c Pearson b Lee | 10 | -1 | 0 | 0 | ||
ST Crawley | b Lee | 0 | -1 | 0 | 0 | ||
NT O'Brien | b Simmons | 2 | -1 | 0 | 0 | ||
JS Hitchmough | lbw b Hartley | 53 | -1 | 0 | 0 | ||
M Watkinson | c Lee b Watson | 36 | -1 | 0 | 0 | ||
GM Taylor | b Kennedy | 41 | -1 | 0 | 0 | ||
RG Rodger | not out | 20 | -1 | 0 | 0 | ||
JK Pickup | b Kennedy | 0 | -1 | 0 | 0 | ||
SCM Douglas | b Watson | 6 | -1 | 0 | 0 | ||
Extras | (9 B, 8 Lb, 1 NB, 0 Pr, 0 W) | 18 | |||||
Total | (10 Wickets, 97.5 Overs) | 261 | |||||
Fall Of Wickets |
Lancashire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NV Radford | 14 | 6 | 42 | 0 | 0 | 0 | 3.00 | |||
PG Lee | 24 | 7 | 73 | 3 | 0 | 0 | 3.04 | |||
J Simmons | 37 | 17 | 79 | 2 | 0 | 0 | 2.14 | |||
JS Hartley | 11 | 3 | 35 | 1 | 0 | 1 | 3.18 | |||
RG Watson | 6.5 | 1 | 13 | 2 | 0 | 0 | 1.90 | |||
A Kennedy | 5 | 4 | 1 | 2 | 0 | 0 | 0.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Kennedy | c Hitchmough b Watkinson | 1 | -1 | 0 | 0 | ||
FC Hayes | c O'Brien b Cooke | 38 | -1 | 0 | 0 | ||
NV Radford | not out | 54 | -1 | 0 | 0 | ||
SJ O'Shaughnessy | not out | 10 | -1 | 0 | 0 | ||
Extras | (0 B, 7 Lb, 1 NB, 0 Pr, 0 W) | 8 | |||||
Total | (2 Wickets, 22.2 Overs) | 111 | |||||
Fall Of Wickets |
Cheshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Watkinson | 7 | 0 | 33 | 1 | 0 | 1 | 4.71 | |||
Mudassar Nazar | 3 | 1 | 9 | 0 | 0 | 0 | 3.00 | |||
RG Rodger | 4 | 1 | 28 | 0 | 0 | 0 | 7.00 | |||
NT O'Brien | 5.2 | 0 | 15 | 0 | 0 | 0 | 2.81 | |||
RMO Cooke | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |