Venue | Redlands Sports Ground, Weymouth On 03rd August 1981 (0-Over Match) |
Balls Per Over | 6 |
Toss | Somerset Second XI Won The Toss And Decided to Field |
Result | Somerset Second XI won by 4 wickets |
Umpires | K Goodwin, JH Harris |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VB Lewis | b Davis | 59 | -1 | 0 | 0 | ||
JD Baker | b Davis | 29 | -1 | 0 | 0 | ||
MFD Lloyd | c Ackland b Davis | 0 | -1 | 0 | 0 | ||
CA Graham | lbw b Spiller | 36 | -1 | 0 | 0 | ||
JF Blackburn | c Gard b Russom | 6 | -1 | 0 | 0 | ||
RJ Scott | c Robinson b Russom | 3 | -1 | 0 | 0 | ||
CW Allen | b Spiller | 5 | -1 | 0 | 0 | ||
PM Howard | c Felton b Spiller | 13 | -1 | 0 | 0 | ||
A Evans | lbw b Russom | 0 | -1 | 0 | 0 | ||
RVJ Coombs | run out | 0 | -1 | 0 | 0 | ||
RJ Murrills | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 66.3 Overs) | 164 | |||||
Fall Of Wickets |
Somerset Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
N Russom | 23.3 | 4 | 67 | 3 | 1 | 0 | 2.85 | |||
TJ Ackland | 15 | 5 | 32 | 0 | 0 | 0 | 2.13 | |||
MR Davis | 22 | 9 | 38 | 3 | 2 | 0 | 1.73 | |||
PJ Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
AWJ Spiller | 5 | 2 | 15 | 3 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Olive | b Howard | 1 | -1 | 0 | 0 | ||
RL Ollis | c Allen b Howard | 7 | -1 | 0 | 0 | ||
NA Felton | lbw b Howard | 1 | -1 | 0 | 0 | ||
PA Slocombe | b Allen | 63 | -1 | 0 | 0 | ||
N Russom | c Allen b Evans | 4 | -1 | 0 | 0 | ||
AWJ Spiller | c Graham b Evans | 52 | -1 | 0 | 0 | ||
T Gard | c Murrills b Howard | 11 | -1 | 0 | 0 | ||
MR Davis | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 47.2 Overs) | 158 | |||||
Fall Of Wickets |
Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PM Howard | 12 | 2 | 36 | 4 | 1 | 0 | 3.00 | |||
JF Blackburn | 8 | 2 | 22 | 0 | 1 | 0 | 2.75 | |||
A Evans | 15.2 | 3 | 41 | 2 | 1 | 0 | 2.67 | |||
CA Graham | 6 | 0 | 24 | 0 | 0 | 0 | 4.00 | |||
CW Allen | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 | |||
RJ Scott | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VB Lewis | c Gard b Russom | 16 | -1 | 0 | 0 | ||
JD Baker | c Gard b Russom | 6 | -1 | 0 | 0 | ||
MFD Lloyd | c Gard b Russom | 17 | -1 | 0 | 0 | ||
CA Graham | c Robinson b Spiller | 56 | -1 | 0 | 0 | ||
JF Blackburn | st Gard b Robinson | 5 | -1 | 0 | 0 | ||
RJ Scott | c Gard b Spiller | 49 | -1 | 0 | 0 | ||
CW Allen | c Robinson b Spiller | 1 | -1 | 0 | 0 | ||
PM Howard | not out | 16 | -1 | 0 | 0 | ||
A Evans | c Olive b Robinson | 3 | -1 | 0 | 0 | ||
RVJ Coombs | b Davis | 1 | -1 | 0 | 0 | ||
RJ Murrills | c Gard b Robinson | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 74.1 Overs) | 184 | |||||
Fall Of Wickets |
Somerset Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
N Russom | 15 | 4 | 42 | 3 | 0 | 0 | 2.80 | |||
TJ Ackland | 8 | 4 | 9 | 0 | 1 | 0 | 1.12 | |||
MR Davis | 11 | 3 | 17 | 1 | 0 | 0 | 1.55 | |||
PJ Robinson | 22.1 | 8 | 40 | 3 | 0 | 1 | 1.80 | |||
AWJ Spiller | 18 | 4 | 65 | 3 | 0 | 0 | 3.61 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Olive | c Graham b Evans | 19 | -1 | 0 | 0 | ||
RL Ollis | c Lewis b Howard | 2 | -1 | 0 | 0 | ||
NA Felton | c Coombs b Allen | 8 | -1 | 0 | 0 | ||
PA Slocombe | not out | 122 | -1 | 0 | 0 | ||
N Russom | b Coombs | 8 | -1 | 0 | 0 | ||
AWJ Spiller | run out | 4 | -1 | 0 | 0 | ||
MR Davis | not out | 3 | -1 | 0 | 0 | ||
PJ Robinson | b Coombs | 26 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, 43 Overs) | 196 | |||||
Fall Of Wickets |
Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PM Howard | 6 | 0 | 26 | 1 | 0 | 0 | 4.33 | |||
A Evans | 12 | 2 | 41 | 1 | 0 | 0 | 3.42 | |||
CW Allen | 16 | 0 | 80 | 1 | 0 | 0 | 5.00 | |||
RVJ Coombs | 9 | 1 | 45 | 2 | 0 | 0 | 5.00 |