Venue | Balls Park, Hertford On 26th July 1981 (0-Over Match) |
Balls Per Over | 6 |
Toss | Hertfordshire Won The Toss And Decided to Bat |
Result | Hertfordshire won by 104 runs |
Umpires | NP Atkins, SJ Noble |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WM Osman | b Milton | 75 | -1 | 0 | 0 | ||
RH Pomphrey | run out | 27 | -1 | 0 | 0 | ||
IR Beven | lbw b Topliss | 0 | -1 | 0 | 0 | ||
EP Neal | b Lyon | 7 | -1 | 0 | 0 | ||
DG Ottley | b Lyon | 80 | -1 | 0 | 0 | ||
FE Collyer | not out | 5 | -1 | 0 | 0 | ||
AR Garofall | not out | 9 | -1 | 0 | 0 | ||
Extras | (3 B, 5 Lb, 4 NB, 0 Pr, 4 W) | 16 | |||||
Total | (5 Wickets, 55 Overs) | 219 | |||||
Fall Of Wickets |
Buckinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SDH Parkinson | 8 | 2 | 17 | 0 | 0 | 0 | 2.12 | |||
SM Topliss | 17 | 6 | 37 | 1 | 0 | 0 | 2.18 | |||
CA Connor | 6 | 2 | 21 | 0 | 0 | 0 | 3.50 | |||
AW Lyon | 14 | 3 | 67 | 2 | 0 | 0 | 4.79 | |||
ME Milton | 10 | 1 | 61 | 1 | 0 | 0 | 6.10 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ME Milton | c Beven b Garofall | 5 | -1 | 0 | 0 | ||
RJ Dell | b Garofall | 12 | -1 | 0 | 0 | ||
GM Ritchie | c Wright b Hailey | 61 | -1 | 0 | 0 | ||
DE Smith | lbw b Garofall | 0 | -1 | 0 | 0 | ||
NG Hames | c Field b Hailey | 37 | -1 | 0 | 0 | ||
RM Graham | c Osman b Johns | 0 | -1 | 0 | 0 | ||
MD Sear | c Hailey b Johns | 0 | -1 | 0 | 0 | ||
CA Connor | c Collyer b Johns | 1 | -1 | 0 | 0 | ||
AW Lyon | not out | 15 | -1 | 0 | 0 | ||
SDH Parkinson | c&b Hailey | 1 | -1 | 0 | 0 | ||
SM Topliss | b Johns | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 49.3 Overs) | 136 | |||||
Fall Of Wickets |
Hertfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JDW Wright | 6 | 1 | 33 | 0 | 0 | 0 | 5.50 | |||
AR Garofall | 14 | 5 | 29 | 3 | 0 | 0 | 2.07 | |||
RJ Hailey | 19 | 8 | 43 | 3 | 0 | 0 | 2.26 | |||
RL Johns | 10.3 | 4 | 27 | 4 | 0 | 0 | 2.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WM Osman | c Milton b Parkinson | 19 | -1 | 0 | 0 | ||
RH Pomphrey | lbw b Topliss | 27 | -1 | 0 | 0 | ||
IR Beven | c Sear b Topliss | 28 | -1 | 0 | 0 | ||
EP Neal | not out | 45 | -1 | 0 | 0 | ||
DG Ottley | c Smith b Parkinson | 29 | -1 | 0 | 0 | ||
FE Collyer | c Milton b Parkinson | 2 | -1 | 0 | 0 | ||
AR Garofall | not out | 2 | -1 | 0 | 0 | ||
Extras | (7 B, 6 Lb, 5 NB, 0 Pr, 0 W) | 18 | |||||
Total | (5 Wickets, 60 Overs) | 170 | |||||
Fall Of Wickets |
Buckinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SDH Parkinson | 16 | 4 | 47 | 3 | 0 | 0 | 2.94 | |||
SM Topliss | 16 | 5 | 32 | 2 | 0 | 0 | 2.00 | |||
CA Connor | 9 | 1 | 31 | 0 | 0 | 0 | 3.44 | |||
AW Lyon | 19 | 8 | 42 | 0 | 0 | 0 | 2.21 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ME Milton | c&b Wright | 0 | -1 | 0 | 0 | ||
RJ Dell | c Collyer b Garofall | 0 | -1 | 0 | 0 | ||
GM Ritchie | c Beven b Wright | 10 | -1 | 0 | 0 | ||
DE Smith | c Osman b Garofall | 13 | -1 | 0 | 0 | ||
NG Hames | lbw b Beven | 29 | -1 | 0 | 0 | ||
RM Graham | c Garofall b Hailey | 8 | -1 | 0 | 0 | ||
MD Sear | c Neal b Hailey | 0 | -1 | 0 | 0 | ||
CA Connor | b Wright | 45 | -1 | 0 | 0 | ||
AW Lyon | c Osman b Beven | 8 | -1 | 0 | 0 | ||
SDH Parkinson | c Garofall b Johns | 25 | -1 | 0 | 0 | ||
SM Topliss | not out | 0 | -1 | 0 | 0 | ||
Extras | (10 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 56 Overs) | 149 | |||||
Fall Of Wickets |
Hertfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JDW Wright | 14 | 3 | 40 | 3 | 0 | 0 | 2.86 | |||
AR Garofall | 14 | 6 | 23 | 2 | 0 | 0 | 1.64 | |||
RJ Hailey | 11 | 5 | 33 | 2 | 0 | 0 | 3.00 | |||
RL Johns | 6 | 4 | 9 | 1 | 0 | 0 | 1.50 | |||
IR Beven | 11 | 2 | 33 | 2 | 0 | 0 | 3.00 |