Venue | The Recreation Ground, Torquay On 29th July 1980 (0-Over Match) |
Balls Per Over | 6 |
Toss | Devon Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | JH Harris, WH Gillingham |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RV Lewis | c Oliver b Goulding | 14 | -1 | 0 | 0 | ||
D Baty | b Benton | 24 | -1 | 0 | 0 | ||
VB Lewis | c G Wallen b Goulding | 34 | -1 | 0 | 0 | ||
GB Evans | not out | 71 | -1 | 0 | 0 | ||
MR Wiseman | b Roberts | 1 | -1 | 0 | 0 | ||
CA Graham | not out | 41 | -1 | 0 | 0 | ||
Extras | (1 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (4 Wickets, 55 Overs) | 191 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJ Goulding | 27 | 3 | 74 | 2 | 0 | 0 | 2.74 | |||
IC Roberts | 20 | 1 | 85 | 1 | 0 | 0 | 4.25 | |||
RK Benton | 6 | 1 | 24 | 1 | 0 | 0 | 4.00 | |||
PG Considine | 2 | 1 | 2 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JR Tolliday | c Hodgson b A Evans | 22 | -1 | 0 | 0 | ||
RC Tolchard | not out | 51 | -1 | 0 | 0 | ||
G Wallen | b A Evans | 17 | -1 | 0 | 0 | ||
RF Harriott | b Allen | 13 | -1 | 0 | 0 | ||
C Wallen | b A Evans | 3 | -1 | 0 | 0 | ||
MJ Goulding | run out | 4 | -1 | 0 | 0 | ||
RM Oliver | b Allen | 1 | -1 | 0 | 0 | ||
PG Considine | not out | 24 | -1 | 0 | 0 | ||
Extras | (7 B, 5 Lb, 0 NB, 0 Pr, 2 W) | 14 | |||||
Total | (6 Wickets, 56 Overs) | 149 | |||||
Fall Of Wickets |
Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Evans | 24 | 8 | 40 | 3 | 0 | 0 | 1.67 | |||
AS Hodgson | 19 | 6 | 53 | 0 | 0 | 0 | 2.79 | |||
JF Blackburn | 4 | 0 | 8 | 0 | 0 | 0 | 2.00 | |||
CW Allen | 9 | 1 | 34 | 2 | 0 | 0 | 3.78 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RV Lewis | c Oliver b Goulding | 24 | -1 | 0 | 0 | ||
D Baty | c Harriott b Considine | 49 | -1 | 0 | 0 | ||
VB Lewis | b Goulding | 8 | -1 | 0 | 0 | ||
GB Evans | c G Wallen b Considine | 4 | -1 | 0 | 0 | ||
MR Wiseman | run out | 31 | -1 | 0 | 0 | ||
CA Graham | c Tolchard b Roberts | 22 | -1 | 0 | 0 | ||
AS Hodgson | b Roberts | 4 | -1 | 0 | 0 | ||
AK Jarvis | not out | 7 | -1 | 0 | 0 | ||
CW Allen | not out | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 3 NB, 0 Pr, 1 W) | 6 | |||||
Total | (7 Wickets, 45 Overs) | 160 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJ Goulding | 14 | 2 | 35 | 2 | 0 | 0 | 2.50 | |||
IC Roberts | 7 | 1 | 26 | 2 | 0 | 0 | 3.71 | |||
PG Considine | 19 | 4 | 67 | 2 | 0 | 0 | 3.53 | |||
RK Benton | 5 | 0 | 26 | 0 | 0 | 0 | 5.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JR Tolliday | c Wiseman b A Evans | 4 | -1 | 0 | 0 | ||
RC Tolchard | b Allen | 42 | -1 | 0 | 0 | ||
G Wallen | c Blackburn b Hodgson | 20 | -1 | 0 | 0 | ||
RF Harriott | c Baty b Allen | 94 | -1 | 0 | 0 | ||
C Wallen | run out | 5 | -1 | 0 | 0 | ||
PG Considine | b A Evans | 2 | -1 | 0 | 0 | ||
MJ Goulding | st Wiseman b Allen | 6 | -1 | 0 | 0 | ||
BL Matthews | st Wiseman b Allen | 1 | -1 | 0 | 0 | ||
RM Oliver | b A Evans | 0 | -1 | 0 | 0 | ||
RK Benton | not out | 4 | -1 | 0 | 0 | ||
IC Roberts | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 1 NB, 0 Pr, 0 W) | 7 | |||||
Total | (9 Wickets, 48 Overs) | 185 | |||||
Fall Of Wickets |
Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Evans | 14 | 2 | 41 | 3 | 0 | 0 | 2.93 | |||
AS Hodgson | 8 | 2 | 23 | 1 | 0 | 0 | 2.88 | |||
CW Allen | 18 | 3 | 81 | 4 | 0 | 0 | 4.50 | |||
GB Evans | 8 | 0 | 33 | 0 | 0 | 0 | 4.12 |