Venue | Green Lane, Durham On 27th July 1980 (0-Over Match) |
Balls Per Over | 6 |
Toss | Durham Won The Toss And Decided to Field |
Result | Durham won by 7 wickets |
Umpires | F Bingley, JH Lowery |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Youll | b Daniels | 68 | 155 | 8 | 0 | 43.87 | |
K Pearson | b Greensword | 37 | 88 | 8 | 0 | 42.05 | |
AS Thompson | run out (Kippax) | 3 | 24 | 0 | 0 | 12.50 | |
Mushtaq Mohammad | c Parsana b Kippax | 50 | 81 | 6 | 0 | 61.73 | |
ME Younger | c Wilkinson b Crane | 26 | 56 | 4 | 0 | 46.43 | |
J Thewlis | not out | 2 | 8 | 0 | 0 | 25.00 | |
JR Purvis | not out | 5 | 9 | 1 | 0 | 55.56 | |
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 2 W) | 4 | |||||
Total | (5 Wickets, 70 Overs) | 195 | |||||
Fall Of Wickets |
Durham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SAB Daniels | 14 | 4 | 24 | 1 | 2 | 1 | 1.71 | |||
JS Wilkinson | 12 | 4 | 22 | 0 | 0 | 0 | 1.83 | |||
S Greensword | 14 | 1 | 53 | 1 | 0 | 0 | 3.79 | |||
DD Parsana | 15 | 2 | 32 | 0 | 0 | 0 | 2.13 | |||
PJ Kippax | 7 | 0 | 30 | 1 | 0 | 0 | 4.29 | |||
PJ Crane | 8 | 1 | 30 | 1 | 0 | 0 | 3.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Greensword | b Mushtaq Mohammad | 13 | 52 | 2 | 0 | 25.00 | |
SR Atkinson | b Mushtaq Mohammad | 24 | 33 | 5 | 0 | 72.73 | |
PJ Kippax | b Purvis | 36 | 50 | 5 | 0 | 72.00 | |
Wasim Raja | lbw b Purvis | 94 | 70 | 13 | 4 | 134.29 | |
NA Riddell | b Graham | 5 | 14 | 1 | 0 | 35.71 | |
PC Birtwisle | not out | 2 | 14 | 0 | 0 | 14.29 | |
Extras | (4 B, 3 Lb, 1 NB, 0 Pr, 2 W) | 10 | |||||
Total | (5 Wickets, 38.3 Overs) | 184 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PC Graham | 12 | 2 | 52 | 1 | 1 | 2 | 4.33 | |||
PH Twizell | 12 | 2 | 51 | 0 | 1 | 0 | 4.25 | |||
Mushtaq Mohammad | 8 | 2 | 33 | 2 | 0 | 0 | 4.12 | |||
JR Purvis | 6.3 | 0 | 38 | 2 | 0 | 0 | 5.85 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Youll | b Parsana | 60 | 156 | 8 | 0 | 38.46 | |
K Pearson | c Parsana b Wasim Raja | 104 | 195 | 8 | 3 | 53.33 | |
AS Thompson | c Wilkinson b Parsana | 25 | 41 | 4 | 0 | 60.98 | |
Mushtaq Mohammad | c Birtwisle b Wasim Raja | 19 | 20 | 3 | 0 | 95.00 | |
ME Younger | c&b Wasim Raja | 15 | 34 | 1 | 0 | 44.12 | |
J Thewlis | c Parsana b Wasim Raja | 5 | 16 | 1 | 0 | 31.25 | |
JR Purvis | not out | 3 | 9 | 0 | 0 | 33.33 | |
JS Charleton | lbw b Wasim Raja | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (5 B, 2 Lb, 4 NB, 0 Pr, 0 W) | 11 | |||||
Total | (7 Wickets, 78 Overs) | 242 | |||||
Fall Of Wickets |
Durham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SAB Daniels | 8 | 3 | 16 | 0 | 0 | 1 | 2.00 | |||
JS Wilkinson | 10 | 4 | 10 | 0 | 0 | 0 | 1.00 | |||
PJ Kippax | 9 | 2 | 35 | 0 | 0 | 0 | 3.89 | |||
S Greensword | 11 | 3 | 28 | 0 | 0 | 0 | 2.55 | |||
DD Parsana | 22 | 4 | 69 | 2 | 0 | 3 | 3.14 | |||
Wasim Raja | 18 | 2 | 73 | 5 | 0 | 0 | 4.06 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Greensword | lbw b Purvis | 108 | 167 | 16 | 0 | 64.67 | |
SR Atkinson | c Robson b Mushtaq Mohammad | 41 | 63 | 6 | 0 | 65.08 | |
PJ Kippax | b Younger | 17 | 29 | 1 | 0 | 58.62 | |
Wasim Raja | not out | 85 | 64 | 10 | 2 | 132.81 | |
NA Riddell | not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (0 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 4 | |||||
Total | (3 Wickets, 53.5 Overs) | 255 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PC Graham | 10 | 0 | 58 | 0 | 0 | 1 | 5.80 | |||
PH Twizell | 8.5 | 0 | 62 | 0 | 0 | 0 | 7.02 | |||
Mushtaq Mohammad | 19 | 2 | 67 | 1 | 0 | 0 | 3.53 | |||
ME Younger | 13 | 3 | 52 | 1 | 0 | 0 | 4.00 | |||
JR Purvis | 3 | 0 | 12 | 1 | 0 | 0 | 4.00 |