Venue | County Ground, Lakenham On 10th August 1979 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Norfolk won by 6 wickets |
Umpires | RH Duckett, WG Tippell |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CPE Rice | c Barrett b Pilch | 6 | -1 | 0 | 0 | ||
AG Warrington | b Wright | 20 | -1 | 0 | 0 | ||
PH Jones | c Handley b Barnes | 70 | -1 | 0 | 0 | ||
SM Clements | c Plumb b Wright | 26 | -1 | 0 | 0 | ||
RF Howlett | c Wright b Barnes | 15 | -1 | 0 | 0 | ||
RP Done | c Barrett b Barnes | 21 | -1 | 0 | 0 | ||
RJ Robinson | c Handley b Barnes | 7 | -1 | 0 | 0 | ||
RE Cunnell | not out | 9 | -1 | 0 | 0 | ||
AJ Spall | st Mattocks b Plumb | 0 | -1 | 0 | 0 | ||
B Mayes | c Huggins b Plumb | 2 | -1 | 0 | 0 | ||
C Rutterford | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 55 Overs) | 179 | |||||
Fall Of Wickets |
Norfolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TH Barnes | 24 | 7 | 56 | 4 | 0 | 0 | 2.33 | |||
E Wright | 15 | 6 | 47 | 2 | 0 | 0 | 3.13 | |||
DG Pilch | 6 | 1 | 24 | 1 | 0 | 0 | 4.00 | |||
PJ Kilshaw | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 | |||
IM Ayres | 3 | 1 | 12 | 0 | 0 | 0 | 4.00 | |||
SG Plumb | 3 | 1 | 8 | 2 | 0 | 0 | 2.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SG Plumb | c Cunnell b Jones | 50 | -1 | 0 | 0 | ||
FLQ Handley | run out | 18 | -1 | 0 | 0 | ||
RDP Huggins | c Robinson b Jones | 8 | -1 | 0 | 0 | ||
J Barrett | c Spall b Rutterford | 2 | -1 | 0 | 0 | ||
JH Edrich | c Clements b Rutterford | 18 | -1 | 0 | 0 | ||
DG Pilch | not out | 20 | -1 | 0 | 0 | ||
PJ Kilshaw | not out | 15 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, 56 Overs) | 132 | |||||
Fall Of Wickets |
Suffolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Rutterford | 20 | 4 | 42 | 2 | 0 | 0 | 2.10 | |||
RP Done | 7 | 2 | 13 | 0 | 0 | 0 | 1.86 | |||
PH Jones | 17 | 4 | 44 | 2 | 0 | 0 | 2.59 | |||
RE Cunnell | 8 | 2 | 28 | 0 | 0 | 0 | 3.50 | |||
SM Clements | 4 | 2 | 4 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CPE Rice | c Plumb b Wright | 78 | -1 | 0 | 0 | ||
AG Warrington | c Handley b Wright | 64 | -1 | 0 | 0 | ||
PH Jones | c&b Wright | 2 | -1 | 0 | 0 | ||
SM Clements | not out | 47 | -1 | 0 | 0 | ||
RF Howlett | c Kilshaw b Ayres | 4 | -1 | 0 | 0 | ||
RP Done | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (4 Wickets, 54 Overs) | 207 | |||||
Fall Of Wickets |
Norfolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TH Barnes | 18 | 6 | 51 | 0 | 0 | 0 | 2.83 | |||
E Wright | 13 | 4 | 49 | 3 | 0 | 0 | 3.77 | |||
DG Pilch | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 | |||
IM Ayres | 7 | 0 | 30 | 1 | 0 | 0 | 4.29 | |||
SG Plumb | 15 | 1 | 65 | 0 | 0 | 0 | 4.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SG Plumb | c Done b Rutterford | 103 | -1 | 0 | 0 | ||
FLQ Handley | c Done b Rutterford | 7 | -1 | 0 | 0 | ||
RDP Huggins | c Spall b Done | 49 | -1 | 0 | 0 | ||
J Barrett | run out | 2 | -1 | 0 | 0 | ||
JH Edrich | not out | 56 | -1 | 0 | 0 | ||
DE Mattocks | not out | 23 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (4 Wickets, 67.5 Overs) | 257 | |||||
Fall Of Wickets |
Suffolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Rutterford | 19 | 0 | 77 | 2 | 0 | 0 | 4.05 | |||
RP Done | 15.5 | 2 | 58 | 1 | 0 | 0 | 3.66 | |||
PH Jones | 15 | 4 | 47 | 0 | 0 | 0 | 3.13 | |||
SM Clements | 5 | 0 | 18 | 0 | 0 | 0 | 3.60 | |||
B Mayes | 4 | 1 | 13 | 0 | 0 | 0 | 3.25 | |||
RJ Robinson | 9 | 0 | 27 | 0 | 0 | 0 | 3.00 |