Venue | Feethams Cricket Ground, Darlington On 09th July 1979 (0-Over Match) |
Balls Per Over | 6 |
Toss | Shropshire Won The Toss And Decided to Field |
Result | Durham won by 7 wickets |
Umpires | DB Harrison, GI McLean |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SR Atkinson | c Cass b McCurdy | 24 | 41 | 1 | 0 | 58.54 | |
PW Romaines | b Barnard | 33 | 91 | 3 | 0 | 36.26 | |
S Greensword | lbw b Ranells | 10 | 30 | 0 | 0 | 33.33 | |
Wasim Raja | b Perry | 22 | 23 | 3 | 0 | 95.65 | |
NA Riddell | not out | 61 | 76 | 8 | 0 | 80.26 | |
PJ Kippax | c&b Barnard | 6 | 13 | 0 | 0 | 46.15 | |
BL Cairns | run out | 28 | 35 | 4 | 0 | 80.00 | |
RAD Mercer | not out | 33 | 24 | 5 | 0 | 137.50 | |
Extras | (4 B, 5 Lb, 3 NB, 0 Pr, 2 W) | 14 | |||||
Total | (6 Wickets, 55 Overs) | 231 | |||||
Fall Of Wickets |
Shropshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RJ McCurdy | 16 | 3 | 68 | 1 | 2 | 2 | 4.25 | |||
PL Ranells | 19 | 4 | 83 | 1 | 0 | 0 | 4.37 | |||
AS Barnard | 12 | 3 | 40 | 2 | 0 | 0 | 3.33 | |||
BJ Perry | 8 | 2 | 26 | 1 | 0 | 1 | 3.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JS Johnson | c Mercer b Wilkinson | 4 | 20 | 0 | 0 | 20.00 | |
MR Thornycroft | run out | 9 | 42 | 1 | 0 | 21.43 | |
SJ Mason | b Wilkinson | 0 | 4 | 0 | 0 | 0.00 | |
GR Cass | c Mercer b Lander | 7 | 19 | 1 | 0 | 36.84 | |
SC Gale | c Mercer b Lander | 4 | 5 | 1 | 0 | 80.00 | |
MA Meman | c Greensword b Cairns | 15 | 40 | 1 | 0 | 37.50 | |
JA Hulme | not out | 28 | 166 | 3 | 0 | 16.87 | |
PL Ranells | run out | 18 | 39 | 1 | 0 | 46.15 | |
BJ Perry | b Kippax | 3 | 9 | 0 | 0 | 33.33 | |
RJ McCurdy | lbw b Wilkinson | 14 | 33 | 2 | 0 | 42.42 | |
AS Barnard | c Greensword b Kippax | 9 | 30 | 1 | 0 | 30.00 | |
Extras | (4 B, 5 Lb, 0 NB, 0 Pr, 1 W) | 10 | |||||
Total | (10 Wickets, 67.5 Overs) | 121 | |||||
Fall Of Wickets |
Durham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JS Wilkinson | 19 | 11 | 26 | 3 | 0 | 0 | 1.37 | |||
SAB Daniels | 12 | 4 | 27 | 0 | 1 | 0 | 2.25 | |||
BR Lander | 8 | 3 | 14 | 2 | 0 | 0 | 1.75 | |||
BL Cairns | 15 | 4 | 28 | 1 | 0 | 0 | 1.87 | |||
PJ Kippax | 13.5 | 7 | 16 | 2 | 0 | 0 | 1.16 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JS Johnson | b Kippax | 54 | 264 | 4 | 0 | 20.45 | |
MR Thornycroft | c Cairns b Wilkinson | 17 | 37 | 3 | 0 | 45.95 | |
SJ Mason | b Wilkinson | 0 | 4 | 0 | 0 | 0.00 | |
GR Cass | c Mercer b Cairns | 9 | 33 | 2 | 0 | 27.27 | |
SC Gale | lbw b Wilkinson | 39 | 66 | 5 | 0 | 59.09 | |
JA Hulme | lbw b Wilkinson | 0 | 6 | 0 | 0 | 0.00 | |
MA Meman | c Mercer b Greensword | 11 | 30 | 0 | 0 | 36.67 | |
PL Ranells | c Kippax b Cairns | 8 | 30 | 2 | 0 | 26.67 | |
BJ Perry | b Kippax | 10 | 30 | 1 | 0 | 33.33 | |
RJ McCurdy | b Wilkinson | 11 | 25 | 2 | 0 | 44.00 | |
AS Barnard | not out | 1 | 8 | 0 | 0 | 12.50 | |
Extras | (9 B, 5 Lb, 2 NB, 0 Pr, 1 W) | 17 | |||||
Total | (10 Wickets, 88.3 Overs) | 177 | |||||
Fall Of Wickets |
Durham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JS Wilkinson | 18.3 | 5 | 37 | 5 | 1 | 0 | 2.00 | |||
SAB Daniels | 10 | 4 | 19 | 0 | 0 | 1 | 1.90 | |||
BL Cairns | 29 | 8 | 83 | 2 | 0 | 1 | 2.86 | |||
PJ Kippax | 15 | 12 | 9 | 2 | 0 | 0 | 0.60 | |||
BR Lander | 6 | 3 | 6 | 0 | 0 | 0 | 1.00 | |||
S Greensword | 10 | 7 | 6 | 1 | 0 | 0 | 0.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SR Atkinson | c Cass b McCurdy | 14 | 49 | 2 | 0 | 28.57 | |
PW Romaines | c Cass b McCurdy | 16 | 31 | 2 | 0 | 51.61 | |
Wasim Raja | not out | 27 | 36 | 3 | 0 | 75.00 | |
NA Riddell | c Mason b McCurdy | 0 | 2 | 0 | 0 | 0.00 | |
PJ Kippax | not out | 6 | 22 | 1 | 0 | 27.27 | |
Extras | (0 B, 6 Lb, 1 NB, 0 Pr, 0 W) | 7 | |||||
Total | (3 Wickets, 23.1 Overs) | 70 | |||||
Fall Of Wickets |
Shropshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RJ McCurdy | 12 | 4 | 29 | 3 | 0 | 1 | 2.42 | |||
PL Ranells | 8 | 2 | 17 | 0 | 0 | 0 | 2.12 | |||
AS Barnard | 3.1 | 0 | 17 | 0 | 0 | 0 | 5.37 |