Venue | Osborne Avenue, Jesmond On 27th August 1978 (0-Over Match) |
Balls Per Over | 6 |
Toss | Durham Won The Toss And Decided to Bat |
Result | Durham won by 9 runs |
Umpires | DB Harrison, WD Thompson |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PW Romaines | not out | 89 | -1 | 8 | 1 | ||
SR Atkinson | b Brown | 0 | 2 | 0 | 0 | 0.00 | |
Wasim Raja | c Robson b Graham | 34 | -1 | 6 | 0 | ||
S Greensword | b Graham | 4 | -1 | 0 | 0 | ||
NA Riddell | c Hardy b Norton | 73 | -1 | 12 | 2 | ||
PC Birtwisle | st Robson b Norton | 12 | -1 | 0 | 0 | ||
C Thomas | run out | 1 | -1 | 0 | 0 | ||
PJ Crane | not out | 2 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 2 NB, 0 Pr, 0 W) | 6 | |||||
Total | (6 Wickets, 55 Overs) | 221 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PC Graham | 19 | 5 | 52 | 2 | 0 | 1 | 2.74 | |||
A Brown | 19 | 4 | 66 | 1 | 0 | 0 | 3.47 | |||
K Norton | 13 | 2 | 73 | 2 | 0 | 1 | 5.62 | |||
A Hardy | 4 | 1 | 24 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Youll | c Crane b Greensword | 56 | -1 | 7 | 0 | ||
K Pearson | lbw b Wasim Raja | 46 | -1 | 6 | 0 | ||
T Waiton | c Mercer b Wasim Raja | 16 | -1 | 0 | 1 | ||
JM Crawhall | b Wasim Raja | 12 | -1 | 2 | 0 | ||
JS Charleton | lbw b Greensword | 5 | -1 | 1 | 0 | ||
ME Younger | c Atkinson b Greensword | 15 | -1 | 2 | 0 | ||
A Brown | c Mercer b Wasim Raja | 5 | -1 | 1 | 0 | ||
A Hardy | c Atkinson b Greensword | 5 | -1 | 1 | 0 | ||
WG Robson | c Greensword b Wasim Raja | 2 | -1 | 0 | 0 | ||
PC Graham | not out | 20 | -1 | 5 | 0 | ||
K Norton | b Greensword | 2 | -1 | 0 | 0 | ||
Extras | (5 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 74.4 Overs) | 190 | |||||
Fall Of Wickets |
Durham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JS Wilkinson | 15 | 3 | 28 | 0 | 0 | 0 | 1.87 | |||
IA Wishart | 9 | 2 | 36 | 0 | 0 | 0 | 4.00 | |||
Wasim Raja | 28 | 8 | 92 | 5 | 0 | 0 | 3.29 | |||
S Greensword | 22.4 | 11 | 28 | 5 | 0 | 0 | 1.24 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PW Romaines | c&b Hardy | 71 | -1 | 9 | 0 | ||
SR Atkinson | lbw b Brown | 18 | -1 | 0 | 0 | ||
Wasim Raja | c Brown b Hardy | 0 | -1 | 0 | 0 | ||
NA Riddell | b Hardy | 83 | -1 | 13 | 1 | ||
PC Birtwisle | lbw b Norton | 7 | -1 | 0 | 0 | ||
S Greensword | not out | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 6 Lb, 3 NB, 0 Pr, 2 W) | 16 | |||||
Total | (5 Wickets, 59.4 Overs) | 195 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PC Graham | 8 | 2 | 23 | 0 | 1 | 2 | 2.88 | |||
A Brown | 11 | 3 | 26 | 1 | 0 | 1 | 2.36 | |||
K Norton | 22 | 5 | 55 | 1 | 0 | 0 | 2.50 | |||
A Hardy | 18.4 | 2 | 75 | 3 | 1 | 0 | 4.02 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Youll | c Mercer b Wasim Raja | 34 | -1 | 4 | 0 | ||
K Pearson | c Crane b Wishart | 6 | -1 | 1 | 0 | ||
T Waiton | b Wilkinson | 8 | -1 | 0 | 0 | ||
JM Crawhall | c Atkinson b Crane | 23 | -1 | 2 | 0 | ||
ME Younger | c Greensword b Crane | 22 | -1 | 2 | 0 | ||
JS Charleton | c Atkinson b Wasim Raja | 43 | -1 | 6 | 0 | ||
A Hardy | b Greensword | 34 | -1 | 7 | 0 | ||
A Brown | b Wilkinson | 8 | -1 | 0 | 0 | ||
WG Robson | b Greensword | 25 | -1 | 4 | 1 | ||
PC Graham | b Wilkinson | 2 | -1 | 0 | 0 | ||
K Norton | not out | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 9 Lb, 0 NB, 0 Pr, 1 W) | 10 | |||||
Total | (10 Wickets, 64.2 Overs) | 217 | |||||
Fall Of Wickets |
Durham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JS Wilkinson | 19.2 | 2 | 60 | 3 | 0 | 0 | 3.10 | |||
IA Wishart | 8 | 2 | 19 | 1 | 1 | 0 | 2.38 | |||
Wasim Raja | 18 | 5 | 64 | 2 | 0 | 0 | 3.56 | |||
PJ Crane | 7 | 2 | 19 | 2 | 0 | 0 | 2.71 | |||
S Greensword | 12 | 1 | 45 | 2 | 0 | 0 | 3.75 |