Venue | Blackfyne, Blackhill, Consett On 19th August 1975 (0-Over Match) |
Balls Per Over | 6 |
Toss | Cheshire Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | B Booth, T Drinkwater |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TF Greenshields | c Hodson b Cowap | 3 | -1 | 0 | 0 | ||
BS Abel | c Wood b Cowap | 0 | -1 | 0 | 0 | ||
PJ Crane | lbw b O'Brien | 32 | -1 | 3 | 0 | ||
NA Riddell | c Burbidge b Milner | 19 | -1 | 2 | 0 | ||
DG Olaman | b Burbidge | 32 | -1 | 2 | 0 | ||
A Maitra | c Hodson b O'Brien | 4 | -1 | 0 | 0 | ||
AGB Old | c Cowap b O'Brien | 18 | -1 | 1 | 2 | ||
DR O'Sullivan | not out | 33 | -1 | 5 | 0 | ||
BR Lander | c Cowap b O'Brien | 6 | -1 | 1 | 0 | ||
JS Stoker | c Hodson b Milner | 0 | -1 | 0 | 0 | ||
JS Wilkinson | b Sutton | 3 | -1 | 0 | 0 | ||
Extras | (6 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 77 Overs) | 156 | |||||
Fall Of Wickets |
Cheshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SA Milner | 18 | 5 | 41 | 2 | 0 | 0 | 2.28 | |||
I Cowap | 11 | 5 | 17 | 2 | 0 | 0 | 1.55 | |||
NT O'Brien | 27 | 10 | 57 | 4 | 0 | 0 | 2.11 | |||
JA Burbidge | 16 | 6 | 26 | 1 | 0 | 0 | 1.62 | |||
JA Sutton | 5 | 1 | 9 | 1 | 0 | 0 | 1.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JA Sutton | b Lander | 25 | -1 | 2 | 0 | ||
SL Wood | b Wilkinson | 0 | -1 | 0 | 0 | ||
RS Kelsall | st Abel b O'Sullivan | 32 | -1 | 3 | 0 | ||
RP Eyre | b O'Sullivan | 4 | -1 | 0 | 0 | ||
NT O'Brien | b Lander | 9 | -1 | 2 | 0 | ||
D Bailey | c Abel b O'Sullivan | 22 | -1 | 4 | 0 | ||
PG Wakefield | not out | 38 | -1 | 4 | 0 | ||
I Cowap | c Maitra b O'Sullivan | 10 | -1 | 0 | 1 | ||
T Hodson | run out | 2 | -1 | 0 | 0 | ||
Extras | (2 B, 11 Lb, 0 NB, 0 Pr, 0 W) | 13 | |||||
Total | (8 Wickets, 47 Overs) | 155 | |||||
Fall Of Wickets |
Durham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JS Wilkinson | 10 | 1 | 34 | 1 | 0 | 0 | 3.40 | |||
JS Stoker | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 | |||
DR O'Sullivan | 19 | 3 | 61 | 4 | 0 | 0 | 3.21 | |||
BR Lander | 10 | 1 | 22 | 2 | 0 | 0 | 2.20 | |||
AGB Old | 4 | 1 | 9 | 0 | 0 | 0 | 2.25 |