Venue | Tynefield Park, Penrith On 04th June 1972 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | D Harper, S Levison |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AJC Gray | c Norton b Gilholm | 8 | -1 | 0 | 0 | ||
R Entwistle | c Appleby b Latham | 38 | -1 | 0 | 0 | ||
DL Ash | b Gilholm | 3 | -1 | 0 | 0 | ||
M Beaty | c Thewlis b Norton | 22 | -1 | 0 | 0 | ||
A Clapperton | c Pearson b Latham | 34 | -1 | 0 | 2 | ||
GH McMeekin | c Appleby b Latham | 9 | -1 | 0 | 0 | ||
M Parker | c&b Brown | 35 | -1 | 0 | 0 | ||
TE Thompson | lbw b Brown | 13 | -1 | 0 | 0 | ||
DH Weavers | b Soakell | 9 | -1 | 0 | 0 | ||
CF Hetherington | not out | 0 | -1 | 0 | 0 | ||
BJ Dixon | run out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 87.4 Overs) | 191 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Gilholm | 21 | 7 | 42 | 2 | 0 | 0 | 2.00 | |||
A Brown | 31.4 | 14 | 38 | 2 | 0 | 0 | 1.20 | |||
ME Latham | 21 | 7 | 49 | 3 | 0 | 0 | 2.33 | |||
K Norton | 13 | 4 | 40 | 1 | 0 | 0 | 3.08 | |||
DW Soakell | 1 | 0 | 2 | 1 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Atkinson | b Thompson | 32 | -1 | 0 | 0 | ||
K Pearson | b Thompson | 18 | -1 | 0 | 0 | ||
JM Crawhall | c Beaty b Thompson | 16 | -1 | 0 | 0 | ||
RS Appleby | c McMeekin b Ash | 5 | -1 | 0 | 0 | ||
J Thewlis | c Entwistle b Dixon | 23 | -1 | 0 | 0 | ||
DW Soakell | b Thompson | 11 | -1 | 0 | 0 | ||
ME Latham | c Beaty b Dixon | 3 | -1 | 0 | 0 | ||
RD Dodds | run out | 0 | -1 | 0 | 0 | ||
A Brown | c b Dixon | 3 | -1 | 0 | 0 | ||
A Gilholm | b Thompson | 1 | -1 | 0 | 0 | ||
K Norton | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 63.2 Overs) | 123 | |||||
Fall Of Wickets |
Cumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DH Weavers | 5 | 1 | 15 | 0 | 0 | 0 | 3.00 | |||
CF Hetherington | 4 | 0 | 10 | 0 | 0 | 0 | 2.50 | |||
DL Ash | 21 | 7 | 44 | 1 | 0 | 0 | 2.10 | |||
TE Thompson | 27 | 9 | 41 | 5 | 0 | 0 | 1.52 | |||
BJ Dixon | 6.2 | 3 | 5 | 3 | 0 | 0 | 0.79 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Entwistle | lbw b Brown | 8 | -1 | 0 | 0 | ||
M Beaty | c Brown b Gilholm | 0 | -1 | 0 | 0 | ||
DL Ash | b Brown | 0 | -1 | 0 | 0 | ||
A Clapperton | c Latham b Gilholm | 0 | -1 | 0 | 0 | ||
GH McMeekin | c Appleby b Soakell | 24 | -1 | 0 | 0 | ||
M Parker | b Latham | 23 | -1 | 0 | 0 | ||
TE Thompson | not out | 26 | -1 | 0 | 0 | ||
DH Weavers | c Appleby b Norton | 9 | -1 | 0 | 0 | ||
CF Hetherington | run out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, 36 Overs) | 95 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Brown | 11 | 5 | 22 | 2 | 0 | 0 | 2.00 | |||
A Gilholm | 11 | 7 | 10 | 2 | 0 | 0 | 0.91 | |||
ME Latham | 7 | 2 | 27 | 1 | 0 | 0 | 3.86 | |||
DW Soakell | 5 | 1 | 27 | 1 | 0 | 0 | 5.40 | |||
K Norton | 2 | 1 | 4 | 1 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Atkinson | c Weavers b Dixon | 36 | -1 | 0 | 0 | ||
K Pearson | b Weavers | 43 | -1 | 0 | 0 | ||
JM Crawhall | c Beaty b Weavers | 33 | -1 | 0 | 0 | ||
J Thewlis | c Parker b Thompson | 2 | -1 | 0 | 0 | ||
DW Soakell | c McMeekin b Weavers | 1 | -1 | 0 | 0 | ||
ME Latham | c Entwistle b Weavers | 0 | -1 | 0 | 0 | ||
A Brown | c&b Thompson | 9 | -1 | 0 | 0 | ||
RD Dodds | not out | 4 | -1 | 0 | 0 | ||
RS Appleby | st Beaty b Thompson | 9 | -1 | 0 | 0 | ||
A Gilholm | c Parker b Thompson | 0 | -1 | 0 | 0 | ||
K Norton | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 50 Overs) | 144 | |||||
Fall Of Wickets |
Cumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DH Weavers | 15 | 5 | 18 | 4 | 0 | 0 | 1.20 | |||
CF Hetherington | 3 | 2 | 7 | 0 | 0 | 0 | 2.33 | |||
BJ Dixon | 9 | 2 | 33 | 1 | 0 | 0 | 3.67 | |||
TE Thompson | 20 | 7 | 67 | 4 | 0 | 0 | 3.35 | |||
DL Ash | 3 | 1 | 12 | 0 | 0 | 0 | 4.00 |