Venue | Emirates Old Trafford, Manchester On 07th July 1971 (0-Over Match) |
Balls Per Over | 6 |
Toss | Northumberland Won The Toss And Decided to Bat |
Result | Lancashire Second XI won by 6 wickets |
Umpires | TG Wilson, T Drinkwater |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Balsillie | b Cumbes | 64 | -1 | 6 | 1 | ||
P Atkinson | run out | 31 | -1 | 0 | 0 | ||
JM Crawhall | b Cumbes | 13 | -1 | 0 | 0 | ||
J Thewlis | not out | 38 | -1 | 0 | 0 | ||
J van Geloven | b Reidy | 1 | -1 | 0 | 0 | ||
WJ Smalley | c Cumbes b Reidy | 15 | -1 | 0 | 0 | ||
DW Soakell | b Sullivan | 11 | -1 | 0 | 0 | ||
AA Johnson | not out | 14 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (6 Wickets, 73 Overs) | 190 | |||||
Fall Of Wickets |
Lancashire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Cumbes | 20 | 3 | 55 | 2 | 0 | 0 | 2.75 | |||
RH Tattersall | 12 | 1 | 54 | 0 | 0 | 0 | 4.50 | |||
J Sullivan | 14 | 4 | 24 | 1 | 0 | 0 | 1.71 | |||
DV Parker | 9 | 4 | 16 | 0 | 0 | 0 | 1.78 | |||
BW Reidy | 18 | 9 | 38 | 2 | 0 | 0 | 2.11 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Brown | c Balsillie b van Geloven | 84 | -1 | 0 | 0 | ||
RM Ratcliffe | c Henderson b Johnson | 16 | -1 | 0 | 0 | ||
J Sullivan | b van Geloven | 3 | -1 | 0 | 0 | ||
FC Hayes | c van Geloven b Johnson | 44 | -1 | 0 | 0 | ||
A Kennedy | b Johnson | 17 | -1 | 0 | 0 | ||
BW Reidy | b Johnson | 0 | -1 | 0 | 0 | ||
E Slinger | not out | 3 | -1 | 0 | 0 | ||
Extras | (4 B, 4 Lb, 1 NB, 0 Pr, 0 W) | 9 | |||||
Total | (6 Wickets, 62 Overs) | 176 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AA Johnson | 24 | 6 | 66 | 4 | 0 | 0 | 2.75 | |||
J van Geloven | 18 | 5 | 51 | 2 | 0 | 1 | 2.83 | |||
DW Soakell | 3 | 1 | 5 | 0 | 0 | 0 | 1.67 | |||
A Hardy | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 | |||
A Meldrum | 13 | 3 | 26 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Atkinson | c Brown b Sullivan | 17 | -1 | 0 | 0 | ||
R Balsillie | b Cumbes | 22 | -1 | 0 | 0 | ||
JM Crawhall | b Sullivan | 17 | -1 | 0 | 0 | ||
J Thewlis | st Goodwin b Sullivan | 2 | -1 | 0 | 0 | ||
J van Geloven | b Cumbes | 31 | -1 | 0 | 0 | ||
WJ Smalley | b Cumbes | 7 | -1 | 0 | 0 | ||
DW Soakell | c Kennedy b Cumbes | 0 | -1 | 0 | 0 | ||
AA Johnson | b Cumbes | 7 | -1 | 0 | 0 | ||
A Hardy | b Sullivan | 11 | -1 | 0 | 0 | ||
A Meldrum | b Sullivan | 3 | -1 | 0 | 0 | ||
HB Henderson | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 51.3 Overs) | 123 | |||||
Fall Of Wickets |
Lancashire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Cumbes | 22 | 5 | 64 | 5 | 0 | 2 | 2.91 | |||
RH Tattersall | 7 | 1 | 17 | 0 | 0 | 0 | 2.43 | |||
J Sullivan | 18.3 | 6 | 31 | 5 | 0 | 0 | 1.68 | |||
BW Reidy | 4 | 2 | 5 | 0 | 0 | 0 | 1.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Brown | c Henderson b Johnson | 4 | -1 | 0 | 0 | ||
RM Ratcliffe | b Johnson | 14 | -1 | 0 | 0 | ||
FC Hayes | c Henderson b Johnson | 40 | -1 | 0 | 0 | ||
J Sullivan | not out | 65 | -1 | 0 | 0 | ||
A Kennedy | b van Geloven | 1 | -1 | 0 | 0 | ||
BW Reidy | not out | 3 | -1 | 0 | 0 | ||
Extras | (1 B, 9 Lb, 3 NB, 0 Pr, 0 W) | 13 | |||||
Total | (4 Wickets, 34.5 Overs) | 140 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AA Johnson | 17.5 | 2 | 66 | 3 | 0 | 0 | 3.70 | |||
J van Geloven | 14 | 2 | 49 | 1 | 0 | 3 | 3.50 | |||
A Meldrum | 3 | 1 | 12 | 0 | 0 | 0 | 4.00 |