Venue | Trentham Road, Stoke-on-Trent On 13th August 1969 (0-Over Match) |
Balls Per Over | 6 |
Toss | Staffordshire Won The Toss And Decided to Bat |
Result | Staffordshire won by an innings and 23 runs |
Umpires | AM Pullinger, CS Hainsworth |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DA Hancock | c van Geloven b Francis | 5 | -1 | 0 | 0 | ||
M Pigden | c Youll b Greensword | 24 | -1 | 0 | 0 | ||
JF Steele | not out | 103 | -1 | 11 | 4 | ||
Nasim-ul-Ghani | c Youll b Greensword | 0 | -1 | 0 | 0 | ||
JD Moore | c Crawhall b Latham | 26 | -1 | 0 | 0 | ||
MJ Ikin | st Bell b Norton | 1 | -1 | 0 | 0 | ||
RH Downend | st Bell b Norton | 0 | -1 | 0 | 0 | ||
RT de Ville | b Norton | 4 | -1 | 0 | 0 | ||
PM Swanwick | c Bell b Norton | 4 | -1 | 0 | 0 | ||
DH Henson | c Youll b Latham | 0 | -1 | 0 | 0 | ||
PJ Timmis | not out | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 74 Overs) | 185 | |||||
Fall Of Wickets |
Northumberland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J van Geloven | 9 | 3 | 16 | 0 | 0 | 0 | 1.78 | |||
AH Francis | 10 | 2 | 27 | 1 | 0 | 0 | 2.70 | |||
S Greensword | 21 | 10 | 47 | 2 | 0 | 0 | 2.24 | |||
ME Latham | 22 | 5 | 59 | 2 | 0 | 0 | 2.68 | |||
K Norton | 12 | 5 | 23 | 4 | 0 | 0 | 1.92 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Youll | c Swanwick b Timmis | 0 | -1 | 0 | 0 | ||
I Bell | b Timmis | 5 | -1 | 0 | 0 | ||
R Balsillie | c Downend b Timmis | 0 | -1 | 0 | 0 | ||
J Thewlis | c Swanwick b Henson | 15 | -1 | 0 | 0 | ||
S Greensword | lbw b de Ville | 18 | -1 | 0 | 0 | ||
JM Crawhall | c Steele b Ikin | 6 | -1 | 0 | 0 | ||
J van Geloven | c Steele b Downend | 2 | -1 | 0 | 0 | ||
ME Latham | c Downend b Ikin | 9 | -1 | 0 | 0 | ||
AH Francis | c Timmis b Ikin | 17 | -1 | 0 | 0 | ||
K Norton | not out | 1 | -1 | 0 | 0 | ||
HB Henderson | c Steele b Ikin | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 47.2 Overs) | 76 | |||||
Fall Of Wickets |
Staffordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PJ Timmis | 13 | 8 | 23 | 3 | 0 | 0 | 1.77 | |||
Nasim-ul-Ghani | 13 | 7 | 13 | 0 | 0 | 0 | 1.00 | |||
RH Downend | 6 | 2 | 15 | 1 | 0 | 0 | 2.50 | |||
DH Henson | 3 | 1 | 3 | 1 | 0 | 0 | 1.00 | |||
MJ Ikin | 8.2 | 3 | 14 | 4 | 0 | 0 | 1.68 | |||
RT de Ville | 3 | 1 | 6 | 1 | 0 | 0 | 2.00 | |||
JF Steele | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Youll | b Timmis | 14 | -1 | 0 | 0 | ||
I Bell | c Ikin b Timmis | 1 | -1 | 0 | 0 | ||
R Balsillie | c Swanwick b Timmis | 3 | -1 | 0 | 0 | ||
J Thewlis | c Moore b Nasim-ul-Ghani | 17 | -1 | 0 | 0 | ||
S Greensword | c Downend b de Ville | 17 | -1 | 0 | 0 | ||
JM Crawhall | b Timmis | 2 | -1 | 0 | 0 | ||
J van Geloven | c Timmis b Ikin | 22 | -1 | 0 | 0 | ||
ME Latham | c Ikin b Timmis | 0 | -1 | 0 | 0 | ||
AH Francis | c Steele b Timmis | 2 | -1 | 0 | 0 | ||
K Norton | not out | 2 | -1 | 0 | 0 | ||
HB Henderson | 0 | 0 | 0 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 56.5 Overs) | 86 | |||||
Fall Of Wickets |
Staffordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PJ Timmis | 17 | 14 | 8 | 6 | 0 | 0 | 0.47 | |||
Nasim-ul-Ghani | 15 | 8 | 12 | 1 | 0 | 0 | 0.80 | |||
DH Henson | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | |||
RT de Ville | 8 | 1 | 29 | 1 | 0 | 0 | 3.62 | |||
MJ Ikin | 9.5 | 3 | 28 | 1 | 0 | 0 | 2.85 | |||
RH Downend | 3 | 1 | 3 | 0 | 0 | 0 | 1.00 |