Venue | Boyne Grove, Maidenhead On 06th August 1969 (0-Over Match) |
Balls Per Over | 6 |
Toss | Berkshire Won The Toss And Decided to Bat |
Result | Buckinghamshire won by 6 wickets |
Umpires | JB Hurcombe, AE Alderman |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AT Davis | c Poll b Harris | 3 | -1 | 0 | 0 | ||
PJ West | b Harris | 1 | -1 | 0 | 0 | ||
AD Pickering | c Poll b Harris | 0 | -1 | 0 | 0 | ||
DJ Mordaunt | c Waite b Bradby | 40 | -1 | 0 | 0 | ||
JA Scholfield | b Bradby | 32 | -1 | 0 | 0 | ||
MAJ Seager | st Poll b Bradby | 0 | -1 | 0 | 0 | ||
JE Pickering | not out | 15 | -1 | 0 | 0 | ||
JE Flower | c Poll b Waite | 6 | -1 | 0 | 0 | ||
AE Gibson | c Turner b Harris | 0 | -1 | 0 | 0 | ||
GEJ Child | c Poll b Waite | 3 | -1 | 0 | 0 | ||
PA Simpkins | b Waite | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 3 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 53.1 Overs) | 103 | |||||
Fall Of Wickets |
Buckinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FW Harris | 19 | 11 | 22 | 4 | 0 | 3 | 1.16 | |||
AC Waite | 12.1 | 3 | 24 | 3 | 0 | 0 | 1.97 | |||
C Lever | 14 | 3 | 34 | 0 | 0 | 0 | 2.43 | |||
BJ Lines | 4 | 1 | 19 | 0 | 0 | 0 | 4.75 | |||
GVH Bradby | 4 | 2 | 1 | 3 | 0 | 0 | 0.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Tustian | lbw b Flower | 6 | -1 | 0 | 0 | ||
JB Turner | c Child b Gibson | 4 | -1 | 0 | 0 | ||
GVH Bradby | c Davis b JE Pickering | 26 | -1 | 0 | 0 | ||
TL Hickling | c Gibson b Flower | 2 | -1 | 0 | 0 | ||
DA Janes | b Simpkins | 24 | -1 | 0 | 0 | ||
C Lever | c Scholfield b Simpkins | 22 | -1 | 0 | 0 | ||
JKE Slack | c Flower b Simpkins | 9 | -1 | 0 | 0 | ||
BJ Lines | b Simpkins | 0 | -1 | 0 | 0 | ||
FW Harris | c&b Simpkins | 0 | -1 | 0 | 0 | ||
BW Poll | c AD Pickering b JE Pickering | 19 | -1 | 0 | 0 | ||
AC Waite | not out | 3 | -1 | 0 | 0 | ||
Extras | (2 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 55.2 Overs) | 121 | |||||
Fall Of Wickets |
Berkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JE Flower | 7 | 1 | 23 | 2 | 0 | 1 | 3.29 | |||
AE Gibson | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 | |||
JE Pickering | 23.2 | 12 | 31 | 2 | 0 | 0 | 1.33 | |||
PA Simpkins | 21 | 7 | 47 | 5 | 0 | 0 | 2.24 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AT Davis | c Turner b Harris | 15 | -1 | 0 | 0 | ||
PJ West | b Harris | 25 | -1 | 0 | 0 | ||
AD Pickering | b Harris | 12 | -1 | 0 | 0 | ||
DJ Mordaunt | c Waite b Harris | 22 | -1 | 0 | 0 | ||
JA Scholfield | b Harris | 4 | -1 | 0 | 0 | ||
MAJ Seager | run out | 0 | -1 | 0 | 0 | ||
JE Pickering | c Poll b Turner | 4 | -1 | 0 | 0 | ||
JE Flower | c Hickling b Harris | 9 | -1 | 0 | 0 | ||
AE Gibson | c Hickling b Waite | 6 | -1 | 0 | 0 | ||
GEJ Child | not out | 8 | -1 | 0 | 0 | ||
PA Simpkins | b Bradby | 2 | -1 | 0 | 0 | ||
Extras | (2 B, 5 Lb, 2 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 77 Overs) | 116 | |||||
Fall Of Wickets |
Buckinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FW Harris | 31 | 12 | 33 | 6 | 0 | 0 | 1.06 | |||
AC Waite | 12 | 4 | 20 | 1 | 0 | 0 | 1.67 | |||
C Lever | 12 | 3 | 25 | 0 | 0 | 0 | 2.08 | |||
GVH Bradby | 8 | 5 | 5 | 1 | 0 | 0 | 0.62 | |||
JB Turner | 14 | 6 | 24 | 1 | 0 | 0 | 1.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Tustian | b Simpkins | 8 | -1 | 0 | 0 | ||
JB Turner | c West b Simpkins | 22 | -1 | 0 | 0 | ||
GVH Bradby | st Child b Simpkins | 20 | -1 | 0 | 0 | ||
TL Hickling | c Seager b Simpkins | 0 | -1 | 0 | 0 | ||
DA Janes | not out | 24 | -1 | 0 | 0 | ||
C Lever | not out | 24 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (4 Wickets, 54.4 Overs) | 99 | |||||
Fall Of Wickets |
Berkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PA Simpkins | 27 | 15 | 36 | 4 | 0 | 0 | 1.33 | |||
JE Pickering | 24 | 11 | 46 | 0 | 0 | 0 | 1.92 | |||
DJ Mordaunt | 3 | 0 | 7 | 0 | 0 | 0 | 2.33 | |||
JE Flower | 0.4 | 0 | 9 | 0 | 0 | 0 | 13.50 |