Venue | Bray Ground, Bray On 26th August 1968 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | WL Budd, RJ Barnett |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AT Davis | c Masom b Read | 17 | -1 | 0 | 0 | ||
GW Cook | c Carter b Hosen | 5 | -1 | 1 | 0 | ||
DJ Mordaunt | b Hosen | 10 | -1 | 2 | 0 | ||
AJ Snashall | b Read | 0 | -1 | 0 | 0 | ||
AC Revill | b Holt | 51 | -1 | 7 | 0 | ||
PA Baker | b Kendall | 2 | -1 | 0 | 0 | ||
FW Neate | b Kendall | 19 | -1 | 3 | 0 | ||
PW Neate | b Hosen | 16 | -1 | 1 | 0 | ||
GEJ Child | run out | 8 | -1 | 0 | 0 | ||
AC Denness | not out | 8 | -1 | 2 | 0 | ||
Extras | (2 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (9 Wickets, 64.3 Overs) | 139 | |||||
Fall Of Wickets |
Cornwall Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
B Read | 21.3 | 7 | 44 | 2 | 0 | 0 | 2.05 | |||
RW Hosen | 18 | 6 | 47 | 3 | 0 | 0 | 2.61 | |||
CPC Kendall | 18 | 11 | 24 | 2 | 0 | 0 | 1.33 | |||
RL Masom | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | |||
PS Holt | 5 | 3 | 10 | 1 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RL Masom | c Davis b Mordaunt | 18 | -1 | 2 | 0 | ||
CB Nicholls | lbw b Simpkins | 34 | -1 | 5 | 0 | ||
GR Harvey | b PW Neate | 47 | -1 | 6 | 2 | ||
CRM Chaplin | b Simpkins | 38 | -1 | 6 | 0 | ||
WT Carter | c&b Simpkins | 5 | -1 | 0 | 0 | ||
T Redman | c Baker b Denness | 16 | -1 | 1 | 0 | ||
PS Holt | b Simpkins | 7 | -1 | 0 | 0 | ||
RW Hosen | b Simpkins | 5 | -1 | 1 | 0 | ||
CPC Kendall | b Simpkins | 9 | -1 | 1 | 0 | ||
B Read | st Child b Simpkins | 14 | -1 | 1 | 0 | ||
WJ Lawry | not out | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 2 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 78.3 Overs) | 202 | |||||
Fall Of Wickets |
Berkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AC Denness | 21 | 5 | 53 | 1 | 0 | 2 | 2.52 | |||
PW Neate | 19 | 4 | 48 | 1 | 0 | 0 | 2.53 | |||
DJ Mordaunt | 14 | 3 | 29 | 1 | 0 | 0 | 2.07 | |||
PA Simpkins | 24.3 | 8 | 65 | 7 | 0 | 0 | 2.65 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AT Davis | st Lawry b Hosen | 112 | -1 | 15 | 0 | ||
GW Cook | b Kendall | 41 | -1 | 6 | 0 | ||
FW Neate | lbw b Hosen | 39 | -1 | 5 | 0 | ||
DJ Mordaunt | not out | 26 | -1 | 3 | 1 | ||
AJ Snashall | not out | 3 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (3 Wickets, 63 Overs) | 224 | |||||
Fall Of Wickets |
Cornwall Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RW Hosen | 15 | 1 | 58 | 2 | 0 | 0 | 3.87 | |||
B Read | 17 | 2 | 62 | 0 | 0 | 0 | 3.65 | |||
CPC Kendall | 14 | 1 | 38 | 1 | 0 | 0 | 2.71 | |||
GR Harvey | 8 | 1 | 34 | 0 | 0 | 0 | 4.25 | |||
PS Holt | 4 | 0 | 10 | 0 | 0 | 0 | 2.50 | |||
CRM Chaplin | 5 | 0 | 19 | 0 | 0 | 0 | 3.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RL Masom | run out | 6 | -1 | 1 | 0 | ||
CB Nicholls | not out | 24 | -1 | 2 | 0 | ||
GR Harvey | not out | 25 | -1 | 4 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 2 W) | 2 | |||||
Total | (1 Wickets, 22 Overs) | 57 | |||||
Fall Of Wickets | 1-15 (Masom, Ov), |
Berkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AC Denness | 6 | 0 | 25 | 0 | 0 | 0 | 4.17 | |||
PW Neate | 8 | 3 | 13 | 0 | 2 | 0 | 1.62 | |||
PA Simpkins | 4 | 2 | 9 | 0 | 0 | 0 | 2.25 | |||
AC Revill | 3 | 1 | 7 | 0 | 0 | 0 | 2.33 | |||
FW Neate | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |