Venue | The Recreation Ground, Torquay On 28th August 1963 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Devon won by 3 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RT Robinson | c Moylan-Jones b Healey | 20 | -1 | 0 | 0 | ||
M Hobbs | c Tripp b Trump | 4 | -1 | 0 | 0 | ||
PJ Eele | b Healey | 1 | -1 | 0 | 0 | ||
TI Barwell | b Trump | 7 | -1 | 0 | 0 | ||
RK Paull | not out | 45 | -1 | 0 | 0 | ||
M Stephens | not out | 20 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 2 | |||||
Total | (4 Wickets, 38 Overs) | 99 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RD Healey | 12 | 1 | 38 | 2 | 0 | 0 | 3.17 | |||
G Trump | 16 | 7 | 26 | 2 | 0 | 0 | 1.62 | |||
DI Yeabsley | 7 | 1 | 15 | 0 | 0 | 0 | 2.14 | |||
AEG Hitchman | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DH Cole | c Rendell b Sully | 36 | -1 | 0 | 0 | ||
GM Tripp | b Doughty | 28 | -1 | 0 | 0 | ||
DR Shepherd | c Doughty b Sully | 12 | -1 | 0 | 0 | ||
RC Moylan-Jones | not out | 19 | -1 | 0 | 0 | ||
CC U'ren | not out | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (3 Wickets, 39.5 Overs) | 100 | |||||
Fall Of Wickets |
Somerset Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Adams | 9 | 2 | 20 | 0 | 0 | 0 | 2.22 | |||
P Ralls | 5 | 0 | 20 | 0 | 0 | 0 | 4.00 | |||
H Sully | 14.5 | 6 | 29 | 2 | 0 | 0 | 1.96 | |||
DG Doughty | 11 | 4 | 30 | 1 | 0 | 0 | 2.73 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RT Robinson | b Healey | 2 | -1 | 0 | 0 | ||
M Hobbs | c RW Tolchard b Healey | 18 | -1 | 0 | 0 | ||
PJ Eele | c Tripp b Trump | 22 | -1 | 0 | 0 | ||
TI Barwell | b Yeabsley | 38 | -1 | 0 | 0 | ||
RK Paull | b Yeabsley | 29 | -1 | 0 | 0 | ||
M Stephens | run out | 11 | -1 | 0 | 0 | ||
H Sully | b Hitchman | 8 | -1 | 0 | 0 | ||
DG Doughty | run out | 5 | -1 | 0 | 0 | ||
M Adams | lbw b Yeabsley | 1 | -1 | 0 | 0 | ||
K Rendell | not out | 10 | -1 | 0 | 0 | ||
P Ralls | b Hitchman | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 2 NB, 0 Pr, 1 W) | 5 | |||||
Total | (10 Wickets, 45.4 Overs) | 152 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RD Healey | 11 | 3 | 27 | 2 | 0 | 0 | 2.45 | |||
G Trump | 14 | 3 | 33 | 1 | 0 | 0 | 2.36 | |||
DI Yeabsley | 12 | 3 | 33 | 3 | 0 | 0 | 2.75 | |||
AEG Hitchman | 8.4 | 0 | 54 | 2 | 0 | 0 | 6.23 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DH Cole | c Hobbs b Doughty | 11 | -1 | 0 | 0 | ||
GM Tripp | c&b Sully | 14 | -1 | 0 | 0 | ||
DR Shepherd | c Ralls b Doughty | 59 | -1 | 0 | 0 | ||
RD Healey | b Sully | 17 | -1 | 0 | 0 | ||
CC U'ren | c Stephens b Sully | 4 | -1 | 0 | 0 | ||
RC Moylan-Jones | c Hobbs b Sully | 9 | -1 | 0 | 0 | ||
G Trump | c Barwell b Sully | 19 | -1 | 0 | 0 | ||
JG Tolchard | not out | 6 | -1 | 0 | 0 | ||
RW Tolchard | not out | 11 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (7 Wickets, 44.4 Overs) | 154 | |||||
Fall Of Wickets |
Somerset Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Adams | 5 | 0 | 13 | 0 | 0 | 0 | 2.60 | |||
P Ralls | 2 | 1 | 5 | 0 | 0 | 0 | 2.50 | |||
H Sully | 20 | 4 | 45 | 5 | 0 | 0 | 2.25 | |||
DG Doughty | 14.4 | 3 | 70 | 2 | 0 | 0 | 4.77 | |||
K Rendell | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |