Venue | Egloshayle Road, Wadebridge On 23rd August 1963 (0-Over Match) |
Balls Per Over | 6 |
Toss | Dorset Won The Toss And Decided to Field |
Result | Dorset won by 9 wickets |
Umpires | RG Evans, HG Gale |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CJB Taylor | c Hywel-Davies b Lumby | 22 | -1 | 0 | 0 | ||
RL Masom | b Lumby | 20 | -1 | 0 | 0 | ||
J Vincent | c Hardwicke b Bridge | 15 | -1 | 0 | 0 | ||
RT Weeks | c Hywel-Davies b Lumby | 6 | -1 | 0 | 0 | ||
AF Hobbs | st Hunt b Lumby | 2 | -1 | 0 | 0 | ||
D Rodda | b Bridge | 0 | -1 | 0 | 0 | ||
RW Hosen | b Baker | 46 | -1 | 0 | 0 | ||
FM Francke | not out | 3 | -1 | 0 | 0 | ||
K Davis | run out | 2 | -1 | 0 | 0 | ||
WJ Lawry | b Bridge | 1 | -1 | 0 | 0 | ||
TN Matthews | run out | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 1 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 69.4 Overs) | 125 | |||||
Fall Of Wickets |
Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJ Hywel-Davies | 7 | 1 | 22 | 0 | 0 | 0 | 3.14 | |||
J Baker | 12 | 4 | 29 | 1 | 0 | 1 | 2.42 | |||
DJW Bridge | 24 | 6 | 44 | 3 | 0 | 0 | 1.83 | |||
AMR Lumby | 26.4 | 11 | 25 | 4 | 0 | 0 | 0.94 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DR Foyle | c Lawry b Hosen | 13 | -1 | 0 | 0 | ||
J Baker | b Weeks | 19 | -1 | 0 | 0 | ||
PA Close | b Matthews | 113 | -1 | 10 | 2 | ||
M Hardwicke | c Weeks b Francke | 6 | -1 | 0 | 0 | ||
DR Hayward | c Masom b Taylor | 53 | -1 | 8 | 1 | ||
DJW Bridge | b Taylor | 0 | -1 | 0 | 0 | ||
HG Hunt | b Hosen | 18 | -1 | 0 | 0 | ||
MF King | b Hosen | 8 | -1 | 0 | 0 | ||
RJ Bower | b Matthews | 0 | -1 | 0 | 0 | ||
AMR Lumby | not out | 7 | -1 | 0 | 0 | ||
MJ Hywel-Davies | c Lawry b Hosen | 5 | -1 | 0 | 0 | ||
Extras | (8 B, 2 Lb, 1 NB, 0 Pr, 1 W) | 12 | |||||
Total | (10 Wickets, 95 Overs) | 254 | |||||
Fall Of Wickets |
Cornwall Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RW Hosen | 29 | 3 | 60 | 4 | 0 | 0 | 2.07 | |||
TN Matthews | 18 | 7 | 32 | 2 | 0 | 0 | 1.78 | |||
FM Francke | 20 | 4 | 65 | 1 | 1 | 0 | 3.25 | |||
RT Weeks | 12 | 3 | 44 | 1 | 0 | 0 | 3.67 | |||
CJB Taylor | 11 | 4 | 31 | 2 | 0 | 0 | 2.82 | |||
K Davis | 5 | 2 | 10 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RL Masom | b Hayward | 0 | -1 | 0 | 0 | ||
CJB Taylor | c Hardwicke b Lumby | 30 | -1 | 0 | 0 | ||
J Vincent | c Lumby b Bridge | 24 | -1 | 0 | 0 | ||
RT Weeks | b Bridge | 10 | -1 | 0 | 0 | ||
AF Hobbs | st Hunt b Lumby | 10 | -1 | 0 | 0 | ||
D Rodda | c Lumby b Bridge | 0 | -1 | 0 | 0 | ||
RW Hosen | c&b Lumby | 36 | -1 | 0 | 0 | ||
FM Francke | c Hayward b Baker | 9 | -1 | 0 | 0 | ||
K Davis | not out | 12 | -1 | 0 | 0 | ||
WJ Lawry | c&b Lumby | 1 | -1 | 0 | 0 | ||
TN Matthews | lbw b Bridge | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 58.1 Overs) | 138 | |||||
Fall Of Wickets |
Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Baker | 10 | 2 | 20 | 1 | 0 | 0 | 2.00 | |||
DR Hayward | 8 | 5 | 15 | 1 | 0 | 0 | 1.88 | |||
DJW Bridge | 19.1 | 8 | 42 | 4 | 0 | 0 | 2.19 | |||
AMR Lumby | 21 | 5 | 55 | 4 | 0 | 0 | 2.62 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DR Foyle | b Hosen | 1 | -1 | 0 | 0 | ||
J Baker | not out | 5 | -1 | 0 | 0 | ||
M Hardwicke | not out | 4 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (1 Wickets, 4.1 Overs) | 12 | |||||
Fall Of Wickets | 1-4 (Foyle, Ov), |
Cornwall Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RW Hosen | 2.1 | 2 | 4 | 1 | 0 | 0 | 1.85 | |||
TN Matthews | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |