Venue | Clarence Park, St Albans On 23rd August 1957 (0-Over Match) |
Balls Per Over | 6 |
Toss | Hertfordshire Won The Toss And Decided to Bat |
Result | Suffolk won by 5 wickets |
Umpires | F Berry, WF Simpson |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A O'Neill | c Prior b Perkins | 17 | -1 | 0 | 0 | ||
DV Cooper | b Perkins | 57 | -1 | 0 | 0 | ||
GA Smithson | b Perkins | 2 | -1 | 0 | 0 | ||
TL Clough | c&b Cutter | 0 | -1 | 0 | 0 | ||
RW Smith | b Cutter | 0 | -1 | 0 | 0 | ||
RG Simons | c Prior b Cutter | 0 | -1 | 0 | 0 | ||
BS Darvell | not out | 54 | -1 | 0 | 0 | ||
CVL Marques | run out | 5 | -1 | 0 | 0 | ||
TGA Morley | b Cutter | 3 | -1 | 0 | 0 | ||
G Meadowcroft | not out | 15 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 6 | |||||
Total | (8 Wickets, 66.3 Overs) | 159 | |||||
Fall Of Wickets |
Suffolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PB Hudson | 6 | 1 | 14 | 0 | 0 | -1 | 2.33 | |||
WAD Whitfield | 7 | 1 | 28 | 0 | 0 | -1 | 4.00 | |||
AG Cutter | 27 | 7 | 86 | 4 | 0 | -1 | 3.19 | |||
GC Perkins | 26.3 | 18 | 25 | 3 | 0 | -1 | 0.94 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ID Prior | c Darvell b Meadowcroft | 1 | -1 | 0 | 0 | ||
KC Girkin | c Simons b Meadowcroft | 0 | -1 | 0 | 0 | ||
BH Belle | c Simons b Pratt | 12 | -1 | 0 | 0 | ||
R Mayes | b Meadowcroft | 2 | -1 | 0 | 0 | ||
CBT Gibbons | c Meadowcroft b Pratt | 5 | -1 | 0 | 0 | ||
BA Wilson | c Meadowcroft b Pratt | 13 | -1 | 0 | 0 | ||
WAD Whitfield | b Pratt | 18 | -1 | 0 | 0 | ||
MD Corke | c Meadowcroft b Pratt | 4 | -1 | 0 | 0 | ||
PB Hudson | b Marques | 29 | -1 | 0 | 0 | ||
GC Perkins | b Marques | 14 | -1 | 0 | 0 | ||
AG Cutter | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 6 Lb, 1 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 52.1 Overs) | 106 | |||||
Fall Of Wickets |
Hertfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CVL Marques | 8.1 | 1 | 18 | 2 | 0 | -1 | 2.20 | |||
G Meadowcroft | 14 | 6 | 15 | 3 | 0 | -1 | 1.07 | |||
D Pratt | 18 | 4 | 40 | 5 | 0 | -1 | 2.22 | |||
BS Darvell | 9 | 4 | 20 | 0 | 0 | -1 | 2.22 | |||
TGA Morley | 3 | 0 | 5 | 0 | 0 | -1 | 1.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A O'Neill | c Girkin b Perkins | 14 | -1 | 0 | 0 | ||
DV Cooper | c&b Perkins | 0 | -1 | 0 | 0 | ||
GA Smithson | lbw b Perkins | 2 | -1 | 0 | 0 | ||
TL Clough | b Wilson | 0 | -1 | 0 | 0 | ||
RW Smith | c Mayes b Wilson | 17 | -1 | 0 | 0 | ||
RG Simons | c Whitfield b Wilson | 17 | -1 | 0 | 0 | ||
CVL Marques | c Whitfield b Wilson | 13 | -1 | 0 | 0 | ||
TGA Morley | lbw b Wilson | 4 | -1 | 0 | 0 | ||
G Meadowcroft | c Perkins b Wilson | 3 | -1 | 0 | 0 | ||
D Pratt | not out | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 7 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (9 Wickets, 37.3 Overs) | 80 | |||||
Fall Of Wickets |
Suffolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GC Perkins | 19 | 8 | 35 | 3 | 0 | 0 | 1.84 | |||
BA Wilson | 18.3 | 5 | 35 | 6 | 0 | 0 | 1.89 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ID Prior | b Pratt | 33 | -1 | 0 | 0 | ||
KC Girkin | c Simons b Morley | 35 | -1 | 0 | 0 | ||
BH Belle | run out | 7 | -1 | 0 | 0 | ||
R Mayes | st Simons b Morley | 7 | -1 | 0 | 0 | ||
CBT Gibbons | not out | 21 | -1 | 0 | 0 | ||
BA Wilson | st Simons b Darvell | 17 | -1 | 0 | 0 | ||
MD Corke | not out | 8 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 6 | |||||
Total | (5 Wickets, 39.3 Overs) | 134 | |||||
Fall Of Wickets |
Hertfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CVL Marques | 5 | 1 | 20 | 0 | 0 | -1 | 4.00 | |||
G Meadowcroft | 5.3 | 1 | 23 | 0 | 0 | -1 | 4.18 | |||
D Pratt | 11 | 4 | 29 | 1 | 0 | -1 | 2.64 | |||
BS Darvell | 6 | 0 | 28 | 1 | 0 | -1 | 4.67 | |||
TGA Morley | 12 | 2 | 28 | 2 | 0 | -1 | 2.33 |