Venue | Main Road, Wollaton On 29th May 1957 (0-Over Match) |
Balls Per Over | 6 |
Toss | Nottinghamshire Second XI Won The Toss And Decided to Bat |
Result | Lancashire Second XI won by 6 wickets |
Umpires | J Waddington, JH Elliss |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EJ Martin | b Roberts | 2 | -1 | 0 | 0 | ||
JD Springall | c Booth b Roberts | 62 | -1 | 0 | 0 | ||
KJ Poole | b Roberts | 0 | -1 | 0 | 0 | ||
J Kelly | b Roberts | 3 | -1 | 0 | 0 | ||
CJ Poole | c Standring b Booth | 76 | -1 | 0 | 0 | ||
RC Vowles | b Booth | 1 | -1 | 0 | 0 | ||
PF Harvey | c Wilson b Roberts | 11 | -1 | 0 | 0 | ||
AK Walker | b Roberts | 0 | -1 | 0 | 0 | ||
T Atkinson | b Roberts | 16 | -1 | 0 | 0 | ||
JH Parks | not out | 32 | -1 | 0 | 0 | ||
M Morgan | b Roberts | 3 | -1 | 0 | 0 | ||
Extras | (3 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 68.2 Overs) | 210 | |||||
Fall Of Wickets |
Lancashire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JFE Roberts | 29.2 | 7 | 66 | 8 | 0 | 0 | 2.25 | |||
KB Standring | 13 | 4 | 30 | 0 | 0 | 0 | 2.31 | |||
A Bolton | 9 | 1 | 42 | 0 | 0 | 0 | 4.67 | |||
BJ Booth | 17 | 2 | 68 | 2 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BJ Booth | b Walker | 5 | -1 | 0 | 0 | ||
NH Cooke | c CJ Poole b Walker | 1 | -1 | 0 | 0 | ||
JD Bond | c Springall b Harvey | 102 | -1 | 17 | 1 | ||
GA Edrich | c Springall b Walker | 24 | -1 | 0 | 0 | ||
PT Marner | c&b Walker | 6 | -1 | 0 | 0 | ||
A Bolton | b Atkinson | 19 | -1 | 0 | 0 | ||
G Coombe | c Parks b Walker | 4 | -1 | 0 | 0 | ||
KB Standring | b Atkinson | 29 | -1 | 0 | 0 | ||
A Wilson | b Harvey | 37 | -1 | 0 | 0 | ||
JFE Roberts | not out | 4 | -1 | 0 | 0 | ||
P Whiteley | 0 | 0 | 0 | 0 | 0 | ||
Extras | (11 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 11 | |||||
Total | (9 Wickets, 74.3 Overs) | 242 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AK Walker | 24 | 6 | 59 | 5 | 0 | 0 | 2.46 | |||
T Atkinson | 20 | 4 | 49 | 2 | 0 | 0 | 2.45 | |||
KJ Poole | 11 | 1 | 60 | 0 | 0 | 0 | 5.45 | |||
M Morgan | 10 | 4 | 18 | 0 | 0 | 0 | 1.80 | |||
PF Harvey | 9.3 | 4 | 45 | 2 | 0 | 0 | 4.74 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EJ Martin | retired hurt | 19 | -1 | 0 | 0 | ||
JD Springall | c Wilson b Standring | 8 | -1 | 0 | 0 | ||
KJ Poole | c Coombe b Booth | 38 | -1 | 0 | 0 | ||
CJ Poole | c Wilson b Booth | 6 | -1 | 0 | 0 | ||
RC Vowles | lbw b Booth | 9 | -1 | 0 | 0 | ||
PF Harvey | b Standring | 10 | -1 | 0 | 0 | ||
AK Walker | not out | 16 | -1 | 0 | 0 | ||
T Atkinson | c Edrich b Standring | 0 | -1 | 0 | 0 | ||
JH Parks | c Edrich b Booth | 1 | -1 | 0 | 0 | ||
M Morgan | c Edrich b Booth | 0 | -1 | 0 | 0 | ||
J Kelly | 0 | 0 | 0 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 7 | |||||
Total | (8 Wickets, 43.3 Overs) | 114 | |||||
Fall Of Wickets |
Lancashire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JFE Roberts | 10 | 3 | 23 | 0 | 0 | 1 | 2.30 | |||
KB Standring | 16 | 5 | 27 | 3 | 0 | 0 | 1.69 | |||
BJ Booth | 17.3 | 2 | 57 | 5 | 0 | 0 | 3.26 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BJ Booth | c Springall b Walker | 13 | -1 | 0 | 0 | ||
NH Cooke | c Springall b Atkinson | 0 | -1 | 0 | 0 | ||
JD Bond | c Harvey b Atkinson | 14 | -1 | 0 | 0 | ||
GA Edrich | not out | 25 | -1 | 0 | 0 | ||
PT Marner | c Springall b Atkinson | 0 | -1 | 0 | 0 | ||
A Bolton | not out | 24 | -1 | 0 | 0 | ||
Extras | (9 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 10 | |||||
Total | (4 Wickets, 21.1 Overs) | 86 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AK Walker | 9 | 1 | 32 | 1 | 0 | 1 | 3.56 | |||
T Atkinson | 8 | 3 | 16 | 3 | 0 | 0 | 2.00 | |||
KJ Poole | 3 | 1 | 14 | 0 | 0 | 0 | 4.67 | |||
M Morgan | 1.1 | 0 | 14 | 0 | 0 | 0 | 12.00 |