Venue | Queens, Scarborough On 06th August 1956 (0-Over Match) |
Balls Per Over | 6 |
Toss | Yorkshire Second XI Won The Toss And Decided to Bat |
Result | Lancashire Second XI won by 3 wickets |
Umpires | JW Ashley, GE Hart |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JB Bolus | b Tattersall | 46 | -1 | 0 | 0 | ||
E Slingsby | b Tattersall | 11 | -1 | 0 | 0 | ||
SG Metcalfe | c Roberts b Whiteley | 0 | -1 | 0 | 0 | ||
WB Stott | c Bond b Whiteley | 19 | -1 | 0 | 0 | ||
EI Lester | b Tattersall | 8 | -1 | 0 | 0 | ||
B Handley | not out | 7 | -1 | 0 | 0 | ||
M Naylor | b Tattersall | 2 | -1 | 0 | 0 | ||
JR Burnet | b Tattersall | 2 | -1 | 0 | 0 | ||
R Appleyard | b Tattersall | 2 | -1 | 0 | 0 | ||
EJ Sutton | c Marner b Tattersall | 0 | -1 | 0 | 0 | ||
P Hodgson | b Tattersall | 16 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 57.5 Overs) | 118 | |||||
Fall Of Wickets |
Lancashire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JFE Roberts | 6 | 0 | 10 | 0 | 0 | 0 | 1.67 | |||
F Moore | 4 | 1 | 3 | 0 | 0 | 0 | 0.75 | |||
R Tattersall | 24.5 | 5 | 41 | 8 | 0 | 0 | 1.65 | |||
P Whiteley | 23 | 7 | 59 | 2 | 0 | 0 | 2.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Smith | b Appleyard | 2 | -1 | 0 | 0 | ||
RW Barber | c Stott b Bolus | 27 | -1 | 0 | 0 | ||
BJ Booth | st Sutton b Bolus | 17 | -1 | 0 | 0 | ||
PT Marner | b Handley | 0 | -1 | 0 | 0 | ||
JD Bond | b Handley | 8 | -1 | 0 | 0 | ||
MG Rhodes | b Handley | 27 | -1 | 0 | 0 | ||
G Clayton | b Appleyard | 1 | -1 | 0 | 0 | ||
P Whiteley | b Appleyard | 0 | -1 | 0 | 0 | ||
R Tattersall | c Lester b Appleyard | 0 | -1 | 0 | 0 | ||
F Moore | b Appleyard | 3 | -1 | 0 | 0 | ||
JFE Roberts | not out | 0 | -1 | 0 | 0 | ||
Extras | (14 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 17 | |||||
Total | (10 Wickets, 40.3 Overs) | 102 | |||||
Fall Of Wickets |
Yorkshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Hodgson | 3 | 1 | 5 | 0 | 0 | 0 | 1.67 | |||
R Appleyard | 16.3 | 3 | 38 | 5 | 0 | 0 | 2.30 | |||
B Handley | 17 | 8 | 33 | 3 | 0 | 0 | 1.94 | |||
JB Bolus | 4 | 2 | 9 | 2 | 0 | 0 | 2.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JB Bolus | b Tattersall | 29 | -1 | 0 | 0 | ||
E Slingsby | b Whiteley | 13 | -1 | 0 | 0 | ||
SG Metcalfe | c Rhodes b Moore | 25 | -1 | 0 | 0 | ||
WB Stott | b Moore | 19 | -1 | 0 | 0 | ||
EI Lester | b Roberts | 3 | -1 | 0 | 0 | ||
B Handley | c Clayton b Roberts | 0 | -1 | 0 | 0 | ||
M Naylor | b Tattersall | 3 | -1 | 0 | 0 | ||
JR Burnet | c Bond b Tattersall | 25 | -1 | 0 | 0 | ||
R Appleyard | b Tattersall | 29 | -1 | 0 | 0 | ||
EJ Sutton | not out | 0 | -1 | 0 | 0 | ||
P Hodgson | b Tattersall | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 9 Lb, 0 NB, 0 Pr, 0 W) | 16 | |||||
Total | (10 Wickets, 58.3 Overs) | 162 | |||||
Fall Of Wickets |
Lancashire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Tattersall | 24.3 | 6 | 52 | 5 | 0 | 0 | 2.12 | |||
F Moore | 12 | 4 | 25 | 2 | 0 | 0 | 2.08 | |||
P Whiteley | 18 | 4 | 64 | 1 | 0 | 0 | 3.56 | |||
JFE Roberts | 4 | 1 | 5 | 2 | 0 | 0 | 1.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Smith | b Appleyard | 7 | -1 | 0 | 0 | ||
RW Barber | run out | 22 | -1 | 0 | 0 | ||
BJ Booth | st Sutton b Appleyard | 61 | -1 | 0 | 0 | ||
PT Marner | c Naylor b Appleyard | 4 | -1 | 0 | 0 | ||
JD Bond | b Hodgson | 29 | -1 | 0 | 0 | ||
MG Rhodes | b Handley | 6 | -1 | 0 | 0 | ||
G Clayton | not out | 20 | -1 | 0 | 0 | ||
P Whiteley | b Hodgson | 2 | -1 | 0 | 0 | ||
R Tattersall | not out | 8 | -1 | 0 | 0 | ||
Extras | (14 B, 3 Lb, 2 NB, 0 Pr, 1 W) | 20 | |||||
Total | (7 Wickets, 69.1 Overs) | 179 | |||||
Fall Of Wickets |
Yorkshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Hodgson | 16 | 5 | 29 | 2 | 1 | 0 | 1.81 | |||
R Appleyard | 27.1 | 7 | 63 | 3 | 0 | 1 | 2.32 | |||
B Handley | 19 | 5 | 38 | 1 | 0 | 0 | 2.00 | |||
JB Bolus | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 | |||
M Naylor | 3 | 0 | 15 | 0 | 0 | 1 | 5.00 |