Venue | St George's Road, Harrogate On 19th July 1954 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | A Mitchison, GWF Reeves |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FW Millett | c Monks b Wood | 62 | -1 | 0 | 0 | ||
P Hough | c Stott b Ryan | 19 | -1 | 0 | 0 | ||
BM Lowe | c Wood b Cammish | 28 | -1 | 0 | 0 | ||
G Harding | c van Geloven b Sutcliffe | 37 | -1 | 0 | 0 | ||
LBP Adams | c Monks b Sutcliffe | 34 | -1 | 0 | 0 | ||
A Vickery | c Stott b Brown | 13 | -1 | 0 | 0 | ||
KE Young | b van Geloven | 17 | -1 | 0 | 0 | ||
DJ Smith | not out | 39 | -1 | 0 | 0 | ||
GH Wigglesworth | lbw b van Geloven | 13 | -1 | 0 | 0 | ||
BE Jones | b Cammish | 22 | -1 | 0 | 0 | ||
SG Shepherd | not out | 12 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 5 | |||||
Total | (9 Wickets, 99 Overs) | 301 | |||||
Fall Of Wickets |
Yorkshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Ryan | 22 | 8 | 68 | 1 | 0 | 2 | 3.09 | |||
JC Brown | 18 | 4 | 39 | 1 | 0 | 0 | 2.17 | |||
J van Geloven | 13 | 2 | 29 | 2 | 0 | 0 | 2.23 | |||
JW Cammish | 15 | 0 | 53 | 2 | 0 | 0 | 3.53 | |||
PW Sutcliffe | 14 | 2 | 47 | 2 | 0 | 0 | 3.36 | |||
R Wood | 14 | 2 | 52 | 1 | 0 | 0 | 3.71 | |||
K Taylor | 3 | 0 | 8 | 0 | 0 | 0 | 2.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WB Stott | b Smith | 91 | -1 | 0 | 0 | ||
K Taylor | b Shepherd | 9 | -1 | 0 | 0 | ||
BC Moore | c Smith b Young | 42 | -1 | 0 | 0 | ||
J van Geloven | b Smith | 8 | -1 | 0 | 0 | ||
JR Burnet | c Wigglesworth b Smith | 32 | -1 | 0 | 0 | ||
PW Sutcliffe | c Wigglesworth b Shepherd | 5 | -1 | 0 | 0 | ||
GD Monks | b Shepherd | 1 | -1 | 0 | 0 | ||
M Ryan | b Hough | 36 | -1 | 0 | 0 | ||
R Wood | c Adams b Hough | 26 | -1 | 0 | 0 | ||
JW Cammish | run out | 0 | -1 | 0 | 0 | ||
JC Brown | not out | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 104.3 Overs) | 256 | |||||
Fall Of Wickets |
Cheshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Smith | 38 | 16 | 84 | 3 | 0 | 0 | 2.21 | |||
SG Shepherd | 29 | 14 | 35 | 3 | 0 | 0 | 1.21 | |||
BE Jones | 8 | 1 | 25 | 0 | 0 | 0 | 3.12 | |||
A Vickery | 10 | 2 | 35 | 0 | 0 | 0 | 3.50 | |||
P Hough | 7.3 | 2 | 17 | 2 | 0 | 0 | 2.27 | |||
KE Young | 12 | 1 | 54 | 1 | 0 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FW Millett | c Taylor b Brown | 17 | -1 | 0 | 0 | ||
P Hough | c Monks b Brown | 16 | -1 | 0 | 0 | ||
BM Lowe | not out | 34 | -1 | 0 | 0 | ||
G Harding | c Brown b Cammish | 30 | -1 | 0 | 0 | ||
LBP Adams | not out | 16 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (3 Wickets, 35 Overs) | 113 | |||||
Fall Of Wickets |
Yorkshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Ryan | 3 | 1 | 14 | 0 | 0 | 0 | 4.67 | |||
JC Brown | 8 | 0 | 26 | 2 | 0 | 0 | 3.25 | |||
J van Geloven | 3 | 1 | 5 | 0 | 0 | 0 | 1.67 | |||
JW Cammish | 11 | 2 | 32 | 1 | 0 | 0 | 2.91 | |||
K Taylor | 10 | 0 | 36 | 0 | 0 | 0 | 3.60 |