Venue | The Grove, Sittingbourne On 12th July 1954 (0-Over Match) |
Balls Per Over | 6 |
Toss | Kent Second XI Won The Toss And Decided to Field |
Result | Kent Second XI won by 8 wickets |
Umpires | DC Field, AE Bradford |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PG Powell | b Page | 6 | -1 | 0 | 0 | ||
NH Moore | c Ufton b Marshall | 5 | -1 | 0 | 0 | ||
WO Thomas | st Ufton b Page | 11 | -1 | 0 | 0 | ||
WL Drinkwater | lbw b Hellmuth | 31 | -1 | 0 | 0 | ||
T Hare | b Page | 0 | -1 | 0 | 0 | ||
JH Edrich | c O'Linn b Marshall | 6 | -1 | 0 | 0 | ||
DD Carter | c Hellmuth b Marshall | 14 | -1 | 0 | 0 | ||
BGW Stevens | run out | 1 | -1 | 0 | 0 | ||
CB Grant | not out | 1 | -1 | 0 | 0 | ||
LA Barrett | b Marshall | 2 | -1 | 0 | 0 | ||
PG Walmsley | run out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 3 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 41 Overs) | 81 | |||||
Fall Of Wickets |
Kent Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AG Marshall | 14 | 5 | 34 | 4 | 0 | 0 | 2.43 | |||
JCT Page | 15 | 5 | 29 | 3 | 0 | 0 | 1.93 | |||
L Hellmuth | 12 | 5 | 14 | 1 | 0 | 0 | 1.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BE Disbury | c Stevens b Walmsley | 52 | -1 | 5 | 0 | ||
GVW Lukehurst | b Walmsley | 6 | -1 | 0 | 0 | ||
S O'Linn | b Thomas | 88 | -1 | 6 | 0 | ||
SE Leary | not out | 67 | -1 | 5 | 1 | ||
DG Ufton | b Hare | 17 | -1 | 0 | 0 | ||
PH Jones | not out | 1 | -1 | 0 | 0 | ||
Extras | (7 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (4 Wickets, 74 Overs) | 239 | |||||
Fall Of Wickets |
Norfolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PG Walmsley | 15 | 4 | 39 | 2 | 0 | 0 | 2.60 | |||
T Hare | 16 | 2 | 57 | 1 | 0 | 0 | 3.56 | |||
NH Moore | 7 | 0 | 31 | 0 | 0 | 0 | 4.43 | |||
WL Drinkwater | 17 | 2 | 50 | 0 | 0 | 0 | 2.94 | |||
CB Grant | 12 | 2 | 38 | 0 | 0 | 0 | 3.17 | |||
WO Thomas | 4 | 1 | 8 | 1 | 0 | 0 | 2.00 | |||
PG Powell | 3 | 1 | 8 | 0 | 0 | 0 | 2.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PG Powell | lbw b Disbury | 73 | -1 | 6 | 0 | ||
NH Moore | b Marshall | 79 | -1 | 12 | 0 | ||
WO Thomas | b Hellmuth | 31 | -1 | 0 | 0 | ||
WL Drinkwater | lbw b Page | 19 | -1 | 0 | 0 | ||
T Hare | run out | 17 | -1 | 0 | 0 | ||
JH Edrich | hit wkt b Disbury | 7 | -1 | 0 | 0 | ||
DD Carter | c Ufton b Disbury | 5 | -1 | 0 | 0 | ||
BGW Stevens | c Ufton b Disbury | 0 | -1 | 0 | 0 | ||
CB Grant | not out | 3 | -1 | 0 | 0 | ||
LA Barrett | b Page | 0 | -1 | 0 | 0 | ||
PG Walmsley | b Page | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 8 Lb, 1 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 88 Overs) | 247 | |||||
Fall Of Wickets |
Kent Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AG Marshall | 24 | 3 | 81 | 1 | 0 | 0 | 3.38 | |||
JCT Page | 26 | 8 | 52 | 3 | 0 | 0 | 2.00 | |||
L Hellmuth | 18 | 3 | 50 | 1 | 0 | 0 | 2.78 | |||
FC Lucas | 5 | 0 | 18 | 0 | 0 | 0 | 3.60 | |||
PH Jones | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 | |||
S O'Linn | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 | |||
BE Disbury | 10 | 3 | 15 | 4 | 0 | 0 | 1.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BE Disbury | run out | 10 | -1 | 0 | 0 | ||
GVW Lukehurst | c Drinkwater b Moore | 23 | -1 | 0 | 0 | ||
SE Leary | not out | 36 | -1 | 0 | 0 | ||
PH Jones | not out | 20 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (2 Wickets, 27 Overs) | 93 | |||||
Fall Of Wickets |
Norfolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PG Walmsley | 4 | 1 | 10 | 0 | 0 | 0 | 2.50 | |||
T Hare | 5 | 1 | 15 | 0 | 0 | 0 | 3.00 | |||
NH Moore | 6 | 0 | 20 | 1 | 0 | 0 | 3.33 | |||
WL Drinkwater | 7 | 1 | 19 | 0 | 0 | 0 | 2.71 | |||
CB Grant | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 | |||
PG Powell | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 | |||
JH Edrich | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |