Venue | Smith's Industries Ground, Witney On 07th August 1953 (0-Over Match) |
Balls Per Over | 6 |
Toss | Cornwall Won The Toss And Decided to Bat |
Result | Cornwall won by 100 runs |
Umpires | WD Cory, AE Bradford |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
REF Hosking | lbw b Strange | 111 | -1 | 18 | 0 | ||
CM Casley | c Talboys b Fasken | 11 | -1 | 2 | 0 | ||
JW Murphy | b Fasken | 0 | -1 | 0 | 0 | ||
WN Dorning | b Strange | 7 | -1 | 1 | 0 | ||
RH Whitehouse | lbw b Laitt | 26 | -1 | 2 | 1 | ||
J Vincent | b Fasken | 58 | -1 | 9 | 0 | ||
GE Green | lbw b Strange | 0 | -1 | 0 | 0 | ||
DI Roberts | b Banton | 4 | -1 | 0 | 0 | ||
TB Bax | b Fasken | 15 | -1 | 3 | 0 | ||
JH Hennah | run out | 2 | -1 | 0 | 0 | ||
DC Triniman | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 4 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 81.4 Overs) | 243 | |||||
Fall Of Wickets |
Oxfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DK Fasken | 20 | 8 | 45 | 4 | 0 | 5 | 2.25 | |||
D Banton | 19 | 6 | 39 | 1 | 0 | 0 | 2.05 | |||
DJ Laitt | 8 | 1 | 24 | 1 | 0 | 0 | 3.00 | |||
TV Strange | 20 | 1 | 72 | 3 | 0 | 0 | 3.60 | |||
DA MacDonald | 11.4 | 2 | 35 | 0 | 0 | 0 | 3.00 | |||
WH Miller | 3 | 1 | 19 | 0 | 0 | 0 | 6.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JE Bush | lbw b Green | 1 | -1 | 0 | 0 | ||
WH Miller | b Casley | 39 | -1 | 5 | 0 | ||
JW Carter | b Green | 12 | -1 | 1 | 0 | ||
KT Talboys | c&b Green | 14 | -1 | 1 | 0 | ||
CM Lowe | lbw b Triniman | 30 | -1 | 5 | 0 | ||
D Banton | c Roberts b Triniman | 19 | -1 | 3 | 0 | ||
DJ Laitt | c Bax b Triniman | 1 | -1 | 0 | 0 | ||
WW Inge | b Green | 8 | -1 | 2 | 0 | ||
DK Fasken | st Bax b Hennah | 12 | -1 | 1 | 0 | ||
TV Strange | not out | 48 | -1 | 8 | 0 | ||
DA MacDonald | lbw b Murphy | 20 | -1 | 2 | 0 | ||
Extras | (8 B, 7 Lb, 2 NB, 0 Pr, 1 W) | 18 | |||||
Total | (10 Wickets, 80.4 Overs) | 222 | |||||
Fall Of Wickets |
Cornwall Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RH Whitehouse | 6 | 2 | 24 | 0 | 0 | 5 | 4.00 | |||
GE Green | 27 | 8 | 60 | 4 | 0 | 0 | 2.22 | |||
JW Murphy | 11.4 | 4 | 18 | 1 | 0 | 0 | 1.54 | |||
DC Triniman | 18 | 6 | 50 | 3 | 0 | 0 | 2.78 | |||
JH Hennah | 11 | 3 | 21 | 1 | 0 | 0 | 1.91 | |||
CM Casley | 7 | 2 | 31 | 1 | 0 | 0 | 4.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
REF Hosking | st Inge b Banton | 8 | -1 | 0 | 0 | ||
CM Casley | c Inge b Fasken | 16 | -1 | 1 | 0 | ||
JW Murphy | b Laitt | 25 | -1 | 5 | 0 | ||
WN Dorning | c Talboys b Banton | 16 | -1 | 3 | 0 | ||
RH Whitehouse | c Inge b Strange | 32 | -1 | 5 | 1 | ||
J Vincent | b Banton | 0 | -1 | 0 | 0 | ||
GE Green | lbw b Banton | 4 | -1 | 0 | 0 | ||
DI Roberts | c Talboys b Strange | 46 | -1 | 9 | 0 | ||
TB Bax | lbw b Strange | 0 | -1 | 0 | 0 | ||
JH Hennah | not out | 5 | -1 | 1 | 0 | ||
Extras | (8 B, 0 Lb, 1 NB, 0 Pr, 2 W) | 11 | |||||
Total | (9 Wickets, 57.2 Overs) | 163 | |||||
Fall Of Wickets |
Oxfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DK Fasken | 15 | 4 | 60 | 1 | 2 | 1 | 4.00 | |||
D Banton | 24 | 13 | 46 | 4 | 0 | 0 | 1.92 | |||
DJ Laitt | 9 | 3 | 31 | 1 | 0 | 0 | 3.44 | |||
TV Strange | 8.2 | 4 | 12 | 3 | 0 | 0 | 1.44 | |||
DA MacDonald | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WW Inge | run out | 6 | -1 | 1 | 0 | ||
KT Talboys | b Green | 9 | -1 | 0 | 0 | ||
CM Lowe | b Green | 26 | -1 | 1 | 2 | ||
DK Fasken | c Hosking b Green | 0 | -1 | 0 | 0 | ||
WH Miller | b Murphy | 9 | -1 | 1 | 0 | ||
JE Bush | st Bax b Hennah | 6 | -1 | 0 | 0 | ||
JW Carter | not out | 15 | -1 | 2 | 0 | ||
D Banton | c Green b Triniman | 5 | -1 | 0 | 0 | ||
DJ Laitt | lbw b Triniman | 4 | -1 | 0 | 0 | ||
TV Strange | b Triniman | 0 | -1 | 0 | 0 | ||
DA MacDonald | b Casley | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 20.5 Overs) | 84 | |||||
Fall Of Wickets |
Cornwall Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GE Green | 6 | 0 | 33 | 3 | 0 | 0 | 5.50 | |||
JW Murphy | 5 | 0 | 28 | 1 | 0 | 0 | 5.60 | |||
DC Triniman | 5 | 1 | 10 | 3 | 0 | 0 | 2.00 | |||
JH Hennah | 2 | 1 | 6 | 1 | 0 | 0 | 3.00 | |||
CM Casley | 2.5 | 1 | 4 | 1 | 0 | 0 | 1.41 |