Venue | May's Bounty, Basingstoke On 19th June 1952 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BGW Bowyer | b McMahon | 46 | -1 | 0 | 0 | ||
C Walker | c Kirby b Loader | 5 | -1 | 0 | 0 | ||
JRL Hill | c REC Pratt b Loader | 3 | -1 | 0 | 0 | ||
DC Cartridge | c Blades b McMahon | 3 | -1 | 0 | 0 | ||
MD Burden | c Kirby b Halfyard | 0 | -1 | 0 | 0 | ||
WR Coldwell | c Kirby b Halfyard | 27 | -1 | 0 | 0 | ||
GAFW Jewell | b Barrington | 28 | -1 | 0 | 0 | ||
RWC Pitman | c&b REC Pratt | 9 | -1 | 0 | 0 | ||
RA Carty | c Blades b Loader | 43 | -1 | 0 | 0 | ||
PJ Sainsbury | lbw b REC Pratt | 0 | -1 | 0 | 0 | ||
MB Heath | not out | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 3 Lb, 1 NB, 0 Pr, 1 W) | 14 | |||||
Total | (10 Wickets, 81.3 Overs) | 178 | |||||
Fall Of Wickets |
Surrey Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PJ Loader | 19.3 | 6 | 27 | 3 | 0 | 1 | 1.38 | |||
DJ Halfyard | 17 | 3 | 44 | 2 | 0 | 0 | 2.59 | |||
REC Pratt | 18 | 12 | 20 | 2 | 0 | 0 | 1.11 | |||
JWJ McMahon | 21 | 8 | 47 | 2 | 0 | 0 | 2.24 | |||
KF Barrington | 6 | 0 | 26 | 1 | 1 | 0 | 4.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AF Brazier | c&b Jewell | 33 | -1 | 0 | 0 | ||
REC Pratt | c Burden b Pitman | 20 | -1 | 0 | 0 | ||
DE Pratt | lbw b Pitman | 0 | -1 | 0 | 0 | ||
KF Barrington | c Cartridge b Jewell | 70 | -1 | 0 | 0 | ||
JC Dobson | b Jewell | 0 | -1 | 0 | 0 | ||
PJ Loader | c Cartridge b Pitman | 17 | -1 | 0 | 0 | ||
JM Jones | c Jewell b Pitman | 1 | -1 | 0 | 0 | ||
JWJ McMahon | c Heath b Jewell | 14 | -1 | 0 | 0 | ||
GNG Kirby | not out | 3 | -1 | 0 | 0 | ||
DJ Halfyard | b Carty | 0 | -1 | 0 | 0 | ||
RR Blades | b Jewell | 1 | -1 | 0 | 0 | ||
Extras | (10 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 43.2 Overs) | 171 | |||||
Fall Of Wickets |
Hampshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RA Carty | 14 | 3 | 34 | 1 | 0 | 1 | 2.43 | |||
MB Heath | 3 | 1 | 18 | 0 | 0 | 0 | 6.00 | |||
RWC Pitman | 14 | 2 | 52 | 4 | 0 | 0 | 3.71 | |||
GAFW Jewell | 12.2 | 1 | 55 | 5 | 0 | 0 | 4.46 | |||
PJ Sainsbury | 0 | 0 | 0 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BGW Bowyer | b Halfyard | 8 | -1 | 0 | 0 | ||
C Walker | not out | 124 | -1 | 0 | 0 | ||
JRL Hill | b Halfyard | 2 | -1 | 0 | 0 | ||
DC Cartridge | c Kirby b REC Pratt | 35 | -1 | 0 | 0 | ||
MD Burden | b Jones | 33 | -1 | 0 | 0 | ||
WR Coldwell | c REC Pratt b Loader | 35 | -1 | 0 | 0 | ||
GAFW Jewell | not out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 4 Lb, 2 NB, 0 Pr, 1 W) | 9 | |||||
Total | (5 Wickets, 85 Overs) | 247 | |||||
Fall Of Wickets |
Surrey Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PJ Loader | 18 | 3 | 56 | 1 | 0 | 0 | 3.11 | |||
DJ Halfyard | 25 | 9 | 54 | 2 | 0 | 2 | 2.16 | |||
REC Pratt | 16 | 8 | 28 | 1 | 0 | 0 | 1.75 | |||
JWJ McMahon | 4 | 2 | 11 | 0 | 0 | 0 | 2.75 | |||
KF Barrington | 15 | 0 | 64 | 0 | 1 | 0 | 4.27 | |||
JM Jones | 7 | 0 | 25 | 1 | 0 | 0 | 3.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AF Brazier | c Coldwell b Carty | 7 | -1 | 0 | 0 | ||
REC Pratt | b Heath | 70 | -1 | 0 | 0 | ||
DE Pratt | lbw b Jewell | 17 | -1 | 0 | 0 | ||
KF Barrington | c Coldwell b Heath | 4 | -1 | 0 | 0 | ||
JC Dobson | not out | 35 | -1 | 0 | 0 | ||
PJ Loader | c Walker b Jewell | 3 | -1 | 0 | 0 | ||
JM Jones | c Walker b Jewell | 1 | -1 | 0 | 0 | ||
GNG Kirby | not out | 30 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 0 NB, 0 Pr, 4 W) | 8 | |||||
Total | (6 Wickets, 49 Overs) | 175 | |||||
Fall Of Wickets |
Hampshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RA Carty | 9 | 1 | 28 | 1 | 0 | 0 | 3.11 | |||
MB Heath | 13 | 3 | 37 | 2 | 0 | 0 | 2.85 | |||
RWC Pitman | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 | |||
GAFW Jewell | 20 | 3 | 84 | 3 | 0 | 0 | 4.20 | |||
PJ Sainsbury | 3 | 2 | 1 | 0 | 0 | 0 | 0.33 |