Venue | The Recreation Ground, Dorchester On 22nd August 1951 (0-Over Match) |
Balls Per Over | 6 |
Toss | Berkshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | F Berry, PJ Franklin |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MA Salmon | c Hunt b Swann | 7 | -1 | 0 | 0 | ||
JA Mence | run out | 30 | -1 | 0 | 0 | ||
JWH May | c Hopkins b Swann | 4 | -1 | 0 | 0 | ||
AT Davis | c Tovey b Jessop | 10 | -1 | 0 | 0 | ||
RD Morbey | c Tovey b Swann | 6 | -1 | 0 | 0 | ||
DW Stokes | st Hunt b Jessop | 44 | -1 | 0 | 0 | ||
CEW Brooks | lbw b Jessop | 2 | -1 | 0 | 0 | ||
FS Price | c Hunt b Jessop | 1 | -1 | 0 | 0 | ||
MN Morgan | c Hopkins b Swann | 1 | -1 | 0 | 0 | ||
AW Flatman | not out | 0 | -1 | 0 | 0 | ||
AG Robinson | b Jessop | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 59.4 Overs) | 106 | |||||
Fall Of Wickets |
Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EF Swann | 30 | 14 | 32 | 4 | 0 | 0 | 1.07 | |||
F King | 5 | 0 | 15 | 0 | 0 | 0 | 3.00 | |||
EC Lynn | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 | |||
GLO Jessop | 21.4 | 7 | 43 | 5 | 0 | 0 | 1.98 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EC Honey | b Robinson | 5 | -1 | 0 | 0 | ||
HHC Hill | c Stokes b Morgan | 8 | -1 | 0 | 0 | ||
PGH Hopkins | c Brooks b Flatman | 13 | -1 | 0 | 0 | ||
CF Deacon | c Stokes b Robinson | 1 | -1 | 0 | 0 | ||
GLO Jessop | b Robinson | 5 | -1 | 0 | 0 | ||
GC Tovey | b Morgan | 3 | -1 | 0 | 0 | ||
HG Hunt | b Morgan | 7 | -1 | 0 | 0 | ||
F King | c Mence b Flatman | 4 | -1 | 0 | 0 | ||
DJW Bridge | c Brooks b Flatman | 2 | -1 | 0 | 0 | ||
EC Lynn | not out | 1 | -1 | 0 | 0 | ||
EF Swann | st Stokes b Flatman | 1 | -1 | 0 | 0 | ||
Extras | (14 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 16 | |||||
Total | (10 Wickets, 47.3 Overs) | 66 | |||||
Fall Of Wickets |
Berkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MN Morgan | 13 | 6 | 14 | 3 | 0 | 0 | 1.08 | |||
RD Morbey | 6 | 3 | 3 | 0 | 0 | 0 | 0.50 | |||
AW Flatman | 17.3 | 11 | 10 | 4 | 0 | 0 | 0.57 | |||
AG Robinson | 11 | 4 | 23 | 3 | 0 | 0 | 2.09 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MA Salmon | c Tovey b King | 59 | -1 | 0 | 0 | ||
JA Mence | b Swann | 0 | -1 | 0 | 0 | ||
AW Flatman | b Lynn | 18 | -1 | 0 | 0 | ||
JWH May | run out | 15 | -1 | 0 | 0 | ||
AT Davis | c Tovey b King | 0 | -1 | 0 | 0 | ||
RD Morbey | b King | 0 | -1 | 0 | 0 | ||
DW Stokes | c Hunt b Swann | 21 | -1 | 0 | 0 | ||
CEW Brooks | b Swann | 21 | -1 | 0 | 0 | ||
FS Price | b Swann | 8 | -1 | 0 | 0 | ||
MN Morgan | not out | 7 | -1 | 0 | 0 | ||
AG Robinson | lbw b Swann | 0 | -1 | 0 | 0 | ||
Extras | (12 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, 68.3 Overs) | 163 | |||||
Fall Of Wickets |
Dorset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EF Swann | 25.3 | 8 | 35 | 5 | 0 | 0 | 1.37 | |||
F King | 20 | 4 | 43 | 3 | 0 | 0 | 2.15 | |||
GLO Jessop | 15 | 2 | 44 | 0 | 0 | 0 | 2.93 | |||
EC Lynn | 5 | 1 | 9 | 1 | 0 | 0 | 1.80 | |||
DJW Bridge | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EC Honey | c Price b Morbey | 58 | -1 | 0 | 0 | ||
HHC Hill | b Morgan | 25 | -1 | 0 | 0 | ||
PGH Hopkins | b Morbey | 54 | -1 | 0 | 0 | ||
GLO Jessop | c Price b Morbey | 16 | -1 | 0 | 0 | ||
CF Deacon | c May b Morgan | 7 | -1 | 0 | 0 | ||
GC Tovey | b Morgan | 6 | -1 | 0 | 0 | ||
DJW Bridge | b Morbey | 0 | -1 | 0 | 0 | ||
F King | not out | 8 | -1 | 0 | 0 | ||
HG Hunt | not out | 1 | -1 | 0 | 0 | ||
Extras | (9 B, 0 Lb, 1 NB, 0 Pr, 1 W) | 11 | |||||
Total | (7 Wickets, 73 Overs) | 186 | |||||
Fall Of Wickets |
Berkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MN Morgan | 22 | 3 | 53 | 3 | 0 | 0 | 2.41 | |||
RD Morbey | 18 | 4 | 47 | 4 | 1 | 0 | 2.61 | |||
AG Robinson | 10 | 0 | 23 | 0 | 0 | 0 | 2.30 | |||
AW Flatman | 22 | 9 | 45 | 0 | 0 | 0 | 2.05 | |||
CEW Brooks | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |