Venue | County Ground, Lakenham On 04th August 1950 (0-Over Match) |
Balls Per Over | 6 |
Toss | Norfolk Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | WJ Goodchild, AE Bradford |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PG Powell | b Battcock | 55 | -1 | 2 | 0 | ||
RW Perkins | c KWA Butler b Battcock | 6 | -1 | 0 | 0 | ||
G Mitchell | b KWA Butler | 9 | -1 | 0 | 0 | ||
EH Edrich | c KWA Butler b Battcock | 18 | -1 | 0 | 0 | ||
BA Clements | lbw b Hughes | 16 | -1 | 0 | 0 | ||
R Leggett | lbw b Battcock | 6 | -1 | 0 | 0 | ||
NH Moore | c Hughes b Hastie | 50 | -1 | 9 | 1 | ||
CSR Boswell | c Battcock b Hughes | 0 | -1 | 0 | 0 | ||
DD Carter | b KWA Butler | 25 | -1 | 0 | 0 | ||
WD Hancock | not out | 16 | -1 | 0 | 0 | ||
PG Walmsley | b KWA Butler | 8 | -1 | 0 | 0 | ||
Extras | (11 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, 112.4 Overs) | 223 | |||||
Fall Of Wickets |
Buckinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
OG Battcock | 35 | 19 | 28 | 4 | 0 | 0 | 0.80 | |||
CA Pickett | 12 | 4 | 36 | 0 | 0 | 0 | 3.00 | |||
DR Peppiatt | 3 | 2 | 1 | 0 | 0 | 0 | 0.33 | |||
AJ Hughes | 33 | 7 | 75 | 2 | 0 | 0 | 2.27 | |||
KWA Butler | 18.4 | 6 | 40 | 3 | 0 | 0 | 2.14 | |||
P Isherwood | 5 | 0 | 16 | 0 | 0 | 0 | 3.20 | |||
JH Hastie | 6 | 3 | 13 | 1 | 0 | 0 | 2.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TE Busby | c Powell b Clements | 94 | -1 | 11 | 1 | ||
A Campbell | st Edrich b Clements | 130 | -1 | 12 | 1 | ||
P Isherwood | st Edrich b Mitchell | 46 | -1 | 0 | 0 | ||
JH Hastie | c Carter b Walmsley | 28 | -1 | 0 | 0 | ||
RMF Spiro | c Edrich b Walmsley | 6 | -1 | 0 | 0 | ||
NV Butler | retired hurt | 4 | -1 | 0 | 0 | ||
KWA Butler | lbw b Carter | 5 | -1 | 0 | 0 | ||
DR Peppiatt | not out | 14 | -1 | 0 | 0 | ||
Extras | (5 B, 4 Lb, 2 NB, 0 Pr, 1 W) | 12 | |||||
Total | (6 Wickets, 108.3 Overs) | 339 | |||||
Fall Of Wickets |
Norfolk Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PG Walmsley | 21 | 5 | 53 | 2 | 0 | 0 | 2.52 | |||
WD Hancock | 17 | 0 | 73 | 0 | 1 | 2 | 4.29 | |||
DD Carter | 18 | 6 | 40 | 1 | 0 | 0 | 2.22 | |||
CSR Boswell | 18 | 2 | 62 | 0 | 0 | 0 | 3.44 | |||
BA Clements | 19 | 3 | 62 | 2 | 0 | 0 | 3.26 | |||
R Leggett | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | |||
RW Perkins | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | |||
G Mitchell | 12.3 | 5 | 22 | 1 | 0 | 0 | 1.76 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PG Powell | lbw b Hughes | 18 | -1 | 0 | 0 | ||
RW Perkins | b Pickett | 5 | -1 | 0 | 0 | ||
G Mitchell | c Peppiatt b Battcock | 15 | -1 | 0 | 0 | ||
EH Edrich | not out | 31 | -1 | 0 | 0 | ||
BA Clements | not out | 14 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (3 Wickets, 49 Overs) | 89 | |||||
Fall Of Wickets |
Buckinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
OG Battcock | 15 | 6 | 21 | 1 | 0 | 0 | 1.40 | |||
CA Pickett | 12 | 4 | 16 | 1 | 0 | 0 | 1.33 | |||
AJ Hughes | 12 | 2 | 33 | 1 | 0 | 0 | 2.75 | |||
P Isherwood | 6 | 3 | 10 | 0 | 0 | 0 | 1.67 | |||
KWA Butler | 3 | 1 | 2 | 0 | 0 | 0 | 0.67 | |||
TE Busby | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |